Designed for back chamfering, chamfering, deburring, and milling a V-groove Radiused tip design for improved strength, superior performance, surface finish, and chip evacuation Carbide, Chamfer milling cutter,30°/40°/60°/90°/120° Application Product Specifications
Coating | AITiN /TiALN /TiAISiN AITiSiN | HRC | HRC40/46/56/65 |
Helix Angle | 30°/45°/60°/90° | Shank | Cylindrical H6 |
Material | IMC™ Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
Carbide, Chamfer Milling Cutter, High Gloss Profiling (UNT-EMA18)
Helix Angle | Cutter Dia. | Radius | Flute Length | O.A.L. | ALTiN/TiN Coated | Non-Coated |
A | 1° | D2 | R | L1 | L2 | UNT EDP# Click to Order | UNT EDP#Click to Order |
-1° |
30° | 1/8 | .0050 | .218 | 1-1/2 | EMA18185-C | EMA18185 |
1/8 | .0100 | .204 | 1-1/2 | EMA18184-C | EMA18184 |
1/8 | .0150 | .190 | 1-1/2 | EMA18189-C | EMA18189 |
3/16 | .0050 | .335 | 2 | EMA18336-C | EMA18336 |
3/16 | .0100 | .321 | 2 | EMA18326-C | EMA18326 |
1/4 | .0150 | .452 | 2-1/2 | EMA18452-C | EMA18452 |
1/4 | .0100 | .437 | 2-1/2 | EMA18437-C | EMA18437 |
40° | 1/8 | .0050 | .162 | 1-1/2 | EMA18486-C | EMA18486 |
1/8 | .0100 | .152 | 1-1/2 | EMA18485-C | EMA18485 |
1/8 | .0150 | .142 | 1-1/2 | EMA18481-C | EMA18481 |
60° | 1/8 | .0050 | .103 | 1-1/2 | EMA18813-C | EMA18813 |
1/8 | .0075 | .100 | 1-1/2 | EMA18810-C | EMA18810 |
1/8 | .0100 | .098 | 1-1/2 | EMA18809-C | EMA18809 |
1/8 | .0150 | .093 | 1-1/2 | EMA18803-C | EMA18803 |
1/8 | .0200 | .088 | 1-1/2 | EMA18808-C | EMA18808 |
3/16 | .0050 | .157 | 2 | EMA18357-C | EMA18357 |
3/16 | .0100 | .152 | 2 | EMA18352-C | EMA18352 |
3/16 | .0150 | .147 | 2 | EMA18347-C | EMA18347 |
1/4 | .0050 | .211 | 2-1/2 | EMA18411-C | EMA18411 |
1/4 | .0100 | .206 | 2-1/2 | EMA18406-C | EMA18406 |
1/4 | .0150 | .201 | 2-1/2 | EMA18401-C | EMA18401 |
90° | 1/8 | .0050 | .060 | 1-1/2 | EMA18860-C | EMA18860 |
1/8 | .0075 | .059 | 1-1/2 | EMA18859-C | EMA18859 |
1/8 | .0100 | .058 | 1-1/2 | EMA18858-C | EMA18858 |
1/8 | .0150 | .056 | 1-1/2 | EMA18856-C | EMA18856 |
1/8 | .0200 | .054 | 1-1/2 | EMA18854-C | EMA18854 |
3/16 | .0050 | .091 | 2 | EMA18391-C | EMA18391 |
3/16 | .0100 | .089 | 2 | EMA18389-C | EMA18389 |
3/16 | .0150 | .087 | 2 | EMA18387-C | EMA18387 |
1/4 | .0050 | .122 | 2-1/2 | EMA18422-C | EMA18422 |
1/4 | .0100 | .120 | 2-1/2 | EMA18420-C | EMA18420 |
1/4 | .0150 | .118 | 2-1/2 | EMA18418-C | EMA18418 |
120° | 1/8 | .0050 | .035 | 1-1/2 | EMA18835-C | EMA18835 |
1/8 | .0100 | .034 | 1-1/2 | EMA18834-C | EMA18834 |
• Milling cutters with non-standard sizes or specifications not listed above can be customized according to customer needs. |