Engine type | 4 strokes, water-cooled | Front suspension | Mcpherson suspension |
Max. power(kw/rpm) | 16kw/7000rpm | Rear suspension | Single-arm device |
Max. torque(nw/rpm) | 23n.m5500rpm | Shock absorber(F) | Double |
Max. speed | 82km/h | Shock absorber (R) | Double |
Cylinder no. | Single cylinder | Battery | 12v/14ah |
Bore stroke | 72.5mm×66.8mm | Engine oil | 1.5l |
Displacement | 276cc | Transmission oil | 0.8l |
Compression tatio | 10.3:1 | Rear oil | 0.3l |
Carburetor | Cvk052 | Fuel | 93# unleaded gasoline |
Lubricate | Separated & pressure | Fuel capacity | 12.5l |
Air filter type | Dry air-cleaner net | Turning radius | 3280mm |
Spark plug | A7rtc | Max. load(kgs /lbs) | 129kg |
Starting | C.d.i. electric start | Front tire | 25×8-12 |
Starting procedure | Open ignition, brake, press on switch | Rear tire | 25×10-12 |
Gearshift | By hand | Overall | 2160x1210x1250mm |
Transmission | Axle | Package 40hq(set) | 27pcs |
Brake front | Disc brake | Wheelbase(mm ) | 1295mm |
Brake rear | Disc brake | Seat height(mm) | 950mm |
Brake distance | 7m /30km/h | Ground clearance | 200mm |
Related Names
Recreational Vehicle | Quad Bikes | Racing Quads