The four-pole turbo generator comes with a rated speed of 1500r/min (50HZ) or 1800r/min (60HZ). Its energy consumption of ventilation is reduced by about 50%, comparing with the two-pole turbine generators. Accordingly, the four-pole steam turbo generator has higher efficiency. Besides, due to the around 70% less pole interval, a four-pole turbogenerator has less field ampere-turns and exciting power than those of two-pole generator.
Technical Parameters of Four-Pole Turbo Generator
Four-pole Turbo Generator with Static Silicon Controlled Excitation System
Model | Power (KW) | Frequency (Hz) | Rated Voltage (V) | Rated Current (mA) | Efficiency (%) | Dimension (mm) | Weight (ton) | ||||
L | W | H | Stator | Rotor | Gross Weight | ||||||
QFD-1.5-4 | 1500 | 50/60 | 400 | 2706 | 95.6 | 3063 | 1780 | 1830 | 3.9 | 2.65 | 9.8 |
450 | 2406 | ||||||||||
QFD-1.5-4 | 1500 | 50/60 | 3150 | 344 | 95.6 | 3063 | 1780 | 1830 | 4.0 | 2.7 | 10 |
3300 | 328 | ||||||||||
QFD-1.5-4 | 1500 | 50/60 | 6300 | 171.8 | 95.6 | 3063 | 1780 | 1830 | 4.0 | 2.7 | 10 |
6600 | 164 | ||||||||||
QFD-1.5-4 | 1500 | 50/60 | 10500 | 103.1 | 95.4 | 3260 | 1780 | 1830 | 4.6 | 2.85 | 11.2 |
11000 | 98.4 | ||||||||||
QFD-3-4 | 3000 | 50/60 | 6300 | 344 | 96.8 | 3752 | 2030 | 2100 | 7.2 | 3.8 | 17 |
6600 | 328 | ||||||||||
QFD-3-4 | 3000 | 50/60 | 10500 | 206.2 | 96.4 | 3752 | 2030 | 2100 | 7.2 | 3.8 | 17 |
11000 | 196.8 |
Four Pole Turbo Generator with Brushless Excitation System
Model | Power (KW) | Frequency (Hz) | Rated Voltage (V) | Rated Current (mA) | Efficiency (%) | Dimension (mm) | Weight (ton) | ||||
L | W | H | Stator | Rotor | Gross Weight | ||||||
QFW-1.5-4 | 1500 | 50/60 | 400 | 2706 | 95.6 | 3463 | 1780 | 1830 | 3.9 | 2.65 | 10.3 |
450 | 2406 | ||||||||||
QFW-1.5-4 | 1500 | 50/60 | 3150 | 344 | 95.6 | 3463 | 1780 | 1830 | 4.0 | 2.7 | 10.5 |
3300 | 328 | ||||||||||
QFW-1.5-4 | 1500 | 50/60 | 6300 | 171.8 | 95.6 | 3463 | 1780 | 1830 | 4.0 | 2.7 | 10.5 |
6600 | 164 | ||||||||||
QFW-1.5-4 | 1500 | 50/60 | 10500 | 103.1 | 95.4 | 3660 | 1780 | 1830 | 4.6 | 2.85 | 11.7 |
11000 | 98.4 | ||||||||||
QFW-3-4 | 3000 | 50/60 | 6300 | 344 | 96.8 | 4473 | 2030 | 2100 | 7.2 | 3.8 | 17.8 |
6600 | 328 | ||||||||||
QFW-3-4 | 3000 | 50/60 | 10500 | 206.2 | 96.4 | 4473 | 2030 | 2100 | 7.2 | 3.8 | 17.8 |
11000 | 196.8 |
Note
1. The above parameters are on the basis of the power factor of 0.8 and the double-layer structure, and the voltage levels we listed are only the commonly used ones. For more detailed parameters, please contact us.
2. We may not make the corresponding modifications on our website when the parameters of our four-pole generators are changed.
3. We are able to provide customized four-pole turbo generators according to your requirements.