Pictures and Schematic Diagram
Port 1:Blue, Port 2:Orange, Port 3:Green, Port 4:Brown, Port 5:Gray, Port 6:White, Port 7:Red, Port 8:Black
Overview of MicroSplitter Module
The microsplitter module uses a 0.9mm loose-tube fiber-optic cable to provide multiple transmission channels for light signals. It is small and easy to use. Coming as standard with either 1 xN or 2xN configuration, the micro-splitter module also can be customized to suit specific applications. All our PLC splitter models meet GR-1209-CORE and GR-1221-CORE requirements.
As a fiber optic splitter manufacturer in China, we can offer not only microsplitter modules but also many other styles of optical devices. We welcome you to browse our catalogue or contact us directly for more details.
Features of MicroSplitter Module
High reliability
Wide operating wavelength range
Good uniformity
Low insertion loss
Small size
Applications of MicroSplitter Module
FTTX (FTTP, FTTH, FTTN, FTTC)
Passive Optical Networks (Epon, Bpon, Gpon)
Local Area Networks (LAN)
CATV Systems
Fiber to the Subscriber (FTTx) applications
Test Equipment
Parameters of MicroSplitter Module
Type | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | |
Item | ||||||||||||
Insertion loss(dB) | Max. | 4.1 | 7.4 | 10.8 | 14.0 | 17.0 | 20.8 | 4.5 | 7.8 | 11 | 14.6 | 17.7 |
Uniformity(dB) | Max. | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 1.0 | 1.0 | 1.2 | 1.5 | 1.8 |
PDL(dB) | Max. | 0.2 | 0.3 | 0.4 | 0.2 | 0.3 | ||||||
Operating Wavelength(nm) | / | 1260~1650 | ||||||||||
Return loss(dB) | Min. | 50(UPC), 55(APC) | ||||||||||
Directivity(dB) | Min | 55 | ||||||||||
Operating Temperature(℃ ) | / | -40 ℃~85 ℃ | ||||||||||
Storage Temperature(℃ ) | / | -40 ℃~85 ℃ |
Package Size
Item | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 |
Length (mm) | 50 | 60 | 60 | 60 | 80 | 100 | 50 | 60 | 60 | 80 | 100 |
Wide (mm) | 4 | 7 | 7 | 12 | 20 | 40 | 4 | 7 | 7 | 12 | 20 |
Thickness (mm) | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 6 |
Package of MicroSplitter Module
Order Information
PLC--A--B--C--D--E--F—G