Size | Inside Length | Inside Width | Weight Per Meter | Breaking Load | Length Per PC | Length Per Reel |
MM | MM | MM | KG | KG | M | M |
3.5 | 18 | 5.5 | 0.25 | 500 | 100 | 100 |
5 | 22 | 8.5 | 0.5 | 1,000 | 100 | 60 |
6.5 | 24 | 10 | 0.85 | 1,500 | 50 | 37 |
8 | 25.5 | 11 | 1.35 | 2,500 | 50 | 23 |
10 | 32 | 13 | 2.1 | 4,000 | 30 | 15 |
11 | 35 | 16 | 2.55 | 5,000 | 30 | |
13 | 39 | 18 | 3.7 | 6,400 | 30 | |
16 | 48 | 23 | 5.7 | 10,000 | 30 | |
19 | 57 | 27 | 8 | 14,000 | 30 |
Related Names
Industrial Welded Chain | Industrial Chain | Link Chain Manufacturer