NOAH offers 8 different models of concrete mixer. Made of stainless steel, the interior wall of mixer is non-sticky and wear resistant. Compact cycloidal speed reducer takes up only a small space within the installation, providing great convenience in operation. Materials inside the mixer can be thoroughly mixed with little effort. Components are easily taken apart to facilitate cleaning.
Concrete Mixer Machine
Model | JQ350 |
Charging Volume | 350 |
Discharging Volume | 250 |
Production Capacity | >10 |
Maximum Grain Sizes Of Aggregate | 40/20 |
Electric Motor Power For Mixing | 5.5 |
Electric Motor Power For Windlass | 0 |
Overall Dimensions(L×W×H) | 1200x1200x1000 |
Weight Of Whole Machine | 800 |
Weight Of Whole Machine | 600 |
Cement Mixer
Model | JQ1800 |
Charging Volume | 560 |
Discharging Volume | 350 |
Production Capacity | >20 |
Maximum Grain Sizes Of Aggregate | 60/40 |
Electric Motor Power For Mixing | 15 |
Electric Motor Power For Windlass | 0 |
Overall Dimensions(L×W×H) | 2600x2200x1500 |
Weight Of Whole Machine | 3000 |
Weight Of Whole Machine | 1000 |
Concrete Mixer Machine
Model | JQ2200 |
Charging Volume | 800 |
Discharging Volume | 500 |
Production Capacity | >25 |
Maximum Grain Sizes Of Aggregate | 80/60 |
Electric Motor Power For Mixing | 18.5 |
Electric Motor Power For Windlass | 0 |
Overall Dimensions(L×W×H) | 3300x2300x1700 |
Weight Of Whole Machine | 3800 |
Weight Of Whole Machine | 1000 |
Concrete Mixer
Model | JDC350 |
Charging Volume | 560 |
Discharging Volume | 350 |
Production Capacity | >20 |
Maximum Grain Sizes Of Aggregate | 60/40 |
Electric Motor Power For Mixing | 15 |
Electric Motor Power For Windlass | 4.5 |
Overall Dimensions(L×W×H) | 2600x2600x3100 |
Weight Of Whole Machine | 3000 |
Weight Of Whole Machine | 1000 |
Concrete Mixing Machine
Model | JS500 |
Charging Volume | 800 |
Discharging Volume | 500 |
Production Capacity | >25 |
Maximum Grain Sizes Of Aggregate | 80/60 |
Electric Motor Power For Mixing | 18.5 |
Electric Motor Power For Windlass | 4.5 |
Overall Dimensions(L×W×H) | 4486x3030x5280 |
Weight Of Whole Machine | 4000 |
Weight Of Whole Machine | 1500 |
Concrete Mixer
Model | JS750 |
Charging Volume | 1200 |
Discharging Volume | 750 |
Production Capacity | >35 |
Maximum Grain Sizes Of Aggregate | 80/60 |
Electric Motor Power For Mixing | 30 |
Electric Motor Power For Windlass | 5.5 |
Overall Dimensions(L×W×H) | 4950x3636x6530 |
Weight Of Whole Machine | 5500 |
Weight Of Whole Machine | 1500 |
Concrete Mixing Equipment
Model | JS1000 |
Charging Volume | 1600 |
Discharging Volume | 1000 |
Production Capacity | >50 |
Maximum Grain Sizes Of Aggregate | 80/60 |
Electric Motor Power For Mixing | 2x18.5 |
Electric Motor Power For Windlass | 7.5 |
Overall Dimensions(L×W×H) | 9700x3695x8460 |
Weight Of Whole Machine | 10000 |
Weight Of Whole Machine | 2700/3800 |
Concrete Mixer
Model | JS15000 |
Charging Volume | 2400 |
Discharging Volume | 1500 |
Production Capacity | >75 |
Maximum Grain Sizes of Aggregate | 80/60 |
Electric Motor Power for Mixing | 2x30 |
Electric Motor Power for Windlass | 11 |
Overall Dimensions(L×W×H) | 11700x3880x8650 |
Weight of Whole Machine | 13500 |
Weight of Whole Machine | 3800 |