R22 | 6.6÷148kW |
R407C | 10÷152kW |
R134A | 7÷128kW |
Features of Vertical Water Source Heat Pump Unit
1. There are three subtypes of this water source heat pump unit which respectively adopt the following refrigerants R22,R407C and R134A, satisfying the requirements of different countries and regions;
2. The standard unit of this water source heat pump apparatus adopts the front return /supply structure. We can also provide customized water source heat pump whose air supply direction is set according to your requirements;
3. This integrated scroll heat pump is equipped with cold rolled metal panels which, treated by electrostatic spray and fixed by stainless screws, are quite resistant to corrosion and rusts;
4. Equipped with shell & tube type heat exchanger or coaxial type heat exchanger which enjoy higher efficiency and laconic structures, the condenser of this cooling unit is credited for its smaller size and high working efficiency;
5. This reliable commercial air conditioning equipment employs a highly efficient centrifugal draught fan which makes much lower noise during operations;
6. Of a large metal penal structure, this vertical water source heat pump is easy to maintain, saving your time and cost;
7. Its microcomputer control enjoys several protective functions;
8. Additional drain pans for each compressor could ensure no condensate leakage within the unit;
9. The primary filter attached with each unit is easy to remove and clean.
Model | HCWHA- | 07(H) | 10(H) | 13(H) | 16(H) | 29(H) | 37(H) | 58(H) | 74(H) | 87(H) | 110(H) | 134(H) | 148(H) | |
Underground water | Cooling capacity | kW | 6.6 | 10 | 13 | 16 | 29 | 37 | 58 | 74 | 87 | 111 | 134 | 148 |
Input power | kW | 1.78 | 2.08 | 2.85 | 3.57 | 5.7 | 7.44 | 12.6 | 16.4 | 18.6 | 24.5 | 29.6 | 32.8 | |
Heating capacity | kW | 7.2 | 11 | 14.5 | 18.1 | 31.6 | 40.5 | 63.2 | 81 | 95 | 121.5 | 151 | 162.5 | |
Input power | kW | 1.7 | 2.8 | 3.7 | 4.6 | 7.5 | 9.7 | 16.2 | 20.4 | 24 | 30.5 | 38 | 41.7 | |
Waterflow | m3/h | 0.64 | 0.98 | 1.27 | 1.56 | 2.83 | 3.62 | 5.67 | 7.23 | 8.5 | 10.85 | 13.09 | 14.46 | |
Water loop | Cooling capacity | kW | 6.3 | 9.3 | 15 | 15.4 | 27.7 | 35 | 55.4 | 70 | 83 | 105 | 128 | 140 |
Input power | kW | 1.58 | 2.34 | 3 | 3.87 | 6.2 | 8.04 | 13.6 | 17.6 | 20.1 | 26.3 | 32 | 35.2 | |
Heating capacity | kW | 8.2 | 12.66 | 16.58 | 20.85 | 36.3 | 46.5 | 72.6 | 93 | 109 | 140 | 171 | 186 | |
Input power | kW | 1.88 | 2.84 | 3.73 | 4.77 | 7.5 | 9.74 | 16.2 | 17 | 24 | 31.4 | 38.2 | 42 | |
Waterflow | m3/h | 1.35 | 2 | 3.22 | 3.31 | 5.95 | 7.52 | 11.91 | 15.05 | 17.84 | 22.57 | 27.51 | 30.09 | |
Underground water loop | Cooling capacity | kW | 7 | 10 | 13 | 16 | 29 | 37 | 58 | 74 | 87 | 111 | 134 | 148 |
Input power | kW | 1.78 | 2.08 | 2.85 | 3.57 | 5.7 | 7.44 | 12.6 | 16.4 | 18.6 | 24.5 | 29.6 | 32.8 | |
Heating capacity | kW | 5.4 | 7.83 | 10.52 | 13 | 23 | 29.6 | 46 | 59.2 | 69 | 88.8 | 110 | 118 | |
Input power | kW | 1.58 | 2.78 | 3.64 | 4.52 | 7.3 | 9.6 | 15.8 | 20.7 | 23.4 | 31 | 36.8 | 41.4 | |
Waterflow | m3/h | 1.5 | 2.15 | 2.79 | 3.44 | 6.23 | 7.95 | 12.47 | 15.91 | 18.7 | 23.86 | 28.8 | 31.81 | |
Power | 1P-220V~240V-50Hz | 3P-380V~415V-50Hz | ||||||||||||
Refrigerant | R22 | |||||||||||||
Control type | PCB | |||||||||||||
Water side | Heat exchanger type | Axial tube type | Shell and tube type | |||||||||||
Pipe size | DN | 15 | 15 | 25 | 25 | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | |
Compressor type | Hermetic scroll type | |||||||||||||
CompressorQ'ty | Pcs | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | |
Air supply side | Fan type | Centrifugal type | ||||||||||||
Fan Q'ty | Pcs | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Air supply volume | m3/h | 1200 | 2000 | 2600 | 3200 | 5800 | 7000 | 11600 | 14800 | 17400 | 22000 | 26800 | 29600 | |
ESP | Pa | Direct air supply | ||||||||||||
Air filter | Cleanable primary class | |||||||||||||
Noise | dB(A) | 60 | 60 | 62 | 63 | 63 | 65 | 65 | 67 | 67 | 68 | 68 | 70 |
Please note that
1. working condition of cooling mode: air inlet temp: 27℃ (DB),19 ℃ (WB);
working condition of heating mode: air inlet temp: 20 ℃ (WB),15 ℃ (DB);
2. Underground water condition of cooling mode: water inlet/outlet temp: 18 ℃ /29 ℃;
underground water condition of heating mode: water inlet temp: 15 ℃;
3. Water loop condition of cooling mode: water inlet/outlet temp:30 ℃ /35 ℃;
water loop condition of heating mode: water inlet temp: 20 ℃;
4. Underground water loop condition of cooling mode: water inlet/outlet temp: 25 ℃ /30 ℃;
underground water loop condition of heating mode: water inlet temp: 0 ℃.
Unit model | HCWHA- | 10(H) | 13(H) | 17(H) | 23(H) | 31(H) | 38(H) | 62(H) | 76(H) | 93(H) | 114(H) | 124(H) | 152(H) | |
Underground water | Cooling capacity | kW | 10 | 13.3 | 17 | 23 | 31 | 38 | 62 | 76 | 93 | 114 | 124 | 152 |
Input power | kW | 2.65 | 3.35 | 4.57 | 5 | 6.44 | 8.1 | 13.6 | 17.2 | 20.1 | 25.7 | 28.8 | 34.4 | |
Heating capacity | kW | 10.5 | 14 | 18 | 25.5 | 33.6 | 41.5 | 67.2 | 83 | 101 | 123.6 | 134.4 | 166 | |
Input power | kW | 3.1 | 4 | 5.1 | 6.7 | 8.7 | 10.9 | 18.2 | 22.8 | 27 | 34.1 | 38 | 45.6 | |
Waterflow | m3/h | 0.98 | 1.3 | 1.66 | 2.25 | 3.03 | 3.71 | 6.06 | 7.43 | 9.09 | 11.14 | 12.12 | 14.85 | |
Water loop | Cooling capacity | kW | 9 | 12.3 | 15.8 | 22 | 29.3 | 35.5 | 58.6 | 71 | 87.9 | 106.5 | 117.2 | 142 |
Input power | kW | 2.75 | 3.65 | 4.78 | 5.5 | 7.1 | 29.4 | 15 | 18.8 | 22.2 | 28.1 | 30 | 37.6 | |
Heating capacity | kW | 12.3 | 17 | 21.9 | 29.7 | 39.1 | 47.9 | 78.2 | 95.8 | 117.3 | 144 | 156.4 | 192 | |
Input power | kW | 3.35 | 4.35 | 5.67 | 6.7 | 8.74 | 11 | 10.2 | 22.8 | 27 | 34.4 | 36.4 | 46 | |
Waterflow | m3/h | 1.93 | 2.64 | 3.4 | 4.73 | 6.3 | 7.63 | 12.6 | 15.26 | 18.89 | 22.89 | 25.19 | 30.52 | |
Underground water loop | Cooling capacity | kW | 10 | 13 | 17 | 23 | 31 | 38 | 62 | 76 | 93 | 114 | 124 | 152 |
Input power | kW | 2.65 | 3.35 | 4.57 | 5 | 6.44 | 8.1 | 13.6 | 17.2 | 20.1 | 25.7 | 27.2 | 34.4 | |
Heating capacity | kW | 6.8 | 8.6 | 11.2 | 18.1 | 26.7 | 29.9 | 53.4 | 59.8 | 80 | 89.7 | 106.8 | 120 | |
Input power | kW | 2.55 | 3.25 | 4.2 | 6.6 | 8.8 | 10.9 | 10.2 | 22.8 | 27.3 | 34.1 | 36.8 | 45.6 | |
Waterflow | m3/h | 2.15 | 2.79 | 3.65 | 4.94 | 6.66 | 8.17 | 13.33 | 16.34 | 19.99 | 24.5 | 26.65 | 32.67 | |
Power | 3P-380V~415V-50Hz | |||||||||||||
Refrigerant | R407c | |||||||||||||
Control type | PCB | |||||||||||||
Water side | Heat exchanger type | Axial tube type | Shell and tube type | |||||||||||
Pipe size | DN | 25 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | |
Compressor type | Scroll type | |||||||||||||
CompressorQ'ty | Pcs | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | |
Air supply side | Fan type | Centrifugal type | ||||||||||||
Fan Q'ty | Pcs | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Air supply volume | m3/h | 2000 | 2600 | 3200 | 4600 | 6200 | 7600 | 12000 | 15000 | 18600 | 23000 | 25000 | 30000 | |
ESP | Pa | Direct air supply | ||||||||||||
Air filter | Cleanable primary class |
Please note that
1. working condition of cooling mode: air inlet temp: 27℃ (DB),19 ℃ (WB);
working condition of heating mode: air inlet temp: 20 ℃ (WB),15 ℃ (DB);
2. Underground water condition of cooling mode: water inlet/outlet temp: 18 ℃ /29 ℃;
underground water condition of heating mode: water inlet temp: 15 ℃;
3. Water loop condition of cooling mode: water inlet/outlet temp:30 ℃ /35 ℃;
water loop condition of heating mode: water inlet temp: 20 ℃;
4. Underground water loop condition of cooling mode: water inlet/outlet temp: 25 ℃ /30 ℃;
underground water loop condition of heating mode: water inlet temp: 0 ℃.
Unit model | HCWHA- | 07(H) | 10(H) | 13(H) | 15(H) | 20(H) | 26(H) | 30(H) | 52(H) | 64(H) | 78(H) | 96(H) | 104(H) | 128(H) | |
Underground water | Cooling capacity | kW | 7 | 10 | 13 | 15 | 20 | 26 | 30 | 52 | 64 | 78 | 96 | 104 | 128 |
Input power | kW | 1.88 | 2.55 | 3.45 | 4.07 | 5.1 | 6.9 | 8.14 | 12.2 | 15.6 | 18 | 23.3 | 24.4 | 31.2 | |
Heating capacity | kW | 7.7 | 10.3 | 14.2 | 16.3 | 22 | 28.4 | 36.2 | 57 | 71 | 86 | 106 | 114 | 142 | |
Input power | kW | 2.1 | 2.8 | 4 | 4.7 | 5.6 | 7.9 | 9.2 | 16.2 | 19.8 | 24 | 29.6 | 32.4 | 37.5 | |
Waterflow | m3/h | 0.68 | 0.98 | 1.27 | 1.47 | 1.95 | 2.54 | 2.93 | 5.08 | 6.25 | 7.62 | 9.38 | 10.16 | 12.51 | |
Water loop | Cooling capacity | kW | 6.5 | 9.2 | 12.4 | 14 | 18.4 | 24.8 | 28 | 28.8 | 60 | 73.2 | 90 | 97.6 | 120 |
Input power | kW | 2.1 | 2.65 | 3.65 | 4.3 | 5.3 | 7.3 | 8.6 | 13.4 | 16.8 | 19.8 | 25.1 | 26.8 | 33.6 | |
Heating capacity | kW | 9.2 | 12.8 | 17.4 | 23.5 | 25.6 | 34.8 | 47 | 66.8 | 82.2 | 100 | 123.3 | 133.6 | 164.4 | |
Input power | kW | 2.48 | 3.05 | 4.35 | 8.87 | 6.1 | 8.7 | 17.7 | 16.2 | 19.8 | 24 | 29.6 | 32.4 | 39.6 | |
Waterflow | m3/h | 1.4 | 1.98 | 2.67 | 3.01 | 3.96 | 5.33 | 6.02 | 6.19 | 12.9 | 15.73 | 19.35 | 20.98 | 25.79 | |
Underground water loop | Cooling capacity | kW | 7 | 10 | 13 | 15 | 20 | 26 | 30 | 52 | 64 | 78 | 96 | 134 | 128 |
Input power | kW | 1.88 | 2.55 | 3.45 | 4.07 | 5.1 | 6.9 | 8.14 | 12.2 | 15.6 | 18 | 23.3 | 24.4 | 31.2 | |
Heating capacity | kW | 5.2 | 6 | 8.7 | 10.2 | 12 | 17.6 | 20.4 | 40 | 49.4 | 60 | 74.1 | 80 | 98.8 | |
Input power | kW | 1.88 | 2.25 | 3.15 | 3.77 | 4.5 | 6.3 | 7.54 | 9.1 | 19.4 | 23.7 | 29 | 32 | 38.8 | |
Waterflow | m3/h | 1.5 | 2.15 | 2.79 | 3.22 | 4.3 | 5.59 | 6.45 | 11.18 | 13.76 | 16.77 | 20.64 | 28.8 | 27.51 | |
Power | 1P-220V~240V-50Hz | 1P-220V~240V-50Hz3P-380V~415V-50Hz | 3P-380V~415V-50Hz | ||||||||||||
Refrigerant | R134a | ||||||||||||||
Control type | PCB | ||||||||||||||
Water side | Heat exchanger type | Axial tube type | Shell and tube type | ||||||||||||
Pipe size | DN | 15 | 25 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | |
Compressor type | Scroll type | ||||||||||||||
CompressorQ'ty | Pcs | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | |
Air supply side | Fan type | Centrifugal type | |||||||||||||
Fan Q'ty | Pcs | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Air supply volume | m3/h | 1200 | 2000 | 2600 | 3200 | 4000 | 5200 | 6400 | 10400 | 12800 | 15600 | 19200 | 20800 | 25600 | |
ESP | Pa | Direct air supply | |||||||||||||
Air filter | Cleanable primary class | ||||||||||||||
Noise | dB(A) | 60 | 62 | 62 | 63 | 65 | 65 | 65 | 65 | 67 | 67 | 68 | 68 | 70 |
Please note that
1. working condition of cooling mode: air inlet temp: 27℃ (DB),19 ℃ (WB);
working condition of heating mode: air inlet temp: 20 ℃ (WB),15 ℃ (DB);
2. Underground water condition of cooling mode: water inlet/outlet temp: 18 ℃ /29 ℃;
underground water condition of heating mode: water inlet temp: 15 ℃;
3. Water loop condition of cooling mode: water inlet/outlet temp:30 ℃ /35 ℃;
water loop condition of heating mode: water inlet temp: 20 ℃;
4. Underground water loop condition of cooling mode: water inlet/outlet temp: 25 ℃ /30 ℃;
underground water loop condition of heating mode: water inlet temp: 0 ℃.