Size of Mitsubishi U-bolts with Nuts Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3132422 | M27 | 92 | 20"=508 | 36 40 |
BSF-3132424 | M27 | 92 | 22"=559 | 36 40 |
BSF-3132426 | M27 | 92 | 24"=610 | 36 40 |
BSF-3132428 | M27 | 92 | 26"=660 | 36 40 |
Size of U-bolts with Nuts for Mitsubishi Automobile Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3132542 | M16 | 74 | 14"=356 | 24 21 |
BSF-3132544 | M16 | 74 | 15"=381 | 24 21 |
BSF-3132546 | M16 | 74 | 16"=406 | 24 21 |
BSF-3132548 | M16 | 74 | 18"=457 | 24 21 |
Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3132532 | M16 | 74 | 6"=152 | 24 21 |
BSF-3132534 | M16 | 74 | 8"=203 | 24 21 |
BSF-3132536 | M16 | 74 | 10"=254 | 24 21 |
BSF-3132538 | M16 | 74 | 12"=305 | 24 21 |
Size of Mitsubishi U-bolts with Nuts Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3132562 | M20 | 82 | 12"=305 | 30 32 |
BSF-3132564 | M20 | 82 | 14"=356 | 30 32 |
BSF-3132566 | M20 | 82 | 16"=406 | 30 32 |
BSF-3132568 | M20 | 82 | 18"=457 | 30 32 |
Size of U-bolts with Nuts for Mitsubishi Automobile Size | Bolt | Wheel Nut |
No. | M | W | L | SW H |
BSF-3132612 | M27 | 92 | 16"=406 | 36 42 |
BSF-3132614 | M27 | 92 | 17"=432 | 36 42 |
BSF-3132616 | M27 | 92 | 18"=457 | 36 42 |
BSF-3132618 | M27 | 92 | 19"=483 | 36 42 |
Related names
Automotive fasteners|Automotive parts| Wheel bolts| Automotive fastener supply