Parameter of C23 SMD3014 LED Corn Light Item Number | C23 |
Power | 10W 12W 15W 20W |
LED Type | SMD3014 |
CTT | 2,500K-7,000K |
Lamp Luminous Efficiency | 95LM/W |
CRI | Ra ≥ 80 |
Voltage | AC100-240V,50/60Hz |
Cap Base | E27 10W LED Bulb |
PFC | ≥ 0.9 |
View Angle | 360° |
Lifespan | 50, 000 Hours |
Lamp Housing | Aluminum and PC |
Weight | 400G |
Detailed Specifications of LED Corn Light Code | Base | Voltage | LED | Power | Dimension | Beam Angle | Lumens | Weight |
C23 10W | E40/E27/E26/B22 | AC100-240V | 90Pcs SMD 3014 | 10W | 59mm×143mm | 360° | 900lm | 300G |
C23 12W | E40/E27/E26/B22 | AC100-240V | 110Pcs SMD3014 | 12W | 59mm×153mm | 360° | 1000lm | 350G |
C23 15W | E40/E27/E26/B22 | AC100-240V | 130Pcs SMD3014 | 15W | 59mm×168mm | 360° | 1300lm | 400G |
C23 20W | E40/E27/E26/B22 | AC100-240V | 150Pcs SMD3014 | 20W | 59mm×188mm | 360° | 1800lm | 500G |
Related Names
LED Corn Bulb | Energy Saving LED Lamp | SMD LED Corn Light