Parameter Model | FSCS100ANS1 | FSCS100ANS2 | FSCS100ANS3 | FSCS150ANS1 |
Cross-beam central distance/C (mm) | 1800 | 1600 | 1730 | 1935 |
Rated loading capacity (kg) | 100000 | 100000 | 100000 | 150000 |
Wheel track (mm) | 965 | 900 | 940 | 1055 |
Axle distance (mm) | 1220 | 1320 | 1320 | 1320 |
Total width (mm) | 3385 | 3000 | 3260 | 3650 |
B (mm) | 220 | 200 | 200 | 220 |
E (mm) | 1320 | 1220 | 1320 | 1320 |
F (mm) | 1090 | 990 | 1090 | 1090 |
Central height/H (mm) | 180-340 | 180-340 | 180-340 | 220-380 |
Swing angle (back-front) | 7° | 7° | 7° | 7° |
Swing angle(left-right) | 5° | 5° | 5° | 5° |
Braking unit | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 |
Recommended wheel | Type | 7.5-20 | 6.5-20 | 7.5-20 | 8.5-20 |
P.C.D | Φ335 | Φ335 | Φ335 | Φ335 |
H | Φ281 | Φ281 | Φ281 | Φ281 |
Bolt | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO |
Tyre | 10.00-20 | 8.25-20 | 9.00-20 | 12.00-20 |
window.onload =function() {doget('/loadByJs.php?type=loadByReg&page=/1-2-1-outboard-mounted-trailer-axle/176242&start=start&end=end','setresult')}