ParameterModel | FSLS24GNS1 | FSLS24GNS2 | FSLS28GNS1 | FSLS28GNS2 | FSLS32GNS1 | FSLS32GNS2 | FSLS36GNS1 | FSLS36GNS2 |
Rated loading capacity (kg) | 24000 | 24000 | 28000 | 28000 | 32000 | 32000 | 36000 | 36000 |
Leaf spring center distance (mm) | 980 | 980 | 900 | 900 | 900 | 900 | 900 | 900 |
Height of pedestal center (mm) | 176 | 176 | 200 | 200 | 200 | 200 | 233 | 233 |
Axle distance (mm) | 1400 | 1400 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Axle model | FSA12GNS3 | FSA12GFS1 | FSA14GNS4 | FSA14GFS1 | FSA16GNS2 | FSA16GFS1 | FSA18GNS1 | FSA18GFS1 |
Wheel track (mm) | 1840 | 1870 | 1850 | 1840 | 1840 | 1850 | 1850 | 1870 |
Recommended wheel | 7.50V-20 | 8.50V-24 | 8.00V-20 | 8.50V-24 | 8.50V-20 | 8.50V-24 | 8.50V-20 | 8.50V-24 |
Weight (kg) | 1725 | 1835 | 2158 | 2272 | 2235 | 2315 | 2335 | 2345 |
window.onload =function() {doget('/loadByJs.php?type=loadByReg&page=/1-2-1-outboard-mounted-trailer-axle/176242&start=start&end=end','setresult')}