Specifications of 8W LED Ceiling Light
Model | Rated power | Color temperature | Beam angle | Lumens | CRI |
8W | 5500-6500K | 15°/25°/45° | 490-550 | 70 | |
8W | 3800-4200K | 15°/25°/45° | 370-410 | 80 | |
8W | 2800-3200K | 15°/25°/45° | 360-400 | 80 |
Illuminance for 8W LED Ceiling Light
Beam angle Distance | 15° | 25° | 45° | |||
Central illuminance | Spot size | Central illuminance | Spot size | Central illuminance | Spot size | |
1m | 5059lx | 17cm | 4480lx | 24cm | 2341lx | 30cm |
2m | 1274lx | 35cm | 1120lx | 49cm | 585lx | 61cm |
3m | 566lx | 52cm | 498lx | 74cm | 260lx | 91cm |
4m | 318lx | 69cm | 280lx | 99cm | 146lx | 121cm |
5m | 204lx | 86cm | 197lx | 124cm | 94lx | 152cm |
Sample
Related Names
LED Energy-Saving Lamp | LED Commercial Illuminating Lamp | LED Lighting Tube