Our XVM series vibration motor is designed as a high-end vibrating motor. It is available in several types with different specifications, while the most powerful one comes with an exciting force of 300KN, and is driven by 30kW power. The rotor and stator are made of excellent silicon steel sheet. The heat dissipation is limited. High purity copper wire is used for better performance of the motor.
Feature
1. Advanced design
All the parameter calculation and design optimization are conducted by computer. Our precise manufacturing techniques and rigid quality control system can guarantee that the related components work together on a desirable condition during the operation of our vibration motor.
2. Special electromagnetic design
The rotor and stator of the motor are both made of premium silicone steel sheet with great magnetic conductivity, remarkably reducing the eddy-current loss of the iron core. Thus a powerful starting torque can be achieved, making the rotor reach the operation speed in a short time.
3. Heavy load bearing
All the bearings of the vibration motor are specially designed heavy load bearings, which can endure and transfer radical exciting force and axial load. The thermal dissipation performance is excellent. The double sealing design gives the bearing compatment great dustproof property. The high temperature resistant lithium-based grease is adopted for longer service life of the bearings.
4. Stepless adjustment
A precise dial is marked on the eccentric blocks at both sides of the vibration motor. So it is easy to adjust the exciting force and working torque steplessly from zero to the maximum values.
5. Flexible power supply
Our XVM series AC power vibration motor is designed for working on different kinds of three-phase AC power, including the 220/380V and 50Hz power in China and Europe, 230/460V and 60Hz power in the U.S., and the 220V and 50/60Hz power in Japan. Actually, this motor can be used almost everywhere around the world.
Rated power | 380V |
Frequency | 50Hz |
Phase number | 3 |
Insulating degree | F |
IP rating | IP55 |
Working pattern | S1 (Continuous working) |
Lubricant for bearings | #3 lithium-based grease from Shell |
Ambient temperature | < 40 ℃ |
Altitude | < 2000m |
2 poles - 3000/3600RPM - 50/60 Hz - 380V/415V/450V | |||||||||||||||||
Model | ExcitingForce (KN) | Power | Current(A) | Picture | C | D | L | H | A | φ | øøE | W | h | M | φd | Bolt | Weight(kg) |
XVM1.5-2 | 1.5 | 0.15 | 0.4 | A | 100 | 140 | 240 | 80 | 190 | 140 | 147 | 180 | 20 | 45 | 13 | M12 | 12 |
XVM2.5-2 | 2.5 | 0.25 | 0.4 | A | 100 | 140 | 240 | 80 | 190 | 140 | 147 | 180 | 20 | 45 | 13 | M12 | 13 |
XVM5-2 | 5 | 0.4 | 1 | A | 120 | 150 | 330 | 105 | 211 | 170 | 160 | 200 | 21 | 58 | 18 | M16 | 23 |
XVM8-2 | 8 | 0.75 | 1.6 | B | 140 | 170 | 430 | 110 | 240 | 213 | 220 | 220 | 22 | 48 | 22 | M20 | 42 |
XVM16-2 | 16 | 1.5 | 3.4 | B | 140 | 200 | 440 | 140 | 280 | 260 | 220 | 260 | 22 | 65 | 22 | M20 | 58 |
XVM20-2 | 20 | 1.8 | 4 | B | 140 | 200 | 440 | 140 | 280 | 260 | 220 | 260 | 22 | 65 | 22 | M20 | 60 |
XVM30-2 | 30 | 2 | 4 | C | 83 | 230 | 520 | 160 | 320 | 303 | 280 | 280 | 25 | 75 | 22 | M20 | 95 |
XVM45-2 | 45 | 3 | 6.8 | C | 118 | 280 | 620 | 205 | 410 | 389 | 340 | 340 | 25 | 85 | 26 | M24 | 200 |
XVM25-4 | 25 | 1.5 | 3 | C | 83 | 230 | 520 | 160 | 320 | 303 | 280 | 280 | 25 | 75 | 22 | M20 | 111 |
XVM140-4 | 140 | 10 | 23 | D | 120 | 462 | 940 | 260 | 540 | 445 | 510 | 550 | 38 | 120 | 38 | M36 | 580 |
XVM160-4 | 160 | 10 | 24.3 | D | 120 | 462 | 940 | 260 | 540 | 445 | 510 | 550 | 38 | 120 | 38 | M36 | 620 |
6 Poles - 1000/1200RPM - 50/60 Hz - 380V/415V/450V | |||||||||||||||||
XVM2.5-6 | 2.5 | 0.2 | 0.6 | A | 120 | 150 | 330 | 105 | 211 | 170 | 160 | 200 | 21 | 58 | 18 | M16 | 28 |
XVM5-6B | 5 | 0.4 | 1.2 | B | 120 | 150 | 375 | 110 | 230 | 213 | 170 | 200 | 23 | 60 | 18 | M16 | 37 |
XVM5-6 | 5 | 0.4 | 1.2 | B | 140 | 170 | 430 | 110 | 240 | 213 | 220 | 220 | 22 | 48 | 22 | M20 | 45 |
XVM8-6 | 8 | 0.55 | 1.5 | B | 140 | 170 | 460 | 110 | 240 | 213 | 220 | 220 | 22 | 48 | 22 | M20 | 51 |
XVM10-6 | 10 | 0.75 | 2.1 | B | 140 | 200 | 440 | 140 | 280 | 260 | 220 | 260 | 22 | 65 | 22 | M20 | 69 |
XVM16-6 | 16 | 1.1 | 2.9 | B | 140 | 200 | 500 | 140 | 280 | 260 | 220 | 260 | 22 | 65 | 22 | M20 | 83 |
XVM20-6 | 20 | 1.5 | 3.5 | C | 83 | 230 | 520 | 160 | 320 | 303 | 280 | 280 | 25 | 75 | 22 | M20 | 117 |
6 Poles - 1000/1200 RPM - 50/60 Hz - 380V/415V/450V | |||||||||||||||||
XVM30-6 | 30 | 2.2 | 5.6 | C | 105 | 248 | 620 | 160 | 330 | 303 | 290 | 318 | 25 | 85 | 22 | M20 | 165 |
XVM40-6 | 40 | 3 | 6.8 | C | 105 | 248 | 645 | 160 | 330 | 303 | 290 | 318 | 25 | 85 | 22 | M20 | 189 |
XVM50-6 | 50 | 3.7 | 8.1 | C | 118 | 280 | 620 | 205 | 410 | 389 | 340 | 340 | 25 | 85 | 26 | M24 | 230 |
XVM75-6 | 75 | 5.5 | 11.9 | C | 120 | 318 | 700 | 200 | 410 | 380 | 370 | 400 | 32 | 102 | 32 | M30 | 290 |
XVM100-6 | 100 | 7.5 | 17.5 | C | 138 | 380 | 800 | 220 | 430 | 403 | 395 | 510 | 32 | 110 | 32 | M30 | 450 |
XVM120-6 | 120 | 8.5 | 17.7 | C | 140 | 442 | 770 | 235 | 470 | 445 | 404 | 540 | 37 | 100 | 38 | M36 | 550 |
XVM140-6 | 140 | 9.5 | 19.6 | D | 120 | 462 | 980 | 260 | 540 | 445 | 510 | 550 | 38 | 120 | 38 | M36 | 615 |
XVM160-6 | 160 | 12 | 24 | D | 120 | 462 | 980 | 260 | 540 | 445 | 510 | 550 | 38 | 120 | 38 | M36 | 675 |
XVM180-6 | 180 | 14 | 28.3 | D | 120 | 520 | 900 | 270 | 560 | 490 | 530 | 610 | 40 | 125 | 45 | M42 | 860 |
XVM200-6 | 200 | 17 | 34 | D | 120 | 520 | 950 | 270 | 560 | 490 | 530 | 610 | 40 | 125 | 45 | M42 | 900 |
XVM220-6 | 220 | 19 | 38 | D | 120 | 520 | 1150 | 270 | 560 | 490 | 530 | 610 | 40 | 125 | 45 | M42 | 1000 |
XVM240-6 | 240 | 19 | 38 | D | 120 | 520 | 1150 | 270 | 560 | 490 | 530 | 610 | 40 | 125 | 45 | M42 | 1100 |
XVM250-6 | 250 | 21 | 40 | E | 130 | 630 | 1180 | 365 | 740 | 600 | 700 | 730 | 50 | 175 | 45 | M42 | 1450 |
XVM300-6 | 300 | 25 | 42 | E | 130 | 630 | 1180 | 365 | 740 | 600 | 700 | 730 | 50 | 175 | 45 | M42 | 1600 |
8 Poles - 750/900 RPM - 50/60 Hz - 380V/415V/450V | |||||||||||||||||
XVM5-8 | 5 | 0.4 | 1.6 | B | 140 | 200 | 440 | 140 | 280 | 260 | 220 | 260 | 22 | 65 | 22 | M20 | 74 |
XVM10-8 | 10 | 0.75 | 2.9 | C | 83 | 230 | 520 | 160 | 320 | 303 | 280 | 280 | 25 | 75 | 22 | M20 | 117 |
XVM16-8 | 16 | 1.5 | 4.1 | C | 105 | 248 | 620 | 160 | 330 | 303 | 290 | 318 | 25 | 85 | 22 | M20 | 172 |
XVM20-8 | 20 | 2.2 | 6 | C | 105 | 248 | 620 | 160 | 330 | 303 | 290 | 318 | 25 | 85 | 22 | M20 | 190 |
XVM30-8 | 30 | 3 | 8.1 | C | 118 | 280 | 620 | 205 | 410 | 389 | 340 | 340 | 25 | 85 | 26 | M24 | 230 |
XVM50-8 | 50 | 4.2 | 10.5 | C | 120 | 318 | 700 | 200 | 410 | 380 | 370 | 400 | 32 | 102 | 32 | M30 | 290 |
XVM75-8 | 75 | 6.5 | 16 | C | 138 | 380 | 800 | 220 | 430 | 403 | 395 | 510 | 32 | 110 | 32 | M30 | 450 |
XVM100-8 | 100 | 8.5 | 21.8 | D | 120 | 462 | 940 | 260 | 540 | 445 | 510 | 550 | 38 | 120 | 38 | M36 | 690 |
XVM120-8 | 120 | 10 | 22 | D | 120 | 462 | 940 | 260 | 540 | 445 | 510 | 550 | 38 | 120 | 38 | M36 | 730 |
XVM140-8 | 140 | 10 | 26 | D | 120 | 520 | 950 | 270 | 560 | 490 | 530 | 610 | 40 | 125 | 45 | M42 | 870 |
XVM200-8 | 200 | 14 | 39 | D | 120 | 520 | 1150 | 270 | 560 | 490 | 530 | 610 | 40 | 125 | 45 | M42 | 920 |
XVM250-8 | 250 | 18 | 38 | E | 130 | 630 | 1300 | 365 | 740 | 600 | 700 | 730 | 50 | 175 | 45 | M42 | 1600 |
XVM300-8 | 300 | 19 | 40 | E | 130 | 630 | 1300 | 365 | 740 | 600 | 700 | 730 | 50 | 175 | 45 | M42 | 1750 |
Optional configuration
1. Different power voltages are supported, including 110V, 220V, 240V, 380V, 415V, 450V, 550V, and so on.
2. This vibration motor can work on 50Hz and 60Hz electricity.