Model No. | MR16 RZSL-SMR16-10W1 | GU10 RZSL-SGU10-10W1 |
Watt (W) | 10 | 10 |
Incandescent Wattage Comparison (W) | 35 | 35 |
CCT (k) | 3000 | 3000 |
Luminous Flux (lm) | 580 | 580 |
Luminous Efficiency (lm/w) | 60 | 60 |
Voltage (V) | AD/DC 12V | AD/DC 12V |
CRS (Ra) | 85 | 85 |
Dimmable | Yes | Yes |
Socket | MR16/GU5.3 | MR16/GU5.3 |
Lifetime (h) | 50,000 | 50,000 |
Related Names
LED Wall Light | Decorative LED Lighting | Retail Lighting