Parameters
Model | Electrical Parameter | Photometic Parameter | Avg. Life | Bulb Type | Base Type | Dimension | |||||
Rated Power (W) | Lamp Voltage (V) | Lamp Current (A) | Flux Lumens (lm) | CCT (K) | CRI (Ra) | Max. Dia. (mm) | MOL (mm) | ||||
MH-35/T | 35 | 85 | 0.53 | 2500 | 3000~6000 | ≥65 | 10000 | T38 | E27 | 38 | 156 |
MH-50/T | 50 | 85 | 0.68 | 3400 | 3000~6000 | ≥65 | 10000 | T38 | E27 | 38 | 156 |
MH-70/T | 70 | 85 | 0.98 | 5600 | 3000~6000 | ≥65 | 10000 | T38 | E27 | 38 | 156 |
MH-100/T | 100 | 100 | 1.10 | 8000 | 3000~6000 | ≥65 | 10000 | T38 | E27 | 38 | 180 |
MH-150/T | 150 | 95 | 1.80 | 12000 | 3000~6000 | ≥65 | 10000 | T38/T46 | E27/E40 | 38/46 | 180/210 |
MH-250/T | 250 | 125 | 2.15 | 20000 | 3000~6000 | ≥65 | 10000 | T46 | E40 | 46 | 260 |
MH-400/T | 400 | 125 | 3.80 | 36000 | 3000~6000 | ≥65 | 10000 | TO46/T46 | E40 | 46 | 275 |
MH-600/T | 600 | 125 | 5.30 | 58000 | 3000~6000 | ≥65 | 10000 | T46 | E40 | 46 | 330 |
MH-1000/T | 1000 | 125 | 9.50 | 88000 | 3000~6000 | ≥65 | 8000 | TT65 | E40 | 65 | 360 |
Related Names
Metal Halide Tubular Bulb | Metal Halide tubular Lamp | Metal Halide Lighting