Parameters
Model | Light Source | Rated Power (W) | Input Voltage (V) | Color Temp. (K) | Environment Temp. (℃) | Protection Grade |
WFL004-40 | WJR40W | 40 | 110/220/277 | 5000 | -20~ 40 | IP65 |
WFL004-60 | WJR60W | 60 | ||||
WFL004-80 | WJR80W | 80 | ||||
WFL004-100 | WJR100W | 100 | ||||
WFL004-120 | WJR120W | 120 | ||||
WFL004-150 | WJR150W | 150 | ||||
WFL004-200 | WJR200W | 200 |
Related Names
Induction Flood Lighting | Flood Lighting Supplier | Illumination Solution