Parameters
Fixture | L | W | H |
WFL003A | 415 | 500 | 145 |
WFL003B | 485 | 500 | 145 |
Model | Light source | Rated power (W) | Input Voltage (V) | Color Temp. (K) | Environment Temp. (℃) | Protection Grade |
WFL003-40 | WFL002A | 40 | 110/220/277 | 5000 | -20~ 40 | IP65 |
WFL003-60 | 60 | |||||
WFL003-80 | 80 | |||||
WFL003-100 | 100 | |||||
WFL003-120 | WFL002B | 120 | ||||
WFL003-150 | 150 | |||||
WFL003-200 | 200 |
Related Names
Lighting Solution | Lighting Lamp | Induction Lighting | China Induction Floodlight Supplier