Parameters
Model | Electrical Parameter | Photometic Parameter | Avg. Life (hrs) | Base Type | Bulb Type | Dimension | ||||
Rated Power (W) | Lamp Voltage (V) | Lamp Current ( A ) | Flux Lumen (lm) | CCT (K) | Max.Dia. (mm) | MOL (mm) | ||||
HPS-LU50/ED55 | 50 | 52 | 1.18 | 3600 | 2000 | 18000 | E26 | ED55 | 55 | 145 |
HPS-LU50/ED75 | 50 | 52 | 1.18 | 3600 | 2000 | 18000 | E26 | ED75 | 75 | 197 |
HPS-LU70/ED55 | 70 | 52 | 1.60 | 6000 | 2000 | 20000 | E26 | ED55 | 55 | 145 |
HPS-LU70/ED75 | 70 | 52 | 1.60 | 6000 | 2000 | 20000 | E26 | ED55 | 75 | 197 |
HPS-LU100/ED55 | 100 | 52 | 2.10 | 9200 | 2000 | 20000 | E26 | ED55 | 55 | 145 |
HPS-LU100/ED75 | 100 | 52 | 2.10 | 9200 | 2000 | 20000 | E26 | ED75 | 75 | 197 |
HPS-LU150/ED55 | 150 | 55 | 3.20 | 15000 | 2000 | 20000 | E26 | ED55 | 55 | 145 |
HPS-LU150/ED75 | 150 | 55 | 3.20 | 15000 | 2000 | 20000 | E26 | ED75 | 75 | 197 |
HPS-LU250/ED90 | 250 | 100 | 3.00 | 26000 | 2000 | 24000 | E39 | ED90 | 90 | 228 |
HPS-LU250/ED58 | 250 | 100 | 3.00 | 28000 | 2000 | 24000 | E39 | BD58 | 58 | 248 |
HPS-LU400/ED120 | 400 | 100 | 4.60 | 47000 | 2000 | 24000 | E39 | ED120 | 120 | 292 |
HPS-LU400/T46 | 400 | 100 | 4.60 | 47000 | 2000 | 24000 | E39 | T46 | 46 | 285 |
HPS-LU600/T46 | 600 | 105 | 5.80 | 72000 | 2000 | 24000 | E39 | T46 | 46 | 292 |
HPS-LU1000 /ET80 | 1000 | 250 | 4.70 | 130000 | 2000 | 24000 | E39 | ET80 | 80 | 383 |
Related Names
Sodium Light | High Pressure Sodium Lighting | Outdoor Lighting for Squares