Parameters
Model | Electrical Parameter | Photometic Parameter | Avg. Life (hrs) | Base Type | Bulb Type | Dimension | |||||
Rated Power (W) | Input Voltage (V) | Lamp Current (A) | Flux Lumens (lm) | CCT (K) | CRI (Ra) | Max. Dia. (mm) | MOL (mm) | ||||
BHPM80 | 80 | 220/240 | 0.37 | 800 | 4000 | 45 | 5000 | E27 | E70 | 70 | 155 |
BHPM100 | 100 | 220/240 | 0.46 | 1200 | 4000 | 45 | 8000 | E27 | E70 | 70 | 155 |
BHPM125 | 125 | 220/240 | 0.58 | 2000 | 4000 | 45 | 8000 | E27 | E75/ED75 | 75 | 165 |
BHPM160 | 160 | 220/240 | 0.75 | 3000 | 4000 | 45 | 8000 | E27 | E75/ED75 | 75 | 165 |
BHPM250 | 250 | 220/240 | 1.20 | 5800 | 4000 | 45 | 8000 | E27/40 | ED90 | 90 | 210/220 |
BHPM300 | 300 | 220/240 | 1.45 | 6500 | 4000 | 45 | 8000 | E40 | ED90 | 90 | 220 |
BHPM450 | 450 | 220/240 | 2.25 | 11500 | 4200 | 42 | 8000 | E40 | ED120 | 120 | 280 |
BHPM500 | 500 | 220/240 | 2.40 | 14000 | 4200 | 42 | 8000 | E40 | ED120 | 120 | 280 |
BHPM750 | 750 | 220/240 | 3.60 | 22500 | 4200 | 42 | 5000 | E40 | ED150 | 150 | 340 |
BHPM1000 | 1000 | 220/240 | 4.85 | 30000 | 4200 | 42 | 5000 | E40 | ED160 | 160 | 355 |
BHPM1500 | 1500 | 220/240 | 7.70 | 45000 | 4200 | 42 | 5000 | E40 | BT180 | 180 | 385 |
BHPM2000 | 2000 | 220/240 | 9.56 | 60000 | 4800 | 30 | 5000 | E40 | BT280 | 280 | 400 |
Related Names
Mercury Vapour Lamps | European Standard Blended Mercury Lamp | Billboard Lighting