Our magnetic ballast for HID lamps accords to IEC & national standard safety requirements. SOLARS is an integrated supplier of light source and ballast, so it can ensure the optimum matching of lighting ballast and light tubes. We adopt electrical design to optimize light tube performance and prolong the service life. Each set of appliance has passed the 100% performance test.
The magnetic ballast produces low noise, and has excellent resistance to pressure and high temperature. Small size and light weight, it is convenient for integrated installation. Each such light ballast is made with a slightly curved base for ensuring secure, vibration proof two-point installation. And meanwhile, slightly raised part around the faster holes guarantees that light ballast is firmly connected to a current-conducting plate. Thus, you needn't install an independent ground wire.
Aluminum Ballast for Metal Halide Lamp or Sodium Lamp
Model | Current (A) | Voltage (V) | Suitable Lamp | △Tk | tw | Cp (μF) | Dimension (mm) | Weight (kg) | Qty./ carton | Carton Size (mm) |
A | B | C | D |
MSB35A | 0.53 | 220V-240V 50HZ/60HZ | 35W HPS/MH | 75 | 130 | 6 | 117 | 110 | 60 | 52.5 | 0.88 | 8 | 275*265*82 |
MSB70A | 0.98 | 220V-240V 50HZ/60HZ | 70W HPS/MH | 75 | 130 | 12 | 117 | 110 | 60 | 52.5 | 1.1 | 8 | 275*262*82 |
MSB100A | 1.20 | 220V-240V 50HZ/60HZ | 100W HPS/MH | 75 | 130 | 15 | 117 | 110 | 60 | 52.5 | 1.28 | 8 | 275*265*82 |
MSB150A | 1.80 | 220V-240V 50HZ/60HZ | 150W HPS/MH | 75 | 130 | 18 | 125 | 112 | 75 | 65 | 1.77 | 6 | 275*255*94 |
MHB250A | 2.15 | 220V-240V 50HZ/60HZ | 250W MH | 75 | 130 | 18 | 125 | 112 | 75 | 65 | 1.95 | 4 | 275*265*94 |
HPSB250A | 3.00 | 220V-240V 50HZ/60HZ | 250W HPS | 75 | 130 | 32 | 125 | 112 | 75 | 65 | 2.2 | 4 | 320*175*94 |
MHB400A | 3.25 | 220V-240V 50HZ/60HZ | 400W MH | 75 | 130 | 25 | 170 | 155 | 75 | 65 | 2.85 | 4 | 320*175*94 |
HPSB400A | 4.60 | 220V-240V 50HZ/60HZ | 400W HPS | 75 | 130 | 50 | 165 | 141 | 96 | 65 | 4.5 | 4 | 350*210*100 |
Aluminum Ballast for Metal Halide Lamp or Sodium Lamp 2T
Model | Current (A) | Voltage (V) | Suitable Lamp | △Tk | tw | Cp (μF) | Dimension (mm) | Weight (kg) | Qty./ carton | Carton Size (mm) |
A | B | C | D |
MSB35A-2T | 0.53 | 208V/220V 50HZ/60HZ | 35W HPS/MH | 80 | 130 | 6 | 117 | 95 | 60 | 52.5 | 0.78 | 8 | 260*250*70 |
MSB70A-2T | 0.98 | 208V/220V 50HZ/60HZ | 70W HPS/MH | 80 | 130 | 12 | 117 | 95 | 60 | 52.5 | 0.98 | 8 | 260*250*70 |
MSB100A-2T | 1.20 | 208V/220V 50HZ/60HZ | 100W HPS/MH | 80 | 130 | 15 | 117 | 95 | 60 | 52.5 | 1.28 | 8 | |
MSB150A-2T | 1.80 | 208V/220V 50HZ/60HZ | 150W HPS/MH | 80 | 130 | 18 | 125 | 112 | 75 | 65 | 2.08 | 6 | 265*240*80 |
MHB250A-2T | 2.15 | 208V/220V 50HZ/60HZ | 250W MH | 80 | 130 | 18 | 125 | 112 | 75 | 65 | 2.1 | 6 | 265*240*80 |
MHB400A-2T | 3.25 | 208V/220V 50HZ/60HZ | 400W MH | 80 | 130 | 25 | 170 | 150 | 75 | 65 | 2.8 | 4 | 355*160*80 |
HPSB250A-2T | 3.00 | 208V/220V 50HZ/60HZ | 250W HPS | 80 | 130 | 32 | 150 | 130 | 75 | 65 | 2.75 | 4 | 315*160*80 |
HPSB400A-2T | 4.60 | 208V/220V 50HZ/60HZ | 400W HPS | 80 | 130 | 50 | 165 | 143 | 75 | 85 | 4.4 | 4 | 345*205*95 |
Copper Ballast for Metal Halide Lamp or Sodium Lamp
Model | Current (A) | Voltage (V) | Suitable Lamp | △ Tk | tw | Cp (μF) | Dimension (mm) | Weight (kg) | Qty./ carton | Carton Size (mm) |
A | B | C | D |
MSB35C | 0.53 | 220V-240V 50HZ/60HZ | 35W HPS/MH | 70 | 130 | 6 | 117 | 110 | 60 | 52.5 | 0.88 | 8 | 275*265*82 |
MSB70C | 0.98 | 220V-240V 50HZ/60HZ | 70W HPS/MH | 70 | 130 | 12 | 117 | 110 | 60 | 52.5 | 1.10 | 8 | 275*262*82 |
MSB100C | 1.20 | 220V-240V 50HZ/60HZ | 100W HPS/MH | 70 | 130 | 15 | 117 | 110 | 60 | 52.5 | 1.28 | 8 | 275*262*82 |
MSB150C | 1.80 | 220V-240V 50HZ/60HZ | 150W HPS/MH | 70 | 130 | 18 | 125 | 112 | 75 | 65 | 1.77 | 6 | 275*255*94 |
MHB250C | 2.15 | 220V-240V 50HZ/60HZ | 250W MH | 70 | 130 | 18 | 125 | 112 | 75 | 65 | 1.95 | 6 | 275*255*94 |
MHB400C | 3.25 | 220V-240V 50HZ/60HZ | 400W MH | 70 | 130 | 25 | 150 | 135 | 75 | 65 | 2.84 | 6 | 320*175*94 |
MHB600C | 6.2 | 220V-240V 50HZ/60HZ | 600W MH | 75 | 130 | 65 | 165 | 141 | 96 | 83 | 4.50 | 4 | 350*210*100 |
MHB1000C | 10.3 | 220V-240V 50HZ/60HZ | 1000W MH | 75 | 130 | 100 | 230 | 210 | 96 | 83 | 8.50 | 2 | 250*175*100 |
Copper Ballast for Metal Halide Lamp or Sodium Lamp 2T
Model | Current (A) | Voltage (V) | Suitable Lamp | △Tk | tw | Cp (μF) | Dimension (mm) | Weight (kg) | Qty./ carton | Carton size (mm) |
A | B | C | D |
MSB35C-2T | 0.53 | 208V/220V 50HZ/60HZ | 35W HPS/MH | 70 | 130 | 6 | 117 | 95 | 60 | 52.5 | 0.78 | 8 | 260*250*70 |
MSB70C-2T | 0.98 | 208V/220V 50HZ/60HZ | 70W HPS/MH | 70 | 130 | 12 | 117 | 95 | 60 | 52.5 | 0.98 | 8 | 260*250*70 |
MSB100C-2T | 1.20 | 208V/220V 50HZ/60HZ | 100W HPS/MH | 70 | 130 | 15 | 117 | 95 | 60 | 52.5 | 1.28 | 8 | 260*250*70 |
MSB150C-2T | 1.80 | 208V/220V 50HZ/60HZ | 150W HPS/MH | 70 | 130 | 18 | 125 | 112 | 75 | 65 | 2.08 | 6 | 265*240*80 |
MHB250C-2T | 2.15 | 208V/220V 50HZ/60HZ | 250W MH | 70 | 130 | 18 | 125 | 112 | 75 | 65 | 2.1 | 6 | 265*240*80 |
MSB400C-2T | 3.25 | 208V/220V 50HZ/60HZ | 400W MH | 75 | 130 | 25 | 150 | 130 | 75 | 65 | 2.8 | 4 | 315*160*80 |
HPSB250C-2T | 3.00 | 208V/220V 50HZ/60HZ | 250W HPS | 70 | 130 | 32 | 150 | 130 | 75 | 65 | 2.75 | 4 | 315*160*80 |
HPSB400C-2T | 4.60 | 208V/220V 50HZ/60HZ | 400W HPS | 75 | 130 | 50 | 165 | 143 | 75 | 85 | 4.4 | 4 | 345*205*95 |
Aluminum Ballast for American Standard Metal Halide Lamp or Sodium Lamp
Model | Input Voltage (V) | Circuit Type | Rated Power (W) | Circuit Operating Current | Open Circuit Voltage | Power Factor | Net Weight (kg) | Dimension (inch) | Adapted Capacitor (μF) |
A | B | C | D | E | F |
MHB50UA | 120/208/240/277V | HX | 50W MH | 0.65/0.37/0.32/0.25A | 250V | 0.9 | 2.17 | 3.94 | 2.83 | 3.54 | 2.44 | 1.34 | 4.72 | 6μF/300V |
MHB70UA | 120/208/240/277V | HX | 70W MH | 0.90/0.55/0.50/0.40A | 250V | 0.9 | 2.67 | 3.94 | 2.83 | 3.54 | 2.44 | 1.54 | 4.72 | 8μF/300V |
MHB100UA | 120/208/240/277V | HX | 100W MH | 1.15/0.64/0.55/0.48A | 250V | 0.9 | 3.31 | 3.94 | 2.83 | 3.54 | 2.44 | 2.24 | 4.72 | 12μF/300V |
MHB150UA | 120/208/240/277V | HX | 150W MH | 1.80/1.10/0.90/0.74A | 250V | 0.9 | 3.72 | 3.94 | 2.83 | 3.54 | 2.44 | 2.6 | 4.72 | 16μF/300V |
MHB175UA | 120/208/240/277V | CWA | 175W MH | 1.80/1.10/0.90/0.80A | 305V | 0.9 | 3.58 | 3.94 | 2.83 | 3.54 | 2.44 | 2.6 | 4.72 | 10μF/400V |
MHB250UA | 120/208/240/277V | CWA | 250W MH | 2.50/1.45/1.25/1.10A | 300V | 0.9 | 4.31 | 4.76 | 4.29 | 4.37 | 3.86 | 1.65 | 5.51 | 15μF/400V |
MHB400UA | 120/208/240/277V | CWA | 400W MH | 4.00/2.30/2.00/1.70A | 300V | 0.9 | 6.21 | 4.72 | 4.29 | 4.37 | 3.86 | 2.36 | 5.51 | 24μF/400V |
MHB1000UA | 120/208/240/277V | CWA | 1000W MH | 9.20/5.20/4.60/3.90A | 425V | 0.9 | 9.79 | 5.75 | 4..45 | 5.35 | 3.94 | 3.46 | 5.51 | 24μF/480V |
MHB1500UA | 120/208/240/277V | CWA | 1500W MH | 13.0/7.60/6.60/5.80A | 450V | 0.9 | 12.47 | 5.98 | 4.29 | 5.35 | 3.94 | 4.72 | 7.09 | 32μF/540V |
HPSB70UA | 120/208/240/277V | HX | 70W HPS | 0.80/0.48/0.41/0.36A | 120V | 0.9 | 2.76 | 3.94 | 2.83 | 3.54 | 2.44 | 1.93 | 4.72 | 8μF/300V |
HPSB100UA | 120/208/240/277V | HX | 100W HPS | 1.14/0.66/0.57/0.49A | 120V | 0.9 | 3.17 | 3.94 | 2.83 | 3.54 | 2.44 | 2.24 | 4.72 | 10μF/300V |
HPSB150UA | 120/208/240/277V | HX | 150W HPS | 1.70/1.00/0.80/0.70A | 120V | 0.9 | 3.72 | 3.94 | 2.83 | 3.54 | 2.44 | 2.6 | 4.72 | 14μF/300V |
HPSB250UA | 120/208/240/277V | CWA | 250W HPS | 2.50/1.50/1.30/1.10A | 190V | 0.9 | 5.76 | 4.76 | 4.29 | 4.37 | 3.86 | 2.17 | 5.51 | 35μF/300V |
HPSB400UA | 120/208/240/277V | CWA | 400W HPS | 4.00/2.20/2.00/1.70A | 190V | 0.9 | 6.89 | 4.72 | 4.29 | 4.37 | 3.86 | 2.76 | 5.51 | 55μF/300V |
HPSB600UA | 120/208/240/277V | CWA | 600W HPS | 6.00/3.30/2.90/2.50A | 220V | 0.9 | 9.45 | 5.98 | 4.29 | 5.35 | 3.9 | 3.35 | 7.09 | 64μF/300V |
HPSB1000UA | 120/208/240/277V | CWA | 1000W HPS | 9.00/5.30/4.50/3.90A | 440V | 0.9 | 12.47 | 5.98 | 4.29 | 5.35 | 3.9 | 4.33 | 7.09 | 26μF/525V |
Copper Ballast for American Standard Metal Halide Lamp or Sodium Lamp
Model | Lamp Model | Voltage (V) | Circuit Type | Rated Power (W) | Circuit Operating Current | Open Circuit Voltage | Power Factor | Net Weight (kg) | Dimension (inch) | Adapted Capacitor (μF) |
A | B | C | D | E | F |
HPSB-70UC | S62 | 120/208/240/277/V | HX | 70W HPS | 0.80/0.48/0.40/0.35A | 120V | 0.9 | 2.00 | 3.94 | 2.83 | 3.5 | 2.44 | 1.42 | 2.56 | 8μF/300V |
HPSB-100UC | S54 | 120/208/240/277/V | HX | 100W HPS | 1.15/0.65/0.57/0.50A | 120V | 0.9 | 2.85 | 3.94 | 2.83 | 3.5 | 2.44 | 2.01 | 3.03 | 10μF/300V |
HPSB-150UC | S55 | 120/208/240/277/V | HX | 150W HPS | 1.66/0.95/0.83/0.72A | 120V | 0.9 | 3.6 | 3.94 | 2.83 | 3.5 | 2.44 | 2.48 | 3.54 | 14μF/300V |
HPSB-250UC | S50 | 120/208/240/277/V | CWA | 250W HPS | 2.50/1.50/1.30/1.10A | 190V | 0.9 | 5.15 | 4.76 | 4.25 | 4.37 | 3.86 | 1.77 | 3.39 | 35μF/300V |
HPSB-400UC | S51 | 120/208/240/277/V | CWA | 400W HPS | 3.80/2.20/1.90/1.70A | 190V | 0.9 | 6.85 | 4.76 | 4.25 | 4.37 | 3.86 | 2.24 | 4.09 | 55μF/300V |
HPSB-600UC | S106 | 120/208/240/277/V | CWA | 600W HPS | 6.00/3.25/2.85/2.50A | 220V | 0.9 | 11.15 | 5.75 | 4.41 | 5.35 | 3.86 | 3.15 | 5.91 | 64μF/300V |
HPSB-1000UC | S52 | 120/208/240/277/V | CWA | 1000W HPS | 9.50/5.50/4.75/4.15A | 445V | 0.9 | 13.5 | 5.98 | 4.25 | 5.35 | 3.86 | 3.86 | 6.61 | 26μF/525V |
MHB-70UC | M98 | 120/208/240/277/V | HX | 70W MH | 0.85/0.50/0.45/0.40A | 250V | 0.9 | 2.1 | 3.94 | 2.83 | 3.5 | 2.44 | 1.42 | 2.83 | 8μF/300V |
MHB-100UC | M90 | 120/208/240/277/V | HX | 100W MH | 1.10/0.70/0.60/0.50A | 255V | 0.9 | 2.55 | 3.94 | 2.83 | 3.5 | 2.44 | 1.69 | 2.95 | 10μF/300V |
MHB-150UC | M102 | 120/208/240/277/V | HX | 150W MH | 1.70/1.00/0.90/0.80A | 255V | 0.9 | 3.45 | 3.94 | 2.83 | 3.5 | 2.44 | 2.48 | 4.33 | 16μF/300V |
MHB-175UC | M57 | 120/208/240/277/V | HX | 175W MH | 1.85/1.05/0.90/0.80A | 320V | 0.9 | 3.5 | 3.94 | 2.83 | 3.5 | 2.44 | 2.24 | 3.74 | 10μF/400V |
MHB-250UC | M58 | 120/208/240/277/V | CWA | 250W MH | 2.60/1.50/1.30/1.10A | 300V | 0.9 | 4.55 | 4.76 | 4.25 | 4.37 | 3.86 | 1.5 | 3.15 | 15μF/400V |
MHB-400UC | M59 | 120/208/240/277/V | CWA | 400W MH | 4.20/2.50/2.10/1.80A | 305V | 0.9 | 6.2 | 4.76 | 4.25 | 4.37 | 3.86 | 2.13 | 3.62 | 24μF/400V |
MHB-1000UC | M47 | 120/208/240/277/V | CWA | 1000W MH | 9.10/5.50/4.60/4.00A | 420V | 0.9 | 10.15 | 5.75 | 4.41 | 5.35 | 3.86 | 2.83 | 4.92 | 24μF/480V |
window.onload =function() {setItemByDivId('container','one|two|three|four|five|six','etw_link1','color:#fff; background:#036515;','color:#fff;background:#0dcbfd','setclass');}