Unit No. | Shaft | Dimensions(mm) | Bolt site (mm) | Weight (kg) | ||||||||||
d | ||||||||||||||
(in.) | (mm) | h | L | e | B | v | u | g | w | Bi | n | |||
7/8 | 175 | 132 | 45 | 17 | 21 | 16 | 83 | 38 | 15 | M14 | 1.40 | |||
15/16 | ||||||||||||||
25 | ||||||||||||||
1 | ||||||||||||||
1-1/8 | 50 | 180 | 140 | 50 | 17 | 21 | 19 | 95 | 43 | 17 | M14 | 1.80 | ||
30 | ||||||||||||||
1-3/16 | ||||||||||||||
1-1/4 | 56 | 211 | 160 | 56 | 17 | 25 | 21 | 106 | 48 | 19 | M14 | 2.80 | ||
1-5/16 | ||||||||||||||
1-3/8 | ||||||||||||||
35 | ||||||||||||||
1-1/2 | 60 | 220 | 168 | 60 | 17 | 27 | 24 | 114 | 52 | 19 | M14 | 3.08 | ||
1-9/16 | ||||||||||||||
40 | ||||||||||||||
1-5/8 | 67 | 245 | 191 | 67 | 20 | 30 | 25 | 127 | 57 | 22 | M16 | 4.10 | ||
1-11/16 | ||||||||||||||
1-3/4 | ||||||||||||||
45 | ||||||||||||||
1-7/8 | 75 | 278 | 215 | 75 | 21 | 35 | 29 | 143 | 61 | 22 | M16 | 6.00 | ||
1-15/16 | ||||||||||||||
50 | ||||||||||||||
2 | 80 | 310 | 236 | 80 | 21 | 38 | 30 | 153 | 66 | 25 | M16 | 7.40 | ||
2-1/8 | ||||||||||||||
55 | ||||||||||||||
2-3/16 | ||||||||||||||
2-1/4 | 85 | 332 | 256 | 85 | 25 | 38 | 32 | 165 | 71 | 26 | M20 | 9.40 | ||
60 | ||||||||||||||
2-3/8 | ||||||||||||||
2-7/16 | ||||||||||||||
2-1/2 | 90 | 341 | 260 | 90 | 25 | 38 | 35 | 176 | 75 | 30 | M20 | 10.00 | ||
65 | ||||||||||||||
2-3/4 | 95 | 362 | 280 | 90 | 27 | 40 | 35 | 187 | 78 | 33 | M22 | 12.00 | ||
70 | ||||||||||||||
75 | 100 | 382 | 290 | 100 | 27 | 40 | 35 | 198 | 82 | 32 | M22 | 14.00 | ||
3 | ||||||||||||||
80 | 106 | 402 | 302 | 110 | 28 | 40 | 41 | 211 | 86 | 34 | M22 | 18.00 | ||
3-1/4 | 112 | 422 | 321 | 110 | 33 | 45 | 40 | 220 | 96 | 40 | M27 | 20.00 | ||
85 | ||||||||||||||
3-1/2 | 118 | 430 | 330 | 110 | 33 | 45 | 45 | 235 | 96 | 40 | M27 | 24.00 | ||
90 | ||||||||||||||
95 | 125 | 470 | 360 | 120 | 36 | 45 | 45 | 250 | 103 | 41 | M30 | 26.50 | ||
3-3/4 | ||||||||||||||
100 | 140 | 492 | 380 | 120 | 36 | 50 | 50 | 275 | 108 | 42 | M30 | 34.30 | ||
4 | ||||||||||||||
105 | 140 | 489 | 380 | 120 | 36 | 50 | 50 | 279 | 112 | 44 | M30 | 36.60 | ||
110 | 150 | 520 | 400 | 140 | 40 | 55 | 55 | 300 | 117 | 46 | M33 | 42.50 | ||
120 | 160 | 570 | 450 | 140 | 40 | 55 | 65 | 320 | 126 | 51 | M33 | 53.50 | ||
130 | 180 | 600 | 480 | 140 | 40 | 55 | 75 | 355 | 135 | 54 | M33 | 72.10 | ||
140 | 200 | 620 | 500 | 140 | 40 | 55 | 75 | 390 | 145 | 59 | M33 | 89.10 |
Grease fittings can be installed at 90°and 45°positions.