Unit No. | Shaft | Dimensions(mm) | Bolt site (mm) | Weight (kg) | ||||||||||
d | ||||||||||||||
(in.) | (mm) | h | L | e | B | v | u | g | w | Bi | n | |||
12 | 30.2 | 124 | 94 | 32 | 13 | 19 | 14 | 57 | 27.4 | 11.5 | M10 | 0.66 | ||
1/2 | ||||||||||||||
15 | 30.2 | 124 | 94 | 32 | 13 | 19 | 14 | 57 | 27.4 | 11.5 | M10 | 0.66 | ||
5/8 | ||||||||||||||
17 | 30.2 | 124 | 94 | 32 | 13 | 19 | 14 | 57 | 27.4 | 11.5 | M10 | 0.66 | ||
11/16 | ||||||||||||||
3/4 | 33.3 | 127 | 94 | 37 | 13 | 19 | 14 | 64 | 31 | 12.7 | M10 | 0.7 | ||
20 | ||||||||||||||
7/8 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 69.5 | 34 | 14.3 | M10 | 0.76 | ||
15/16 | ||||||||||||||
25 | ||||||||||||||
1 | ||||||||||||||
1-1/8 | 42.9 | 159 | 121 | 43 | 17 | 21 | 17 | 83 | 38.1 | 15.9 | M12 | 1.25 | ||
30 | ||||||||||||||
1-3/16 | ||||||||||||||
1-1/4 | ||||||||||||||
1-1/4 | 47.6 | 167 | 127 | 45 | 17 | 21 | 18 | 92 | 42.9 | 17.5 | M12 | 1.55 | ||
1-5/16 | ||||||||||||||
1-3/8 | ||||||||||||||
35 | ||||||||||||||
1-7/16 | ||||||||||||||
1-1/2 | 49.2 | 181 | 136 | 50 | 17 | 21 | 18 | 98 | 49.2 | 19 | M12 | 1.9 | ||
1-9/16 | ||||||||||||||
40 | ||||||||||||||
1-5/8 1-11/16 1-3/4 | 45 | 54 | 190 | 146 | 52 | 17 | 21 | 20 | 106 | 49.2 | 19 | M12 | 2.2 | |
1-7/8 | 57.2 | 203 | 159 | 59 | 20 | 25 | 20 | 112 | 51.6 | 19 | M16 | 2.75 | ||
1-15/16 | ||||||||||||||
50 | ||||||||||||||
2 | 63.5 | 218 | 171 | 57 | 20 | 25 | 23 | 124 | 55.6 | 22.2 | M16 | 3.3 | ||
2-1/8 | ||||||||||||||
55 | ||||||||||||||
2-3/16 | ||||||||||||||
2-1/4 2-3/8 2-7/16 | 60 | 69.8 | 239 | 184 | 69 | 20 | 24 | 26 | 137 | 65.1 | 25.4 | M16 | 4.7 | |
2-1/2 | 76.2 | 264 | 202 | 68 | 25 | 30 | 27 | 147 | 65.1 | 25.4 | M20 | 5.6 | ||
65 | ||||||||||||||
2-3/4 | 79.4 | 266 | 208 | 69 | 25 | 31 | 28 | 155 | 74.6 | 30.2 | M20 | 6.6 | ||
70 | ||||||||||||||
75 | 82.6 | 274 | 217 | 73 | 25 | 29 | 28 | 162 | 77.8 | 33.3 | M20 | 7.3 | ||
3 | ||||||||||||||
80 | 88.9 | 290 | 231 | 76 | 25 | 30 | 32 | 174 | 82.6 | 33.3 | M20 | 9 | ||
3-1/4 | 95.2 | 312 | 247 | 83 | 25 | 28 | 34 | 187 | 85.7 | 34.1 | M10 | 10.8 | ||
85 | ||||||||||||||
3-1/2 | 101.6 | 326 | 262 | 87 | 27 | 32 | 35 | 198 | 96 | 39.7 | M22 | 13 | ||
90 |
Grease fittings can be installed at 90°and 45°positions.