Item | Model | ||||
8m3 | 9m3 | 10m3 | 12m3 | ||
Mixing System | Geometric Volume (m3) | 13.94 | 15.18 | 17.9 | 20.5 |
Valid Volume(m3) | 9 | 10 | 12 | 14 | |
Capacity(m3) | 5 | 5 | 5 | 5 | |
Max. Inner Diameter of the Drum(mm) | 2300 | 2300 | 2400 | 2400 | |
Mixing Length(mm) | 4750 | 5039 | 5474 | 6069 | |
Angle of Inclination (0) | 13 | 13 | 12 | 11 | |
Drum Rotating Speed (r/min) | 0-14 | 0-14 | 0-14 | 0-14 | |
Concrete Slump (mm) | 40-120 | 40-120 | 40-120 | 40-120 | |
Hydraulic System | Oil PumpMax. Pressure* Output Volume (Mpa*ml/rev) | 42*90 | 42*90 | 42*90 | 42*105 |
MotorMax. Pressure* Output Volume (Mpa*ml/rev.) | 42*80 | 42*80 | 42*80 | 42*105 | |
ReducerMax. Operation Torque/Speed Ratio (N.m/i) | 60000/99.9 | 60000/102.8 | 65000/102.3 | 75000/129 | |
Oil Cooling Volume | 18 | 18 | 18 | 18 | |
Water Supply System | Mode | Air compression | Air compression | Air compression | Air compression |
Water Tank Capacity (L) | 450 | 450 | 450 | 450 | |
Machine Unit | |||||
Overall Dimensions | L*W*H (mm) | 9135*2490*3810 | 9135*2490*3810 | 9810*2500*3985 | 9810*2500*3985 |
Total Weight | (kg) | 25000 | 25000 | 25000 | 25000 |
Outfit Weight | (kg) | 13170 | 13170 | 13170 | 13170 |
Shaft Load | (kg) | 7000/18000 | 7000/18000 | 7000/18000 | 7000/18000 |
Axle Base | (mm) | 3800 1350 | 3800 1350 | 3800 1350 | 3800 1350 |
Wheel Track | (mm) | 19391850/1850 | 19391850/1850 | 20361850/1850 | 20361850/1850 |
Max. Traveling Speed | (km/h) | 77 | 77 | 77 | 77 |
Chassis Model | Mercedes /HOWO/Shangxi automobile/DONGFENG/Customized |
Related Names
Cement Equipment | Concrete Truck | Architectural Equipment