The inorganic industrial chemicals are widely used in industrial production. We supply the following inorganic industrial chemicals:
Ammonium Heptamolybdate
CAS NO. 12054-85-2
25kg/cardboard drum lined with woven bag, 50kg/iron drum lined with plastic bag
Specification
Mo | ≥ 54.0% |
Si | ≤ 0.0006% |
Fe | ≤ 0.0006% |
Mg | ≤ 0.0006% |
Mn | ≤ 0.0003% |
K | ≤ 0.01% |
Ca | ≤ 0.0008% |
Sn | ≤ 0.0005% |
Al | ≤ 0.0006% |
Cu | ≤ 0.0003% |
Ni | ≤ 0.0003% |
P | ≤ 0.0005% |
Na | ≤ 0.001% |
Pb | ≤ 0.0006% |
Ammonium Chloride
CAS NO. 12125-02-9
25 kg/bag, 24 tons/20-foot container
Specification
Content | ≥ 99.3% |
Moisture | ≤ 0.7% |
Heavy metal | ≤ 0.0005% |
Loss on ignition | ≤ 0.40% |
PH | 4-5.8 |
Fe | ≤ 0.001% |
Sulfate | ≤ 0.03% |
Ammonium Fluoride
CAS NO. 12125-01-8
25 kg/bag, 16 tons/20-foot container
Specification
Ammonium fluoride | ≥ 95.0% |
Free acid | ≤ 1.0% |
Fluorosilicate | ≤ 0.2% |
Ammonium Persulfate
CAS NO. 7727-54-0
25 kg/bag, 22 tons/20-foot container
Specification
Content | ≥ 98.5% |
Active oxygen | ≤ 6.9% |
Residue on ignition | ≤ 0.02% |
Chlorine | ≤ 0.001% |
Manganese | ≤ 0.00005% |
Iron | ≤ 0.0005% |
Lead | ≤ 0.0005% |
Moisture | ≤ 0.10% |
Caustic Soda
CAS NO. 1310-73-2
25 kg/bag packing, 25 tons/20-foot container
Specification
Appearance | flakes, grains (1.0-1.5mm) |
Content | ≥ 99% |
Sodium | ≤ 1% |
NaCl | ≤ 0.3% |
Fe | ≤ 0.01% |
Calcium Carbide
CAS NO. 75-20-7
100 kg/drum, 22.5 tons/20-foot container
Specification
Gas volume | ≥ 295L/kg |
Content | ≤ 80% |
Hydrogen sulfide | ≤ 0.08% |
Calcium Chloride
CAS NO. 10035-04-8
25 kg/bag, 20 tons/20-foot container
Specification
Appearance | white flakes |
Content | ≥ 74% |
NaCl | ≤ 3% |
MgCl | ≤ 0.5% |
NaOH | ≤ 0.35% |
Water insoluble matter | ≤ 0.2% |
Iron | ≤ 0.005% |
Heavy metals | ≤ 0.002% |
PH | 8-11 |
Calcium Nitrate
CAS NO. 10124-37-5
25 kg/bag, 25 tons/20-foot container
Specification
Total nitrogen | ≥ 15.5% |
Nitrate nitrogen | ≥ 14.4% |
Ammonia nitrogen | ≤ 1.1% |
Calcium | ≤ 19% |
Water insoluble matter | ≤ 0.1% |
Iron | ≤ 0.005% |
Chloride | ≤ 0.02% |
PH | 5-7 |
Calcium Formate
CAS NO. 544-17-2
25 kg/bag, 22 tons/20-foot container
Specification
Appearance | white fine crystal |
Content | ≥ 98.00% |
Moisture | ≤ 0.40% |
Calcium | ≥ 30.00% |
Lead | ≤ 0.003% |
Dicalcium Phosphate
CAS NO. 7789-77-7
25 kg/bag, 25 tons/20-foot container
Specification
Appearance | white powder |
Calcium | ≥ 22% |
Phosphorus | ≥ 18% |
Fluorine | < 0.18% |
Arsenic | <10 ppm |
Lead | <15 ppm |
Mercury | <0.1 ppm |
Moisture | < 2% |
Dicyandiamide
CAS NO. 461-58-5
25 kg/bag packing, 20 tons/20-foot container
Specification
Appearance | white crystal or powder |
Dicyandiamide content | ≥ 99.50% |
Moisture | ≤ 0.30% |
Ash | ≤ 0.05% |
Melting point | 209-212℃ |
Calcium | ≤ 100 µg /g |
Fluorosilic Acid
CAS NO. 16961-83-4
1.25 tons/intermediate bulk container(IBC), 22.5 tons/20-foot container
Specification
Purity | ≥ 40% |
Phosphate | ≤ 0.3% |
Lead (Pb) | ≤ 0.002% |
Iron (Fe) | ≤ 0.01% |
Copper (Cu) | ≤ 0.002% |
Arsenic (As) | ≤ 0.001% |
Mercury (Hg) | ≤ 0.005% |
Chroma | ≤ 20 |
DOT 3 Brake Fluid
200 kg/drum, 16 tons/20-foot container
Specification
Balanced distillation boiling point | 263 ℃ |
Weinberg equilibrium distillation boiling point | 168 ℃ |
Flash point | 154 ℃ |
Viscosity (40 ℃ ) | 1200 centistokes |
Viscosity (100 ℃ ) | 2.3 centistokes |
PH | 8.0 |
Hydrofluoric Acid
CAS NO. 7664-39-3
250 kg/drum, 20 tons/20-foot container
Specification
Content | 55.0 % |
Fluosilicic acid | 0.3 % |
Lithium Bromide
CAS NO. 7550-35-8
300 kg/drum, 24 tons/20-foot container
Specification
LiBr | ≥ 55.0% |
Sulfate | ≤ 0.04% |
Chlorine | ≤ 0.8% |
Calcium | ≤ 0.0001% |
Magnesium | ≤ 0.0001% |
Iron | ≤ 0.0001% |
Ammonia | ≤ 0.0000 16% |
Water insoluble matter | ≤ 0.02% |
PH | 9.0-10.5 |
Melamine
CAS NO. 108-78-1
25 kg/bag, 22 tons/20-foot container
Specification
Appearance | white powder |
Content | ≥ 99.8% |
Moisture | ≤ 0.1% |
Ash | ≤ 0.02% |
PH | 7.5-9.5 |
Magnesium Carbonate
CAS NO. 546-93-0
25 kg/bag, 10 tons/20-foot container
Specification
Appearance | white powder |
Acid insoluble | ≤ 0.05% |
Magnesium | 40% -43.5 % |
Heavy metals | ≤ 0.003% |
Arsenic (As) | ≤ 0.0004% |
CaO | ≤ 0.45% |
Iron (Fe) | ≤ 0.02% |
Bulk density | 225-250g/l |
Magnesium Nitrate
CAS.10377-60-3
25 kg/bag, 25 tons/20-foot container
Specification (including anti-caking agent)
Content | ≥99% |
MgO | ≥15.4% |
Nitrogen | ≥10.8% |
Water insoluble matter | ≤ 0.05% |
Iron | ≤ 0.001% |
Heavy metals ( Pb) | ≤ 0.002% |
PH | 4-7 |
Molybdenum Trioxide
CAS. 1313-27-5;11098-99-0
25 kg/bag, 25 tons/20-foot container
Specification
MoO3 | ≥ 99.5% |
Mo | ≤ 66.5% |
K Na | ≤ 120 ppm |
Al | ≤ 15 ppm |
Ca | ≤ 15 ppm |
Fe | ≤ 30 ppm |
Cu/ Pb/ Mg | ≤ 10 ppm each |
Ni/ Cr | ≤ 20 ppm each |
Phosphorus Pentasulfide
CAS NO. 1314-80-3
25 kg/bag, 10 tons/20-foot container
Specification
Phosphorus ( P) | 27.6 - 28.2% |
Sulfur ( S) | 71.7 - 72.3% |
Final melting point | ≥ 276 ℃ |
Melt range | ≤ 2℃ |
Residue on sublimation | ≤ 0.25% |
Iron (Fe ) | ≤ 0.004% |
Diethyl dithiophosphoric acid yield | ≥ 85% |
Diisobutyl dithiophosphate yield | ≥ 95% |
Potassium Hydroxide
CAS NO. 1310-58-3
25 kg/bag, 25 tons/20-foot container
Specification
Purity | ≥ 90% |
K2CO3 | ≤ 0.5% |
Chloride | ≤ 0.005% |
Iron (Fe) | ≤ 0.0005% |
Sulfate | ≤ 0.005% |
Nitrate | ≤ 0.0005% |
Sodium (Na) | ≤ 0.8% |
Phosphate | ≤ 0.005% |
Si | ≤ 0.01% |
Al | ≤ 0.002% |
Ca | ≤ 0.005% |
Ni | ≤ 0.0005% |
Heavy metals | ≤ 0.002% |
Potassium Metabisulfite
CAS NO. 16731-55-8
25 kg/bag, 20 tons/20-foot container
Specification
Content | ≥ 93% |
Appearance | white or light yellow crystalline powder |
Lead ( Pb) | ≤ 2mg/kg |
Selenium (Se) | ≤5mg/kg |
Iron (Fe) | ≤ 10mg/kg |
Arsenic (As) | ≤2mg/kg |
Heavy metals ( Pb) | ≤ 5mg/kg |
Potassium Carbonate
CAS NO. 584-08-7
25 kg/bag, 22 tons/20-foot container
Specification
Content | ≥ 99.0% |
Chloride | ≤ 0.03% |
Sulfate | ≤ 0.04% |
Iron | ≤ 0.001% |
Water insoluble matter | ≤ 0.04% |
Loss on drying | ≤ 0.8% |
Potassium Cyanate
CAS NO. 590-28-3
25 kg/bag, 22 tons/20-foot container
Specification
Appearance | white hygroscopic crystalline powder |
Content | ≥ 97% |
Potassium Chlorate
CAS NO. 3811-04-9
25 kg/bag, 22 tons/20-foot container
Specification
Content | ≥ 99.5% |
Moisture | ≤ 0.05% |
Water insoluble matter | ≤ 0.03% |
Chloride | ≤ 0.02% |
Bromine (Br) | ≤ 0.03% |
Sulfate | ≤ 0.01% |
Iron (Fe) | ≤ 0.003% |
Potassium Triphosphate
CAS NO. 13845-36-8
25 kg/bag, 22 tons/20-foot containe
Specification
Appearance | white powder |
Main content | ≥ 85.0% |
PH ( 1% water solution) | 9.2-11.1 |
Water insoluble matter | ≤ 2.0% |
Heavy metals ( Pb) | ≤ 0.0015ppm |
Arsenide (As ) | ≤ 0.0003ppm |
Fluoride (F ) | ≤ 0.001ppm |
Loss on drying | ≥ 0.7% |
Red Phosphorus
CAS NO. 7723-14-0
50 kg/bag, 20 tons/20-foot container
Specification
Red phosphorus | 98.0-99.0 % |
Yellow phosphorus | ≤ 0.005% |
Free acid | ≤ 0.5% |
Moisture | ≤ 0.25% |
Sodium Bromide
CAS NO. 7647-15-6
25 kg/bag, 22 tons/20-foot container
Specification
Main content | ≥ 99.0% |
Chloride | ≤ 0.2% |
Sulfate | ≤ 200 ppm |
Loss on drying | ≤ 0.5% |
Heavy metal ( or mercury) | ≤ 5.0 ppm |
Arsenate | ≤ 4.0 ppm |
Sodium Cyanate
CAS NO. 917-61-3
25 kg/bag, 20 tons/20-foot container
Specification
Appearance | white hygroscopic crystalline powder |
Content | ≥ 90% |
Carbonate | ≤ 10% |
Moisture | ≤ 0.5% |
Fe | ≤ 50 ppm |
Sodium Hydrosulfite
CAS NO. 7775-14-6
50 kg/drum, 20 tons/20-foot container
Specification
Content | ≥ 88% |
Clarity | pass test |
Water insoluble matter | ≤ 0.1% |
Sodium Hypophosphite
CAS NO. 7681-53-0
25 kg/bag, 20 tons/20-foot container
Specification
Main content | 102-103 % |
Sodium metaphosphate | ≤ 0.3% |
Ca | ≤ 10ppm |
Sulfate ion | ≤ 100ppm |
Fe | ≤ 1ppm |
Cl | ≤ 30ppm |
Sodium Metasilicate
CAS NO. 10213-79-3
25 kg/bag, 25 tons/20-foot container
Specification
Na2O | 28.00-30.00 % |
SiO2 | 27.00-29.00 % |
Water insoluble matter | ≤ 0.2% |
Fe | ≤ 200ppm |
Whiteness | ≥ 80% |
Bulk density | 0.80-0.97g/cc |
PH | 12-13 |
Melting point | 72.2 ℃ |
Particle size ( 16-30 mesh) | ≥ 90% |
Sodium Metabisulfite
CAS NO. 7681-57-4
25 kg/bag, 22 tons/20-foot container
Specification
Main content ( Na2S2O5) | ≥ 96.5% |
Fe | ≤ 0.005% |
Water insoluble matter | ≤ 0.05% |
As | ≤ 0.0001% |
Sodium Molybdate
CAS NO. 10102-40-6
25kg/cardboard drum lined with woven bag, 50 kg/iron drum lined with plastic bag
Specification
Mo | ≥ 56% |
Si | ≤ 0.0006% |
Cu | ≤ 0.0005% |
K | ≤ 0.0060% |
Pb | ≤ 0.0005% |
Fe | ≤ 0.0006% |
Ni | ≤ 0.0005% |
Ca | ≤ 0.0008% |
Al | ≤ 0.0005% |
Mg | ≤ 0.0005% |
Na | ≤ 0.0010% |
Sn | ≤ 0.0005% |
Sodium Nitrate
CAS NO. 7631-99-4
25 kg/bag, 25 tons/20-foot container
Specification
NaNO3 | ≥ 99.3% |
NaNO2 | ≤ 0.0005% |
Chloride | ≤ 0.0015% |
Water insoluble matter | ≤ 0.004% |
Sulfate | ≤ 0.003% |
Ammonium | ≤ 0.002% |
Ca | ≤ 0.005% |
Fe | ≤ 0.0001% |
K | ≤ 0.005% |
Appearance | white crystal |
Sodium Nitrate, Granular
25 kg/bag, 25 tons/20-foot container
Specification
Content | ≥ 98.5% |
Moisture | ≤ 0.1% |
Water insoluble matter | ≤ 0.1% |
Chlorine | ≤ 0.5% |
NaNO2 | ≤ 0.15% |
Carbonate | ≤ 0.1% |
Diameter | 1 -3 mm |
Sodium Persulfate
CAS NO. 7775-27-1
25 kg/bag, 22 tons/20-foot container
Specification
Appearance | white crystal |
Content | ≥ 99.0% |
Active oxygen | ≥ 6.65% |
Chlorate and chloride ( Cl) | ≤ 0.005% |
NH4 | ≤ 0.05% |
Mn | ≤ 0.0001% |
Fe | ≤ 0.001% |
Heavy metals ( Pb) | ≤ 0.001% |
Moisture | ≤ 0.05% |
Sodium Silicofluoride
CAS NO. 16893-85-9
25 kg/bag, 25 tons/20-foot container
Specification
Na2SiF6 (dry basis) | ≥ 99% |
Free acid (HCl) | ≤ 0.1% |
Sulfate (SO4) | ≤ 0.25% |
Fe | ≤ 0.02% |
Water insoluble matter | ≤ 0.40% |
105 ℃ loss on drying | ≤ 0.30% |
Fineness | ≥ 90% passing through 250μm test sieve |
Sodium Silicate
CAS NO. 6834-92-0
25 kg/bag, 16 tons/20-foot container
Specification
Na2O | ≥ 25.4% |
SiO2 | ≥ 49.8% |
Bulk density | 0.45 |
Whiteness | ≥ 90 |
Soluble silicates | ≥ 77% |
Sodium Thiocyanate
CAS NO. 540-72-7
25 kg/bag, 22 tons/20-foot container
Specification
Content | ≥ 98% |
Iron | ≤ 0.0002% |
Water insoluble matter | ≤ 0.005% |
Moisture | ≤ 1.0% |
Chloride | ≤ 0.03% |
Sulfate | ≤ 0.04% |
Heavy metals | ≤ 0.001% |
PH | 6-8 |
Sulfamic Acid
CAS NO. 5329-14-6
25 kg/bag, 25 tons/20-foot container
Specification
Appearance | colorless or white crystal |
Aminosulfonic acid | ≥ 99.5% |
Sulfate | ≤ 0.04% |
Moisture | ≤ 0.05% |
Fe | ≤ 0.006% |
Water insoluble matter | ≤ 0.02% |
Thiourea Dioxide
CAS NO. 1758-73-2
25kg/kraft paper bag, plastic bag; 50kg,100kg,200kg /round drum; 500kg,1000kg/ container bag
Specification
Active ingredient | ≥ 99% |
Thiourea | ≤ 0.1% |
Moisture | ≤ 0.05% |
Ash | ≤ 0.17% |
Fe | ≤ 10 ppm |
Appearance | odorless white powder |
Titanium Tetrachloride
CAS NO. 7550-45-0
25 kg/bag, 22 tons/20-foot container
Specification
Content | ≥ 99.9% |
Si | ≤ 0.004% |
Fe | ≤ 0.0007% |
V | ≤ 0.0007% |
Tribasic Lead Sulfate
CAS NO. 12202-17-4
25 kg/bag, 22 tons/20-foot container
Specification
Lead oxide | 88.0-90.0 % |
SO3 | 7.5-8.5 % |
Residue ( 600 mesh) | ≤ 0.3% |
Moisture | ≤ 0.3% |
Zirconium Acetate
CAS NO. 7585-20-8
225 kg/bag, 22 tons/20-foot container
Specification
ZrO2 | ≥ 40% |
SiO2 | ≤ 0.01% |
Fe2O3 | ≤ 0.002% |
Na2O | ≤ 0.2% |
TiO2 | ≤ 0.002% |
Al2O3 | ≤ 0.0003% |
Related Names
inorganic compound | inorganic chemicals | industrial chemical compound