Order No. | Dimension (mm) | Power (W) | Lumen (lm) | CCT (K) | CRI | Input voltage (V) | PF | Certification |
L295/W295 /H12.5 | 10 | 700 | 6000/4000 /3000 | >80 | AC 220-240 | >0.9 | CE | |
L295/W595 /H12.5 | 20 | 1400 | 6000/4000 /3000 | >80 | AC 220-240 | >0.9 | CE | |
L595/W595 /H12.5 | 40 | 2800 | 6000/4000 /3000 | >80 | AC 220-240 | >0.9 | CE | |
L295/W1195 /H12.5 | 40 | 2800 | 6000/4000 /3000 | >80 | AC 220-240 | >0.9 | CE | |
L620/W620 /H10 | 40 | 2800 | 6000/4000 /3000 | >80 | AC 220-240 | >0.9 | CE | |
L620/W620 /H10 | 50 | 3400 | 6000/4000 /3000 | >80 | AC 220-240 | >0.9 | CE |
Dimensions
CE ROHS
Light distribution curve
Lux distance curve
Effect Pictures
Related Names
LED Panel Light | Commercial LED Panel | Indoor Lighting Solution