Order No. | Length (mm) | Power (W) | Lumen (lm) | CCT (K) | CRI | Input voltage (V) | PF | Certification |
450 | 6 | 550 | 6000 | >80 | AC 100-240 | >0.9 | CE,ETL | |
450 | 530 | 4000 | >80 | AC 100-240 | >0.9 | CE,ETL | ||
450 | 500 | 3000 | >80 | AC 100-240 | >0.9 | CE,ETL | ||
900 | 12 | 1100 | 6000 | >80 | AC 100-240 | >0.9 | CE,ETL | |
900 | 1045 | 4000 | >80 | AC 100-240 | >0.9 | CE,ETL | ||
900 | 990 | 3000 | >80 | AC 100-240 | >0.9 | CE,ETL | ||
1200 | 16 | 1450 | 6000 | >80 | AC 100-240 | >0.9 | CE,ETL | |
1200 | 1380 | 4000 | >80 | AC 100-240 | >0.9 | CE,ETL | ||
1200 | 1310 | 3000 | >80 | AC 100-240 | >0.9 | CE,ETL |
Dimensions
CE ROHS
Light distribution curve
Effect Pictures
Related Names
T5 LED Lighting Tube | T5 LED Lamp