Working Conditions for MB Series 40ton/day Ice Block Machine
1. Maximum ambient temperature | 40°C |
2.Relative humidity | 85% |
3.Supply water temperature | 16°C |
4.Power supply | 380V/3Phase/50Hz; 220V/3Phase/50Hz; 4150V/3Phase/50Hz |
5.Refrigerant | R22/R404a |
6.Compressor type | Screw type compressor |
7.Cooling system | Water cooling |
Performance Parameters of Industrial Ice Making Equipment
No. | Item | Parameters | |
1 | Name | Ice block machine | |
2 | Model | ||
3 | Quantity | 1 set | |
4 | Daily output | 40ton/day | |
5 | Noise | 55dB | |
6 | Refrigerant | R22 | |
7 | Evaporating temperature | -20°C | |
8 | Condensing temperature | 40°C | |
9 | Necessary cooling capacity | 151kW | |
10 | Input water temperature | 16°C | |
11 | Ambient temperature | 40°C | |
12 | Compressor | Type | Screw type compressor |
13 | Brand name | Hanbell | |
14 | Model | RC2-340B-Z, 2 sets | |
15 | Power | 63kW×2 | |
16 | Power of cooling fan | 4.4kW | |
17 | Power of cooling water pump | 15kW | |
18 | Power of brine water agitator | 4kW×4 sets | |
19 | Block ice temperature | -8°C | |
20 | Block ice weight density | 900~950kg/m3 |
Component Brand of Block Ice Machine for Seafood Preservation
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Hanbell | China (Taiwan) |
2 | Evaporator | CBFI | China |
3 | Water condenser | CBFI | |
4 | Expansion valve | DANFOSS | Denmark |
5 | Solenoid valve | CASTAL | Italy |
6 | The other refrigerant components | DANFOSS | Denmark |
7 | Oil and pressure meter | SWITZERLAND | Switzerland |
6 | Electrical component | LG | South Korea |
9 | Ice block can | Stainless steel |