Working Conditions for MB Series 15ton/day Ice Block Machine
1.Maximum ambient temperature | 40°C |
2.Supply water temperature | 16°C |
3. Evaporating temperature | -15°C |
4. Condensing temperature | 40°C |
5.Power supply | 380V/3Phase/50Hz |
6.Refrigerant | R22 |
7.Compressor type | Semi-hermetic screw compressor |
8.Cooling system | Water cooling |
Performance Parameters of Commercial Ice Making Equipment
No. | Item | Parameters | |
1 | Name | 15ton/day ice block machine | |
2 | Model | ||
3 | Quantity | 1 set | |
4 | Daily output | 15ton/day | |
5 | Noise | 55dB | |
6 | Necessary cooling capacity | 110.9kW | |
7 | Compressor | Type | Semi-hermetic screw compressor |
8 | Brand name | Hanbell (Taiwan) | |
9 | Model | RC2-260B-Z | |
10 | Quantity | 1 set | |
11 | Power | 48.3kW | |
12 | Power of cooling fan | 2.2kW | |
13 | Power of cooling water pump | 5.5kW | |
14 | Power of brine water agitator | 7.5kW | |
15 | Block ice temperature | -8°C | |
16 | Block ice weight density | 900kg/m3 |
Main Component Brand for Water-cooling Block Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Hanbell | Taiwan |
2 | Evaporator | CBFI | China |
3 | Water condenser | CBFI | |
4 | Expansion valve | DANFOSS | Denmark |
5 | Solenoid valve | CASTAL | Italy |
6 | The other refrigeration components | DANFOSS | Denmark |
7 | Oil and pressure meter | SWITZERLAND | Switzerland |
8 | Electrical components | LG | South Korea |
9 | Ice block can | Stainless steel 304 |
Related Names
Water-cooled Block Ice Equipment | Discounted Ice Machine