Working Conditions for 1ton/day Flake Ice Machine
1.Maximum ambient temperature | 50°C |
2.Relative humidity | 85% |
3.Supply water temperature | 16°C |
4.Power supply | 220V/3Phase/60Hz |
5.Refrigerant | R22 |
6.Evaporating temperature | -20°C |
7.Condensing temperature | 40°C |
8.Compressor type | Scroll compressor |
9.Cooling system | Air cooling |
Performance Parameters of Flake Ice Making Equipment
No. | Item | Parameters | |
1 | Name | Flake ice machine | |
2 | Model | ||
3 | Quantity | 1 set | |
4 | Daily output | 1ton/day | |
5 | Weight (without ice storage cabinet) | 310kg | |
6 | Dimension | Machine: 1310mm×1050mm×2050mm | |
7 | Noise | 55dB | |
8 | Necessary cooling capacity | 8.5kW | |
9 | Compressor | Brand | Copeland (American) |
Model | 2SCW-055E | ||
Power | 4.02kW | ||
10 | Power of condenser | 0.3kW | |
11 | Power of reducer | 0.18kW | |
12 | Power of recycling water pump | 0.12kW | |
13 | Power of brine pump | 0.016kW | |
14 | Thickness | 1.5mm~2.6mm (Adjustable) | |
15 | Power consumption | 75~80kW.h/ton |
Main Component Brand of Commercial Flake Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Copeland | American |
2 | Evaporator (stainless steel) | CBFI | China |
3 | Air-cooled condenser | CBFI | China |
4 | Solenoid valve | Castal | Italy |
5 | Expansion valve | Danfoss | Denmark |
6 | PLC Program control | SIMENS | Germany |
7 | Electrical component | LG (LS) | South Korea |
8 | Refrigerant filter - drier | ALCO | America |
9 | Oil filter | Emerson | America |
10 | High and low pressure meter | REFCO | Switzerland |
11 | Low and high pressure relay | Danfoss | Denmark |
12 | Suction accumulator | D&F | China |
Related names
Flake ice machine for food preservation in supermarket| Flake ice making equipment