Working Conditions for 3ton/day Plate Ice Machine
1.Maximum ambient temperature | 40℃ |
2.Relative humidity | 85% |
3.Supply water temperature | 16℃ |
4.Power supply | 380V/3Phase/50Hz |
5.Refrigerant | R22 (R404a) |
6.Compressor type | Semi-hermetic compressor |
7.Cooling system | Water-cooling condenser |
Performance Parameters of Commercial Ice Plate Machine
No. | Item | Parameters | |
1 | Name | Plate ice machine | |
2 | Model | ||
3 | Quantity | 1 set | |
4 | Daily output | 3ton/day | |
5 | Noise | 55dB | |
6 | Refrigerant | R22 (R404a) | |
7 | Evaporating temperature | -20℃ | |
8 | Condensing temperature | 40℃ | |
9 | Necessary cooling capacity | 24.15kW | |
10 | Input water temperature | 16℃ | |
11 | Ambient temperature | 40℃ | |
12 | Compressor | Type | Semi-hermetic compressor |
Brand name | Bitzer (Germany) | ||
Model | |||
Power | 9.68kW | ||
13 | Power of cooling tower fan | 0.75kW | |
14 | Power of cooling water pump | 2.2kW | |
15 | Power of circulating water pump | 0.55kW | |
16 | Plate ice temperature | -8℃ | |
17 | Voltage | 380V/3Phase/50Hz | |
18 | Plate ice weight density | 500~550kg/m3 |
Component Brand of Medical Plate Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | BITZER | Germany |
2 | Evaporator | CBFI | China |
3 | Water condenser | CBFI | |
4 | Expansion valve | DANFOSS | Denmark |
5 | Solenoid valve | CASTAL | Italy |
6 | Oil separator | EMERSON | USA |
7 | Suction accumulator | ||
8 | The other refrigerating components | DANFOSS | Denmark |
9 | Oil and pressure meter | SWITZERLAND | Switzerland |
10 | Electrical component | LG | South Korea |
Related names
Medical ice making machine| Ice making machine for chemical dyeing