Working Conditions for 5ton/day Tube Ice Machine
1.Maximum ambient temperature | 40℃ |
2.Relative humidity | 85% |
3.Supply water temperature | 16℃ |
4.Power supply | 380V/3Phase/50Hz |
5.Refrigerant | R22 |
6.Compressor type | Semi-hermetic piston compressor |
7.Cooling system | Water-cooled condenser |
Performance Parameters of Editable Tube Ice Making Equipment
No. | Item | Parameters | ||
1 | Name | Tube ice machine | ||
2 | Model | |||
3 | Quantity | 1 set | ||
4 | Daily output | 5ton/day | ||
5 | Weight | 1650kg | ||
6 | Dimension | Machine | 1600mm×1400mm×2250mm | |
Cooling tower | Φ1615mm×1890mm | |||
7 | Noise | 55dB | ||
8 | Refrigerant | R22 | ||
9 | Evaporating temperature | -12℃ | ||
10 | Condensing temperature | 40℃ | ||
11 | Necessary cooling capacity | 35.1kW | ||
12 | Input water temperature | 16℃ | ||
13 | Ambient temperature | 40℃ | ||
14 | Compressor | Type | Semi-hermetic piston compressor | |
Brand name | Bitzer | |||
Quantity | 1 | |||
Model | ||||
Capacity | 16.04kW | |||
15 | Power of cooling tower fan | 0.75kW | ||
16 | Power of circulating water pump | 1.5kW | ||
17 | Power of cooling water pump | 2.2 kW | ||
18 | Power of ice cutter motor | 0.75 kW | ||
19 | Evaporator | Type | Tube type | |
Diameter | 35mm | |||
20 | Control system | PLC micro-computer control | ||
21 | Tube ice weight density | 500~550kg/m3 | ||
22 | Power consumption | 75kW.h~85kW.h/ton |
Main Components Brand of Tube Ice Machine for Seafood Preservation
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Bitzer | Germany |
2 | Evaporator | CBFI | China |
3 | Water-cooled condenser | CBFI | |
4 | Solenoid valve | Castal | Italy |
5 | Expansion valve | Danfoss | Denmark |
6 | PLC program control system | SIMENS | Germany |
7 | Electrical component | LG (LS) | South Korea |
Related names
Fruit and vegetable preservation equipment| Editable tube ice making equipment