Working Conditions for 3ton/day Flake Ice Machine
1.Ambient temperature | 50°C |
2.Relative humidity | 85% |
3.Supply water temperature | 16°C |
4.Power supply | 380V/3Phase/50Hz; 220V/3Phase/50Hz; 4150V/3Phase/50Hz |
5.Refrigerant | R22/R404a |
6.Evaporating temperature | -20°C |
7.Condensing temperature | 40°C |
8.Compressor type | Semi-hermetic piston compressor |
9.Cooling system | Air cooling |
Performance Parameters of Water-cooled Ice Making Equipment
No. | Item | Parameters | |
1 | Name | Flake ice machine | |
2 | Model | ||
3 | Quantity | 1 set | |
4 | Daily output | 3tons/day | |
5 | Weight | 1000kg | |
6 | Dimension | Machine: 1800mm×1250mm×1400mm | |
7 | Noise | 55dB | |
8 | Compressor | Brand | Bitzer (Germany) |
Model | |||
Refrigerating capacity | 30.6kW | ||
Power | 12.33kw | ||
9 | Power of reducer | 0.75kW | |
10 | Power of brine pump | 0.016kW | |
11 | Ice flake thickness | 1.5mm~2.0mm (Adjustable) | |
12 | Temperature of the ice | -8°C | |
13 | Power consumption | About 75~80kW.h to produce 1 ton ice per day | |
14 | Spray equipment | Interior surface: Carbon Steel; Exterior surface: Stainless Steel SUS304 | |
15 | Water pressure | 0.1MPa-0.4Pa |
Main Component Brand of Edible Flake Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Bitzer | Germany |
2 | Electrical component | LG | Korea |
3 | Ice cutter | Stainless steel | Japanese brand |
4 | Float valve | ALCO | America ( Mexico ) |
5 | Drier and filter | Fasike | China |
6 | High and low pressure relay | Danfoss | Denmark |
7 | High pressure meter | Switzerland | Switzerland |
8 | Low pressure meter | Switzerland | Switzerland |
9 | Solenoid valve | Castal | Italy |
10 | Expansion valve | Danfoss | Denmark |
11 | Oil separator | Emerson | America ( Mexico ) |
12 | Level glass | ALCO | America ( Mexico ) |
13 | Air return filter | Fasike | China |
14 | Shut-off valve | Castal | Italy |
15 | Reducer | China | |
16 | Water pump | Stainless steel pump | |
17 | Salt water pump | Stainless steel pump | |
18 | Level switch | China | |
19 | Photoelectric switch | China | |
20 | Voltage stabilizer | China | |
21 | Spare parts | 2pcs of switch and 2pcs of solenoid valve for each machine |
Related names
Ice machine for food freezing| Water-cooled ice making machine