Working Conditions for 20ton/day Cube Ice Machine
1.Maximum ambient temperature | 40°C |
2.Relative humidity | 85% |
3.Supply water temperature | 16°C |
4.Power supply | 380V/50Hz/3Phase |
5.Refrigerant | R22 (R404a) |
6.Compressor type | Semi-hermetic compressor |
7.Cooling system | Water-cooled condenser |
Performance Parameters of Industrial Ice Making Equipment
No. | Item | Parameters | ||
1 | Name | Cube ice machine | ||
2 | Model | |||
3 | Quantity | 1 set | ||
4 | Daily output | 20ton/day | ||
5 | Weight | 4500kg | ||
6 | Dimension | Machine unit | Machine:11460mm×1780mm×2100mm Cooling tower: 2145mm×2145mm×2035mm (2sets) | |
Cube ice | 22mm×22mm×22mm or 29mm×29mm×22mm | |||
7 | Noise | 55dB | ||
8 | Refrigerant | R22 (R404a) | ||
9 | Evaporating temperature | -12°C | ||
10 | Condensing temperature | 40°C | ||
11 | Necessary cooling capacity | 183.4kW | ||
12 | Input water temperature | 16°C | ||
13 | Ambient temperature | 40°C | ||
14 | Compressor | Type | Semi-hermetic compressor | |
Brand name | Bitzer | |||
Quantity | 4 sets | |||
Model | 6H-25.2 | |||
Capacity | 75.36kW | |||
15 | Total Power of cooling tower motor | 3kW | ||
16 | Power of circulating water pump | 2.2kW | ||
17 | Power of cooling water pump | 8kW | ||
18 | Evaporator | Type | Cube type | |
Quantity | 72 pieces | |||
19 | Control system | PLC micro-computer control | ||
20 | Cube ice weight density | 500~550kg/ m 3 | ||
21 | Power consumption | 80~85kW·h/ton |
Main Component Brand of Edible Cube Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Bitzer | Germany |
2 | Evaporator | CBFI | China |
3 | Water cooled condenser | JIANGCHE | China |
4 | Solenoid valve | Danfoss | Denmark |
5 | Expansion valve | Danfoss | Denmark |
6 | PLC program control | SIMENS | Germany |
7 | Electrical components | LG (LS) | South Korea |
8 | Refrigerant filter - drier | ALCO | America ( Mexico) |
9 | Oil filter | Emerson | America ( Mexico ) |
10 | High and low pressure meter | Switzerland | Switzerland |
11 | Low and high pressure relay | Danfoss | Denmark |
12 | Suction accumulator | Fasike | China |
13 | Titanium tube evaporator | CBFI | China |
Related names
Edible ice making equipment| Industrial ice making equipment