Features
1. Reasonable structure makes our 3ton/day cube ice machine space-saving and easy to install.
2. Our edible cube ice making equipment is energy-saving. Only 80-85kw.h power is consumed to produce one ton ice.
3. This ice maker has low failure rate and can drop ice automatically without any extra auxiliary equipment.
4. Equipped with special ice cube outlet, our stainless steel ice cube machine can output ice automatically. It helps reduce labor consumption and guarantee the cleanness of the produced ice cubes.
5. Designed with a supply failure alarming system, our ice making machine dose not need to be monitored by assigned workers.
Working Conditions for Cube Ice Machine
1.Maximum ambienttemperature | 40°C |
2.Relative humidity | 85% |
3.Supply watertemperature | 16°C |
4.Power supply | 380V/3Phase/50Hz |
5.Refrigerant | R22 |
6.Compressor type | Semi-hermetic compressor |
7.Cooling system | Water cooling |
Performance Parameters
No. | Item | Parameters | ||
1 | Name | Cube ice machine | ||
2 | Model | |||
3 | Quantity | 1 set | ||
4 | Daily output | 3ton/day | ||
5 | Weight | 1200kg | ||
6 | Dimension | Machine unit | Machine: 1980mm×1630mm×1840mm Cooling tower: Diameter: 1170mm; Height: 1690mm | |
Cube ice | 22mm×22mm×22mm or 29mm×29mm×22mm | |||
7 | Noise | 55dB | ||
8 | Refrigerant | R22 | ||
9 | Evaporating temperature | -15°C | ||
10 | Condensing temperature | 40°C | ||
11 | Input water temperature | 16°C | ||
12 | Ambient temperature | 40°C | ||
13 | Compressor | Type | Semi-hermetic compressor | |
Brand name | Bitzer | |||
Quantity | 1 | |||
Model No. | 4NCS-12.2 | |||
Cooling capacity | 30.6kW | |||
Power | 12.33kW | |||
14 | Power of cooling tower motor | 0.56kW | ||
15 | Power of cooling water pump | 1.5kW | ||
16 | Power of circulating water pump | 2.2kW | ||
17 | Evaporator | Type | Cube type | |
Quantity | 12 pieces | |||
18 | Control system | PLC micro-computer control | ||
19 | Cube ice weight density | 500~550kg/m3 | ||
20 | Power consumption | 80~85kW·h/ton |
Main Component Brand of 3ton/day Cube Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Bitzer | Germany |
2 | Evaporator | CBFI | China |
3 | Water-cooled condenser | JIANGCHE | China |
4 | Solenoid valve | Castel | Italy |
5 | Expansion valve | Danfoss | Denmark |
6 | PLC Program control | SIMENS | Germany |
7 | Electrical components | LG (LS) | South Korea |
8 | Refrigerant filter - drier | ALCO | America ( Mexico) |
9 | Oil filter | Emerson | America ( Mexico ) |
10 | High and low pressure meter | Switzerland | Switzerland |
11 | Low and high pressure relay | Danfoss | Denmark |
12 | Suction accumulator | Fasike | China |
13 | Titanium tube evaporator | CBFI | China |