Overview
High quality cold rolled steel plates are used for making vertical filing cabinet series. our office supplies storage cabinet has excellent pressure resistance, superior strength and it is also hard to be deformed. In addition, the steel surface is treated with high-grade environment-friendly sediment ripples powder and then goes through 200 ℃ high temperature curing process. As a result, the surface of metal case filing cabinet is easy to clean and its color hardly fade even under strong sunlight.
Features of Vertical Filing Cabinet
1. Full extension drawer
2. High quality U-shaped lock
3. 3-fold galvanized drawer runners
4. Plastic recessed handle or other handles
5. The product will be processed with mill finish coating and powder coating technology.
6. Up to 35kg load bearing capacity for each drawer
7. Color: RAL color chart or customized
8. English installation instruction and drawings
9. Standard 5-layer carton for export
Distinguishing Features of Vertical Filing Cabinet
1. Our A4 paper filing cabinet has a super large drawer space and high compatibility. For example, the drawer is compatible with the FC hanging files and it can also put A4 file boxes.
2. The drawer of office supplies storage cabinet is well designed. It has smooth edges, beautiful appearance and hand scratching proof characteristics.
3. The drawer of office supplies storage cabinets has beautiful handle with exquisite and practical keys.
4. The drawer glider has durable and stable performance
Type: The designs of our office supplies storage cabinets are available in two, three, and four drawer styles.
Color Choices
Detailed Specification of Vertical Filing Cabinet
Type | SA-FC-001-2D |
height(mm) | 720 |
width (mm) | 460 |
depth (mm) | 620 |
2-drawer Vertical Filing Cabinet
Specification | Size | H720×W460×D600mm |
Net weight | 23.5kg | |
Volume | 0.06CBM, 1197pcs/40HQ | |
Panel thickness | Standard: 0.6mm, 0.4-0.8mm available | |
Configuration | Plastic recessed handle, U-shaped lock, 3-fold drawer runners | |
Material | Cold-rolled steel | |
Structure | Detachable | |
Certificate | ISO 9001, ISO 14001, OHSAS 18001, BV | |
Payment term | L/C, D/A, D/P, T/T, Western Union, MoneyGram | |
Delivery | 10 days upon receipt of advance payment | |
Packaging | Expanded polystyrene and carton box | |
Port | Qingdao, Tianjin, Shanghai | |
Service | OEM, ODM |
Type | SA-FC-001-3D |
height ( mm ) | 1020 |
width (mm) | 460 |
depth (mm) | 620 |
3-drawer Vertical Filing Cabinet
Specification | Size | H1020×W460×D600mm |
Net weight | 33kg | |
Volume | 0.08CBM, 836pcs/40HQ | |
Panel thickness | Standard: 0.6mm, 0.4-0.8mm available | |
Configuration | Plastic recessed handle, U-shaped lock, 3-fold drawer runners | |
Material | Cold-rolled steel | |
Structure | Detachable | |
Certificate | ISO 9001, ISO 14001, OHSAS 18001, BV | |
Payment term | L/C, D/A, D/P, T/T, Western Union, MoneyGram | |
Delivery | 10 days upon receipt of advance payment | |
Packaging | Expanded polystyrene and carton box | |
Port | Qingdao, Tianjin, Shanghai | |
Service | OEM, ODM |
Type | SA-FC-001-4D |
height ( mm ) | 1320 |
width (mm) | 460 |
depth (mm) | 620 |
4-drawer Vertical Filing Cabinet
Specification | Size | H1320×W460×D600mm |
Net weight | 43kg | |
Volume | 0.11CBM, 648pcs/40HQ | |
Panel thickness | Standard: 0.6mm, 0.4-0.8mm available | |
Configuration | Plastic recessed handle, U-shaped lock, 3-fold drawer runners | |
Material | Cold-rolled steel | |
Structure | Detachable | |
Certificate | ISO 9001, ISO 14001, OHSAS 18001, BV | |
Payment term | L/C, D/A, D/P, T/T, Western Union, MoneyGram | |
Delivery | 10 days upon receipt of advance payment | |
Packaging | Expanded polystyrene and carton box | |
Port | Qingdao, Tianjin, Shanghai | |
Service | OEM, ODM |
Type | SA-FC-002-2D |
height ( mm ) | 720 |
width (mm) | 460 |
depth (mm) | 620 |
2-drawer Vertical Filing Cabinet
Specification | Size | H720×W460×D600mm |
Net weight | 23.5kg | |
Volume | 0.06CBM, 1197pcs/40HQ | |
Panel thickness | Standard: 0.6mm, 0.4-0.8mm available | |
Configuration | Plastic recessed handle, U-shaped lock, 3-fold drawer runners | |
Material | Cold-rolled steel | |
Structure | Detachable | |
Certificate | ISO 9001, ISO 14001, OHSAS 18001, BV | |
Payment term | L/C, D/A, D/P, T/T, Western Union, MoneyGram | |
Delivery | 10 days upon receipt of advance payment | |
Packaging | Expanded polystyrene and carton box | |
Port | Qingdao, Tianjin, Shanghai | |
Service | OEM, ODM |
Type | SA-FC-002-3D |
height ( mm ) | 1020 |
width (mm) | 460 |
depth (mm) | 620 |
3-drawer Vertical Filing Cabinet
Specification | Size | H1020×W460×D600mm |
Net weight | 33kg | |
Volume | 0.08CBM, 836pcs/40HQ | |
Panel thickness | Standard: 0.6mm, 0.4-0.8mm available | |
Configuration | Plastic recessed handle, U-shaped lock, 3-fold drawer runners | |
Material | Cold-rolled steel | |
Structure | Detachable | |
Certificate | ISO 9001, ISO 14001, OHSAS 18001, BV | |
Payment term | L/C, D/A, D/P, T/T, Western Union, MoneyGram | |
Delivery | 10 days upon receipt of advance payment | |
Packaging | Expanded polystyrene and carton box | |
Port | Qingdao, Tianjin, Shanghai | |
Service | OEM, ODM |
Type | SA-FC-002-4D |
height ( mm ) | 1320 |
width (mm) | 460 |
depth (mm) | 620 |
4-drawer Vertical Filing Cabinet
Specification | Size | H1320×W460×D600mm |
Net weight | 43kg | |
Volume | 0.11CBM, 648pcs/40HQ | |
Panel thickness | Standard: 0.6mm, 0.4-0.8mm available | |
Configuration | Plastic recessed handle, U-shaped lock, 3-fold drawer runners | |
Material | Cold-rolled steel | |
Structure | Detachable | |
Certificate | ISO 9001, ISO 14001, OHSAS 18001, BV | |
Payment term | L/C, D/A, D/P, T/T, Western Union, MoneyGram | |
Delivery | 10 days upon receipt of advance payment | |
Packaging | Expanded polystyrene and carton box | |
Port | Qingdao, Tianjin, Shanghai | |
Service | OEM, ODM |
Type | SA-FC-003-2D |
height ( mm ) | 760 |
width (mm) | 455 |
depth (mm) | 620 |
2-drawer Vertical Filing Cabinet
Specification | Size | H720×W460×D600mm |
Net weight | 23.5kg | |
Volume | 0.06CBM, 1197pcs/40HQ | |
Panel thickness | Standard: 0.6mm, 0.4-0.8mm available | |
Configuration | Plastic recessed handle, U-shaped lock, 3-fold drawer runners | |
Material | Cold-rolled steel | |
Structure | Detachable | |
Certificate | ISO 9001, ISO 14001, OHSAS 18001, BV | |
Payment term | L/C, D/A, D/P, T/T, Western Union, MoneyGram | |
Delivery | 10 days upon receipt of advance payment | |
Packaging | Expanded polystyrene and carton box | |
Port | Qingdao, Tianjin, Shanghai | |
Service | OEM, ODM |
Type | SA-FC-003-3D |
height ( mm ) | 1080 |
width (mm) | 455 |
depth (mm) | 620 |
3-drawer Vertical Filing Cabinet
Specification | Size | H1020×W460×D600mm |
Net weight | 33kg | |
Volume | 0.08CBM, 836pcs/40HQ | |
Panel thickness | Standard: 0.6mm, 0.4-0.8mm available | |
Configuration | Plastic recessed handle, U-shaped lock, 3-fold drawer runners | |
Material | Cold-rolled steel | |
Structure | Detachable | |
Certificate | ISO 9001, ISO 14001, OHSAS 18001, BV | |
Payment term | L/C, D/A, D/P, T/T, Western Union, MoneyGram | |
Delivery | 10 days upon receipt of advance payment | |
Packaging | Expanded polystyrene and carton box | |
Port | Qingdao, Tianjin, Shanghai | |
Service | OEM, ODM |
Type | SA-FC-003-4D |
height ( mm ) | 1400 |
width (mm) | 455 |
depth (mm) | 620 |
4-drawer Vertical Filing Cabinet
Specification | Size | H1320×W460×D600mm |
Net weight | 43kg | |
Volume | 0.11CBM, 648pcs/40HQ | |
Panel thickness | Standard: 0.6mm, 0.4-0.8mm available | |
Configuration | Plastic recessed handle, U-shaped lock, 3-fold drawer runners | |
Material | Cold-rolled steel | |
Structure | Detachable | |
Certificate | ISO 9001, ISO 14001, OHSAS 18001, BV | |
Payment term | L/C, D/A, D/P, T/T, Western Union, MoneyGram | |
Delivery | 10 days upon receipt of advance payment | |
Packaging | Expanded polystyrene and carton box | |
Port | Qingdao, Tianjin, Shanghai | |
Service | OEM, ODM |