Characteristics
1. The 01 series highway LED street light has easy installation and maintenance.
2. The light sources are highly reliable, and have high color rendering index.
3. Aluminum heat sink has high thermal conductivity, and its honeycomb structure further enhances heat dissipation efficiency.
4. The light distribution is humanized and even.
Product type | BDZ220/110RLYF1L/G | BDZ220/160RLYF1L/G | BDZ220/220RLYF1L/G |
Working power | 120-277vAC 50/60Hz | 120-277vAC 50/60Hz | 120-277vAC 50/60Hz |
PF | >0.95 | >0.95 | >0.95 |
LED module | 3 | 4 | 5 |
Rated illuminance | 9400lm | 14400lm | 19700lm |
Rated power | 110w | 160w | 220w |
Customizable power | 80w-120w | 120w-160w | 160w-220w |
System light efficiency | 85-90lm/w | 85-90lm/w | 85-90lm/w |
Color temperature | 4000k | 4000k | 4000k |
Ra | >65 | >65 | >65 |
Working environment | -40℃ to 45℃ -10% to 90% RH | -40℃ to 45℃ -10% to 90% RH | -40℃ to 45℃ -10% to 90% RH |
LED life time | >50000 hours | >50000 hours | >50000 hours |
Power protection | >2kv(line-line) >4kv(line-ground) | >2kv(line-line) >4kv(line-ground) | >2kv(line-line) >4kv(line-ground) |
Material of lamp cover | Aluminum | Aluminum | Aluminum |
Protect level | LED module:IP67 Lamp:IP65 | LED module:IP67 Lamp:IP65 | LED module:IP67 Lamp:IP65 |
Dimension | L901×W342×H146mm | L1062×W341×H146mm | L1224×W341×H146mm |
Weight | 11.5 kg | 13.5 kg | 14.4kg |
Safety Notes
1. Do not rebuild the highway LED street light or replace its parts by yourself. Such activities may lead to fire accidents or electric shocks.
2. Before replacing the light source, you must ensure that the brand, model, power, and other specifications of the new light source are in accordance with requirements in the instruction book. Neglect of this information may cause damages to the light source, or fire accidents.
Wattage | Luminous Flux | Suitable Environment | Suitable Street Width | Lamp Arrangement | Recommended Height of Pole | Recommended Distance Between Poles | Average Illuminance |
65w | 5500lm | Subsidiary road | ≤15m (Single side7.5m) | Two sides cross arrangement | 8-10m | 20-25m | 15-10lx |
Wattage | Luminous Flux | Suitable Environment | Suitable Street Width | Lamp Arrangement | Recommended Height of Pole | Recommended Distance Between Poles | Average Illuminance |
110w | 9400lm | Subsidiary road | ≤16m (Single side8m) | Two sides cross arrangement | 10-12m | 30-35m | 15lx |
Wattage | Luminous Flux | Suitable Environment | Suitable Street Width | Lamp Arrangement | Recommended Height of Pole | Recommended Distance Between Poles | Average Illuminance |
160w | 14000lm | Subsidiary road | ≤16m (Single side8m) | Two sides cross arrangement | 12m | 30m | 15lx |
160w | 14000lm | Main road | ≤20m (Single side8m) | Two sides cross arrangement | 12m | 40m | 25-20lx |
Lighting Solution for Highway and Main Road
1. Environment Feature
Highways and main roads normally have heavy traffic flow and big width. Various vehicles are running at high speed here. In the night, a driver must have a clear vision to ensure safe drive. Lightings used in these roads are usually installed on high poles, so it is important to take measures to reduce glare.
2. Deficiencies of Traditional Lamp
Traditional street lamps consume large amount of energy and have short life expectancy. In addition, it is inconvenient to conduct remote control, inspection, and maintenance. Statistics collection about the use of these lightings is also difficult.
Additionally, there are many questions remaining in the street lighting area. These questions include whether lightings should work through the night or be turned down in deep night, how to improve the telecommunication technology and intelligent control devices for street lighting system, as well as how to control street lamps.
3. Our Products
Our highway LED street lights are specially designed for street lighting. They generate healthy and bright light rays to ensure road safety in the night. Furthermore, they consume less energy, reducing energy cost.
Solution | Method | Technology | Products |
Energy saving solution | Illuminance and brightness are automatically adjusted. | Intelligent control system | 01 series 05 series |
Intelligent switch | Intelligent switch with light sensor automatically turns on and off a light. | Quick-response switch with light sensor | 06 series |
Solar street lamp | Solar batteries supply energy for lightings. | Utilization of solar energy and wind energy | 01 series 03 series |
Remote control | Lightings can be remotely controlled. | Telecommunication technology | All series |
Related Names
High Power LED Street Lamp | Solar Powered Street Light | Intelligent Street Lighting