Applications
Wire reinforced dust collection hose is used for collection of dirt, powder, fiber, chips, and particles contained in the gas and liquid environment, which might cause abrasive damage to the machinery in worksop or other areas.
Features
Dust collection hose is distinguished by its smooth operation, great chemical resistance, outstanding anti-bacterial performance, and maximum hydrolysis resistance. This product is in compliance with FKA 21, CFR 177.2600 and 178.2010, and CE Guideline 2002/72EC. Its retardant property meets the UL94-HB standard. Its bending radius is approximately equal to the outer diameter.
To implement the requirements of BGR132 (formerly known as Ah1/200), the hose is grounded to discharge static electricity.
Structure
The AIRDUC series hose features sturdy, flexible steel wire wrapped around hose wall which creates a helical pattern. Its hose wall is made of premium polyether-polyurethane material, with a thickness of 0.9mm
Allowable Temperature Range: -40℃~90℃. The hose can be used at a high temperature of 125℃ for a short time.
Specifications Available in Stock
Inside Diameter: 25mm~500mm
Length
Helical Structure: stainless steel wire
Color: Upon request, we will color the hose partially or completely.
Connector assembly
Hose Clamp
Inside Diameter (mm) | Outside Diameter (mm) | Suggested Operating Limit | Weight (kg/m) | Size(m) | Order Number | |
Super Pressure (bar) | Vacuum (bar) | |||||
25 | 32 | 2.690 | 0.495 | 0.20 | 10 15 | 351-0025-0000 |
30 | 38 | 2.260 | 0.475 | 0.26 | 10 | 351-0030-0000 |
32 | 40 | 2.120 | 0.460 | 0.28 | 10 | 351-0032-0000 |
38 | 46 | 1.795 | 0.430 | 0.32 | 10 15 20 | 351-0038-0000 |
40 | 48 | 1.710 | 0.420 | 0.34 | 10 15 20 | 351-0040-0000 |
50 | 59 | 1.370 | 0.365 | 0.41 | 10 15 20 | 351-0050-0000 |
60 | 68 | 1.150 | 0.285 | 0.49 | 10 15 | 351-0060-0000 |
70 | 79 | 0.990 | 0.210 | 0.59 | 10 15 | 351-0070-0000 |
75 | 84 | 0.920 | 0.195 | 0.64 | 10 | 351-0075-0000 |
80 | 89 | 0.860 | 0.175 | 0.68 | 10 15 | 351-0080-0000 |
90 | 99 | 0.770 | 0.155 | 0.75 | 10 | 351-0090-0000 |
100 | 109 | 0.690 | 0.120 | 0.97 | 10 15 | 351-0100-0000 |
110 | 119 | 0.630 | 0.110 | 1.06 | 10 15 | 351-0110-0000 |
115 | 124 | 0.605 | 0.105 | 1.11 | 10 | 351-0115-0000 |
120 | 129 | 0.590 | 0.105 | 1.16 | 10 15 | 351-0120-0000 |
125 | 134 | 0.560 | 0.085 | 1.20 | 10 15 | 351-0125-0000 |
130 | 139 | 0.535 | 0.085 | 1.25 | 10 | 351-0130-0000 |
140 | 149 | 0.495 | 0.085 | 1.34 | 10 | 351-0140-0000 |
150 | 159 | 0.460 | 0.075 | 1.52 | 10 15 | 351-0150-0000 |
160 | 169 | 0.435 | 0.065 | 1.61 | 10 | 351-0160-0000 |
170 | 179 | 0.410 | 0.065 | 1.71 | 10 | 351-0170-0000 |
175 | 184 | 0.400 | 0.055 | 1.76 | 10 | 351-0175-0000 |
180 | 189 | 0.385 | 0.055 | 1.81 | 10 | 351-0180-0000 |
200 | 209 | 0.350 | 0.055 | 2.00 | 10 15 | 351-0200-0000 |
225 | 234 | 0.310 | 0.040 | 2.16 | 10 | 351-0225-0000 |
250 | 259 | 0.280 | 0.020 | 2.39 | 10 | 351-0250-0000 |
275 | 284 | 0.255 | 0.020 | 2.63 | 10 | 351-0275-0000 |
300 | 309 | 0.230 | 0.020 | 2.86 | 10 | 351-0300-0000 |
325 | 334 | 0.215 | 0.015 | 3.10 | 10 | 351-0325-0000 |
350 | 359 | 0.200 | 0.015 | 3.33 | 10 | 351-0350-0000 |
400 | 409 | 0.170 | 0.010 | 4.27 | 10 | 351-0400-0000 |
Related Names
Flexible Duct | Pump Hose | Exhaust Hose