| |
YPE:YF-705(Square locked 3/8"-1") | YPE:YF-705(interlocked 1¼"-4") |
Specifications Model Number | Specifications | Type | Inside Diametermm | Outside Diameter mm | Bending Radius(mm) | Length (m/coil) | Weight Kg/m | Volume (cft) |
Min | Max | Min | Max |
YF-70503 | 3/8" | YF-705 | 12.3 | 12.8 | 18.5 | 19 | 75 | 50 | 0.47 | 1.39 |
YF-70504 | 1/2 " | YF-705 | 15.7 | 16.3 | 21.8 | 22.3 | 95 | 50 | 0.73 | 1.73 |
YF-70506 | 3/4" | YF-705 | 20.7 | 21.2 | 26.2 | 27.7 | 120 | 30 | 0.77 | 1.72 |
YF-705010 | 1" | YF-705 | 26.2 | 26.8 | 33.8 | 34.4 | 180 | 30 | 1.38 | 2.55 |
YF-705012 | 1/4" | YF-705 | 34.7 | 35.4 | 42.4 | 43.2 | 230 | 20 | 2.05 | 4.21 |
YF-705014 | 1/2 " | YF-705 | 40.0 | 40.6 | 48.4 | 49.3 | 270 | 20 | 2.64 | 5.2 |
YF-705020 | 2 " | YF-705 | 51.3 | 51.9 | 60.4 | 61.3 | 300 | 15 | 3.39 | 5.74 |
YF-705024 | 2/2 " | YF-705 | 62.9 | 63.6 | 73.1 | 74 | 350 | 10 | 3.91 | 4.22 |
YF-705030 | 3 " | YF-705 | 77.9 | 78.8 | 88.9 | 89.9 | 500 | 10 | 4.87 | 7.6 |
YF-705040 | 4 " | YF-705 | 101.6 | 102.6 | 115.3 | 115.3 | 650 | 5 | 7 | 10.92 |
Related Names
Heavy Duty Hose | Metal Flex Hose | Electrical Pipe