The full-array LED panel light is one of best-selling products in our company. Full-array means the LEDs are arranged behind the entire LED panel, not just along the panel edge as is the case with the edge-lit LED panel.
The full-array LED panel light is sometimes called the LED-backlit panel, since it provides light from the back of the panel. Thicker as it is than the edge-lit LED model, the back-lit panel is actually more efficient at lighting than its thinner cousin. In addition, it provides larger area for heat dissipation. Dispersing the heat quicker also means longer use life and more consistent lighting performance over its life.
Eco-friendly, energy-efficient, and attractive are three words that can best sum up the characteristics of our full-array LED panel. The product is widely used in the office, bank, and shopping mall.
Serial Number | PL36035 |
Voltage | AC100-240V |
Frequency | 50~60Hz |
Power Factor | >0.90 |
Power Supply Efficiency | >85% |
Number of LEDs | 360 (3014) |
LED Power | 36W |
Total Lumens | >2950 lm |
Total Power | 42.5W |
Color Temperature: | NW:6000 ± 300K WW:3000 ± 300K |
Color Rendering Index | NW>76 WW>72 |
Beam Angle | 106 ° |
Exterior Color | Silver White |
Degree of Protection | IP52 |
Lifespan | >30,000h |
Material | Aluminum Cover PC Panel |
Installation | drop-in (direct mounting)/ Flush Mounted (Ceiling Mounted)/Suspended |
Lamp Size | 600(L)×600 (W)×55(H)mm |
Net Weight | 3.4kg |
Size of Opening (to be cut in the ceiling) | 578×578mm |
Serial Number | PL38036 |
Voltage | AC100-240V |
Frequency | 50~60Hz |
Power Factor | >0.90 |
Power Supply Efficiency | >85% |
Number of LEDs | 378 (3014) |
LED Power | 37.8w |
Total Lumens | >3260 lm |
Total Power | 46W |
Color Temperature | NW:6000 ± 300K WW:3000 ± 300K |
Color Rendering Index | NW>76 WW>72; |
Beam Angle | 106 ° |
Exterior Color | Silver White |
Degree of Protection | IP52 |
Lifespan | >30,000h |
Material | Aluminum Cover PC Panel |
Installation | drop-in (direct mounting)/ Flush Mounted (Ceiling Mounted)/Suspended |
Lamp Size | 1200(L)×300 (W)×55(H)mm |
Net Weight | 3.4kg |
Size of Opening (to be cut in the ceiling) | 1178×278mm |
Serial Number | PL36037 |
Voltage | AC100-240V |
Frequency | 50~60Hz |
Power Factor | >0.90 |
Power Efficiency | >85% |
Number of LEDs | 360 (3014) |
LED Power | 36w |
Total Lumens | >2980 lm |
Total Power | 42.5w |
Color Temperature | NW:6000 ± 300K WW:3000 ± 300K |
Color Rendering Index | NW>76 WW>72 |
Beam Angle | 106 ° |
Exterior Color | Silver White |
Degree of Protection | IP52 |
Lifespan | >30,000h |
Material | Aluminum Cover PC Panel |
Installation | drop-in (direct mounting)/ Flush Mounted (Ceiling Mounted)/Suspended |
Lamp Size | 500(L)×500 (W)×55(H)mm |
Net Weight | 2.6kg |
Size of Opening (to be cut in the ceiling) | 478×478mm |
Please note:
During installation, please do not press the LED panel with your fingers.
PL36035 | PL36036 | PL36037 | ||
Average Illuminance(lux) | 1m | 367.9lx | 400.0lx | 415.1lx |
1.5m | 163.5lx | 177.8lx | 184.5lx | |
2m | 92.00lx | 100.0lx | 103.8lx | |
2.5m | 58.90lx | 64.00lx | 66.42lx | |
3m | 40.90lx | 44.40lx | 16.11lx | |
Max Illuminance (lux ) | 1m | 1114lx | 1203lx | 1172lx |
1.5m | 495.0lx | 534.5lx | 520.8lx | |
2m | 279.4lx | 300.7lx | 292.9lx | |
2.5m | 178.2lx | 192.4lx | 187.5lx | |
3m | 123.8lx | 133.6lx | 130.2lx |
Related Names
Backlighting Ceiling Lamp | Square LED Ceiling Light | LED Flat Panel Light Fixture