Our oilfield casing is formed by threading high quality seamless steel pipe, welded steel pipe, and hot-rolled steel pipe. The coupling is made by the international advanced high temperature pure manganese phosphating process. The phosphate coating, uniform and dense, has strong adhesion. Therefore, the coupling has high strength, corrosion resistance, and thread gluing resistance.
This pipe is in full compliance with API Spec 5CT and API Spec 5B.
Specification | Steel Grade | Executive Standard | |||||||||
Outer diameter mm (in) | Wall thickness mm | Nominal weight per unit length (with thread and coupling) kg/m | H40 | J55, K55 | M65 | L80, C95 | N80 1, Q | C90, T95 | P110 | Q125 | |
114.30 (4-1/2) | 5.21 | 14.14 | P/S | P/S | P/S | API 5CT-2005 | |||||
5.69 | 15.63 | P/S/B | P/S/B | ||||||||
6.35 | 17.26 | P/S/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
7.37 | 20.09 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||||
8.56 | 22.47 | P/L/B | P/L/B | ||||||||
127.00 (5) | 5.59 | 17.11 | P/S | P/S | |||||||
6.43 | 19.35 | P/S/L/B | P/S/L/B | ||||||||
7.52 | 22.32 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
9.19 | 26.79 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
11.10 | 31.85 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
12.14 | 34.53 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||||
12.70 | 35.86 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||||
139.70 (5-1/2) | 6.20 | 20.83 | P/S | P/S | P/S | ||||||
6.98 | 23.07 | P/S/L/B/E | P/S/L/B | ||||||||
7.72 | 25.30 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
9.17 | 29.76 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
10.54 | 34.23 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.70 | 39.88 | P | |||||||||
14.27 | 44.20 | P | |||||||||
15.88 | 48.51 | P | |||||||||
17.45 | 52.53 | P | |||||||||
19.05 | 56.55 | P | |||||||||
20.62 | 60.27 | P | |||||||||
22.22 | 61.14 | P | |||||||||
168.28 (6-5/8) | 7.32 | 29.76 | P/S | P/S/L/B | P/S/L/B | ||||||
8.94 | 35.72 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
10.59 | 41.67 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
12.06 | 47.62 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
177.80 (7) | 5.87 | 25.30 | P/S | ||||||||
6.91 | 29.76 | P/S | P/S | P/S | |||||||
8.05 | 34.23 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | |||||
9.19 | 38.69 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
10.36 | 43.16 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
11.51 | 47.62 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
12.65 | 52.09 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
13.72 | 56.55 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
15.88 | 63.54 | P | |||||||||
17.45 | 69.05 | P | |||||||||
19.05 | 74.56 | P | |||||||||
20.62 | 79.77 | P | |||||||||
22.22 | 84.97 | P | |||||||||
193.68 (7-5/8) | 7.62 | 35.72 | P/S | ||||||||
8.33 | 39.29 | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | |||||
9.52 | 44.20 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
10.92 | 50.15 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
12.70 | 58.04 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
14.27 | 63.69 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||||
15.11 | 67.41 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||||
15.88 | 70.09 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||||
17.45 | 76.19 | P | |||||||||
19.05 | 82.30 | P | |||||||||
196.85 (7-3/4) | 15.11 | 68.60 | P | P | P | P | P | ||||
219.08 (8-5/8) | 6.71 | 35.72 | P/S | P/S | |||||||
7.72 | 41.67 | P/S | P/S | ||||||||
8.94 | 47.62 | P/S | P/S/L/B/E | P/S/L/B | |||||||
10.16 | 53.57 | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
11.43 | 59.53 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
12.70 | 65.48 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||||
14.15 | 72.92 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
244.48 (9-5/8) | 7.92 | 48.07 | P/S | ||||||||
8.94 | 53.57 | P/S | P/S/L/B | P/S/L/B | |||||||
10.03 | 59.53 | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | |||||
11.05 | 64.73 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
11.99 | 69.94 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
13.84 | 79.62 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
15.11 | 86.91 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||||
15.47 | 88.40 | P | |||||||||
17.07 | 96.58 | P | |||||||||
18.64 | 104.62 | P | |||||||||
20.24 | 112.50 | P | |||||||||
273.05 (10-3/4) | 7.09 | 48.74 | P/S | ||||||||
8.89 | 60.27 | P/S | P/S/B | P/S/B | |||||||
10.16 | 67.71 | P/S/B/E | P/S/B | ||||||||
11.43 | 75.90 | P/S/B/E | P/S/B | P/S/B/E | P/S/B/E | P/S/B/E | P/S/B/E | ||||
12.57 | 82.59 | P/S/B | P/S/B/E | P/S/B/E | P/S/B/E | P/S/B/E | |||||
13.84 | 90.33 | P/S/B/E | P/S/B/E | P/S/B/E | |||||||
15.11 | 97.77 | P/S/B | P/S/B | P/S/B | |||||||
17.07 | 108.93 | P | |||||||||
18.64 | 117.86 | P | |||||||||
20.24 | 126.94 | P | |||||||||
298.45 (11-3/4) | 8.46 | 62.50 | P/S | ||||||||
9.53 | 69.94 | P/S/B | P/S/B | ||||||||
11.05 | 80.36 | P/S/B | P/S/B | ||||||||
12.42 | 89.29 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | |||
13.56 | 96.73 | P | P | P | P | P | |||||
14.78 | 105.66 | P | P | P | P | P | |||||
339.72 (13-3/8) | 8.38 | 71.43 | P/S | ||||||||
9.65 | 81.10 | P/S/B | P/S/B | ||||||||
10.92 | 90.78 | P/S/B | P/S/B | ||||||||
12.19 | 101.19 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | ||||
13.06 | 107.15 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | |||||
406.40 (16) | 9.53 | 96.73 | P/S | ||||||||
11.13 | 111.61 | P/S/B | P/S/B | ||||||||
12.57 | 125.01 | P/S/B | P/S/B | ||||||||
16.66 | 162.21 | P | P | P | P | P | |||||
473.08 (18-5/8) | 11.05 | 130.21 | P/S | P/S/B | P/S/B | ||||||
508.00 (20) | 11.13 | 139.89 | P/S/L | P/S/L/B | P/S/L/B | ||||||
12.70 | 158.49 | P/S/L/B | P/S/L/B | ||||||||
16.13 | 197.93 | P/S/L/B | |||||||||
Note: P - plain end; S - short round thread; L - long round thread; B - buttress thread; E – explicit connection. |
Related Names
API Oil Casing | Oil Well Casing Pipe | Borehole Casing