BSD-QP014 7W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP014 |
Material | Al |
IP Rating | IP40 |
Power (W) | 7 |
Input Voltage (V) | 85-265 |
Light source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 7 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP017 7W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP017 |
Material | Al |
IP Rating | IP40 |
Power (W) | 7 |
Input Voltage (V) | 85-265 |
Light source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 7 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 320pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP035 7W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP035 |
Material | Al |
IP Rating | IP40 |
Power (W) | 7 |
Input Voltage (V) | 85-265 |
Light source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 7 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 80pcs |
Carton Size (mm) | 520L×350W×350H |
Related Names
E27 LED Bulb | White LED Light Bulb | LED Light Fixture
Related Products