Model | RMJ143E | RMJ143F | RMJ145E | RMJ145F |
Max. working width (mm) | 300 | 300 | 350 | 350 |
Working thickness (mm) | 10-120 | 10-120 | 10-170 | 10-170 |
Min. working length (mm) | 600 | 600 | 740 | 740 |
Spindle speed (rpm) | 4000 | 4000 | 2600 | 2600 |
Feeding speed (m/min) | 4-30 | 4-30 | 2.5-24 | 2.5-24 |
Total motor power (kW) | 39.75 / 52.5 | 39.75 / 52.5 | 79.5 / 106.5 | 79.5 / 106.5 |
Main motor power (kW) | 37 / 49 | 37 / 49 | 75 / 100 (55 is optional) | 75 / 100 (55 is optional) |
Feeding motor power (kW) | 2.2 / 3.0 | 2.2 / 3.0 | 4.0 / 5 | 4.0 / 5 |
Lifting motor power (kW) | 0.37 / 0.5 | 0.37 / 0.5 | 0.75 / 1 | 0.75 / 1 |
Saw blade diameter (mm) | Φ205-Φ380 | Φ205-Φ380 | Φ355-Φ505 | Φ355-Φ505 |
Saw spindle diameter (mm) | Φ55 (Φ70 sleeve) | Φ55 (Φ70 sleeve) | Φ60 (Φ80 sleeve) | Φ60 (Φ80 sleeve) |
Quantity of saw blade (pcs) | 5-10 | 5-10 | 4-15 | 4-15 |
Overall dimensions (mm) | 2200×1580 ×1580 | 4770×1800 ×1880 | 4460×1760 ×1880 | 4770×1800 ×1880 |
Weight (kg) | 2300 | 3600 | 3500 | 3600 |
Related Names
Wood Saw Machinery | Rip Sawing Machine | Straight Line Saw