Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP6-1.3 | 6 | 1.3 | 97 | 24 | 52 | 58 | 0.3 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP6-2.8 | 6 | 2.8 | 66 | 33 | 97 | 104 | 0.55 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP6-3.2 | 6 | 3.2 | 134 | 33 | 60 | 66 | 0.65 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP6-4.5 | 6 | 4.5 | 70 | 47 | 101 | 106 | 0.72 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP6-5.0 | 6 | 5 | 70 | 47 | 101 | 106 | 0.78 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP6-7.0 | 6 | 7 | 151 | 34 | 95 | 100 | 1.1 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP6-10 | 6 | 10 | 151 | 50 | 94 | 100 | 1.65 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP6-12 | 6 | 12 | 151 | 50 | 94 | 100 | 1.8 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length(mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-0.8 | 12 | 0.8 | 96 | 25 | 62 | 62 | 0.3 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-1.3 | 12 | 1.3 | 97 | 43 | 52 | 58 | 0.56 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-2.2 | 12 | 2.2 | 178 | 35 | 61 | 67 | 0.85 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-2.3A | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.91 |
SP12-2.3B | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.9 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-2.6 | 12 | 2.6 | 70 | 47 | 98 | 103 | 0.82 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-2.8 | 12 | 2.8 | 132 | 33 | 98 | 104 | 1.18 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-3.2 | 12 | 3.2 | 134 | 67 | 61 | 67 | 1.3 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width(mm) | Height (mm) | Total Height | (kg) |
SP12-3.3 | 12 | 3.4 | 134 | 67 | 61 | 67 | 1.38 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-4.0 | 12 | 4 | 90 | 70 | 101 | 107 | 1.4 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-4.5 | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.5 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-5.0 | 12 | 5 | 90 | 70 | 101 | 107 | 1.55 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-7 | 12 | 7 | 151 | 65 | 94 | 100 | 2.2 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.3 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-7.5 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.4 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-9G | 12 | 9 | 151 | 65 | 112 | 116 | 2.8 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.65 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-14 | 12 | 14 | 151 | 98 | 95 | 101 | 4 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-17 | 12 | 17 | 181 | 77 | 167 | 167 | 5.1 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-18 | 12 | 18 | 181 | 77 | 167 | 167 | 5.15 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-24 | 12 | 24 | 166 | 175 | 125 | 125 | 8.2 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-26 | 12 | 26 | 175 | 166 | 125 | 125 | 7.8 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-28 | 12 | 28 | 166 | 175 | 125 | 125 | 8.3 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-33 | 12 | 33 | 195 | 130 | 159 | 180 | 10.23 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-40 | 12 | 40 | 196 | 165 | 171 | 171 | 12.5 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-55 | 12 | 55 | 229 | 138 | 208 | 227 | 18.2 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-65 | 12 | 65 | 327 | 172 | 173 | 177 | 20.08 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-100 | 12 | 100 | 328 | 172 | 214 | 227 | 28.1 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-120 | 12 | 120 | 410 | 175 | 235 | 235 | 35.2 |
Model | Nominal Voltage (V) | Rated Capacity (A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-150 | 12 | 150 | 483 | 171 | 241 | 241 | 43 |
Model | Nominal Voltage (V) | Rated Capacity(A.h ) | External Dimensions | Weight |
Length (mm) | Width (mm) | Height (mm) | Total Height | (kg) |
SP12-200 | 12 | 200 | 525 | 243 | 220 | 245 | 62 |
Main Features of Products
1. The valve-regulated lead-acid (VRLA) battery is provided with an extremely low self-discharge rate to minimize the energy wastage.
2. The operating temperature range is quite wide.
3. Thanks to the leak proof design, it possesses an excellent sealing property.
4. Good electro-conductivity makes it adaptive to any working environment.
5. The receiving capacity for charging is extraordinarily strong.
6. This product is also designed with a safe and reliable anti-explosion exhaust system.
Characteristics of Product Components
1. The flat pasted plate electrode with lead-calcium six-alloy grid features large capacity and long service life.
2. The lead-tin multi-alloy bus-bar of the valve-regulated lead-acid battery is corrosion preventive with small internal resistance, and also can stand long-term floating charge.
3. The advanced AGM separator highly absorbs the electrolytes without dissociating liquid and successfully completes the cathode gas absorption. What’s more, it can be placed in optional positions for use.
4. The ABS engineering plastic shell is firm and ageing resistant.
5. The silicon-fluorine rubber sealed safety cap is safe and explosion proof without the leakage of corrosive gas and liquid.
6. The silver-plated copper terminal is designed with small contact resistance and does not easily get rusted.
7. The analytically pure electrolyte comes with low self discharge.
Product Usage The VRLA battery can be applied to the following fields
1. UPS (uninterruptible power supply)
2. Communication system
3. Solar energy and wind energy systems
4. Railway system
5. Firefighting and safety alarm systems
6. Backup power for computers
7. Equipment for medical system
8. Emergency lighting system
9. Portable instruments and meters
10. Power driven system
11. Electric vehicles
12. Automatic control system
13. Navigation
Product Structure Chart
Discharge Characteristic Curve
Floating Charge Characteristic Curve
Temperature on Discharge Current and Discharge Time
Discharge Depth Effect on Cycling Working Life
Open-circuit Voltage and Capacity Relation Diagram
Cycling Charge Characteristic Curve
Self-discharge Characteristics
Terminal Forms
1. Plug-in terminal (Please refer to JIS C2809.)
2. Bolt-nut type terminal (Please refer to JIS C2809.)
3. Nut-type terminal
Terminal Arrangement
Technical ParametersModel | NominalVoltage (V) | Rated Capacity (Ah) | External Dimensions | Weight |
Length(mm) | Width(mm) | Height(mm) | Total Height(mm) | (kg) |
SP2-4.0 | 2 | 4 | 46 | 25 | 100 | 106 | 0.25 |
SP2-4.5 | 2 | 4.5 | 46 | 25 | 100 | 106 | 0.28 |
SP2-6.0 | 2 | 6 | 51 | 33 | 99 | 105 | 0.36 |
SP2-7.0 | 2 | 7 | 51 | 33 | 99 | 105 | 0.38 |
SP4-0.5 | 4 | 0.5 | 39 | 14 | 50 | 50 | 0.07 |
SP4-3.0 | 4 | 3.2 | 90 | 34 | 60 | 66 | 0.43 |
SP4-3.5 | 4 | 3.5 | 90 | 34 | 60 | 66 | 0.45 |
SP4-4.0 | 4 | 4 | 47 | 47 | 101 | 106 | 0.47 |
SP4-5.5 | 4 | 5.5 | 47 | 47 | 101 | 106 | 0.61 |
SP4-6.5 | 4 | 6.5 | 70 | 47 | 101 | 106 | 0.72 |
SP4-7.0 | 4 | 7 | 70 | 47 | 101 | 106 | 0.75 |
SP4-8.0 | 4 | 8 | 70 | 47 | 101 | 106 | 0.82 |
SP6-1.0 | 6 | 1 | 51 | 42 | 51 | 57 | 0.25 |
SP6-1.3 | 6 | 1.3 | 97 | 24 | 52 | 58 | 0.28 |
SP6-2.0 | 6 | 2 | 70 | 47 | 101 | 107 | 0.48 |
SP6-2.3 | 6 | 2.3 | 43 | 37 | 76 | 76 | 0.32 |
SP6-2.8 | 6 | 2.8 | 66 | 33 | 97 | 104 | 0.55 |
SP6-3.0 | 6 | 2 | 70 | 47 | 101 | 107 | 0.57 |
SP6-3.2 | 6 | 3.2 | 134 | 35 | 61 | 67 | 0.65 |
SP6-3.4 | 6 | 3.4 | 134 | 35 | 61 | 67 | 0.7 |
SP6-3.2 | 6 | 3.3 | 67 | 34 | 118 | 124 | 0.7 |
SP6-3.5A | 6 | 3.5 | 70 | 47 | 101 | 106 | 0.65 |
SP6-4A | 6 | 3.8 | 70 | 47 | 101 | 106 | 0.67 |
SP6-4.0X | 6 | 4 | 70 | 47 | 101 | 106 | 0.68 |
SP6-3.5B | 6 | 4.5 | 70 | 47 | 101 | 106 | 0.67 |
SP6-4B | 6 | 4 | 70 | 47 | 101 | 106 | 0.71 |
SP6-4.5 | 6 | 4.5 | 70 | 47 | 101 | 106 | 0.72 |
SP6-5.0 | 6 | 5 | 70 | 47 | 101 | 106 | 0.78 |
SP6-5.2 | 6 | 5.2 | 70 | 47 | 101 | 106 | 0.81 |
SP6-5.5 | 6 | 5.5 | 70 | 47 | 101 | 106 | 0.85 |
SP6-6.0E | 6 | 5.8 | 70 | 47 | 101 | 106 | 0.9 |
SP6-6 | 6 | 6 | 151 | 34 | 95 | 100 | 1 |
SP6-6B | 6 | 6 | 151 | 50 | 94 | 100 | 1.1 |
SP6-6C | 6 | 5.8 | 94.5 | 47 | 102 | 107 | 0.9 |
SP6-6.5 | 6 | 6.5 | 70 | 47 | 115 | 126 | 0.96 |
SP6-6.5E | 6 | 5.5 | 70 | 47 | 115 | 126 | 0.86 |
SP6-6.8 | 6 | 7 | 94.5 | 47 | 102 | 107 | 1.1 |
SP6-6.8B | 6 | 6.8 | 70 | 47 | 115 | 126 | 1.05 |
SP6-7.0 | 6 | 7 | 151 | 34 | 94 | 100 | 1.1 |
SP6-7.5 | 6 | 7.5 | 151 | 34 | 94 | 100 | 1.25 |
SP6-8.0 | 6 | 8 | 151 | 34 | 94 | 100 | 1.25 |
SP6-8B | 6 | 8 | 151 | 50 | 94 | 100 | 1.35 |
SP6-8.2 | 6 | 8.2 | 85 | 47 | 124 | 134 | 1.28 |
SP6-10 | 6 | 10 | 151 | 50 | 94 | 100 | 1.65 |
SP6-12 | 6 | 12 | 151 | 50 | 94 | 100 | 1.8 |
SP6-14 | 6 | 14 | 151 | 50 | 94 | 100 | 2.1 |
SP6-14B | 6 | 14 | 107 | 70 | 140 | 140 | 2.1 |
SP6-20 | 6 | 20 | 157 | 83 | 125 | 130 | 3.5 |
SP8-3.2A | 8 | 3.2 | 68 | 49 | 91 | 91 | 0.89 |
SP8-3.2B | 8 | 3.2 | 134 | 36 | 63 | 69 | 0.9 |
SP6-100 | 6 | 100 | 195 | 170 | 207 | 212 | 16.2 |
SP6-105 | 6 | 100 | 280 | 128 | 189 | 204 | 16 |
SP6-150 | 6 | 150 | 260 | 180 | 247 | 252 | 24.2 |
SP6-160 | 6 | 160 | 298 | 172 | 227 | 232 | 25.8 |
SP6-180 | 6 | 180 | 307 | 169 | 220 | 225 | 27.8 |
SP6-190 | 6 | 190 | 243 | 187 | 253 | 276 | 28.5 |
SP6-200 | 6 | 200 | 323 | 178 | 224 | 248 | 31 |
SP6-220 | 6 | 220 | 323 | 178 | 224 | 248 | 32.2 |
SP12-0.8 | 12 | 0.8 | 96 | 25 | 62 | 62 | 0.3 |
SP12-1.2 | 12 | 1.2 | 97 | 43 | 52 | 58 | 0.56 |
SP12-1.2B | 12 | 1.2 | 97 | 48 | 51 | 57 | 0.62 |
SP12-2.1 | 12 | 2.1 | 150 | 20 | 90 | 90 | 0.67 |
SP12-2.0 | 12 | 2 | 144 | 24 | 65 | 65 | 0.6 |
SP12-2.2 | 12 | 2.2 | 178 | 35 | 61 | 67 | 0.85 |
SP12-2.3A | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.91 |
SP12-2.3B | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.9 |
SP12-2.3D | 12 | 2.3 | 182 | 24 | 62 | 62 | 0.71 |
SP12-2.3E | 12 | 2.3 | 201 | 24 | 62 | 62 | 0.72 |
SP12-2.3C | 12 | 2.3 | 70 | 47 | 98 | 103 | 0.79 |
SP12-2.6 | 12 | 2.6 | 70 | 47 | 98 | 103 | 0.82 |
SP12-2.5 | 12 | 2.5 | 104 | 48 | 70 | 70 | 0.92 |
SP12-2.6B | 12 | 2.6 | 178 | 34 | 60 | 71 | 1 |
SP12-2.7A | 12 | 2.7 | 151 | 45 | 52 | 58 | 0.91 |
SP12-2.7B | 12 | 2.7 | 104 | 48 | 70 | 70 | 0.92 |
SP12-2.8A | 12 | 2.8 | 67 | 67 | 97 | 103 | 1.2 |
SP12-2.8B | 12 | 2.8 | 132 | 33 | 98 | 104 | 1.2 |
SP12-2.8 | 12 | 2.9 | 79 | 56 | 99 | 105 | 1.2 |
SP12-3.2 | 12 | 3.2 | 134 | 67 | 61 | 67 | 1.3 |
SP12-3.3 | 12 | 3.4 | 134 | 67 | 61 | 67 | 1.38 |
SP12-4.2L | 12 | 4.2 | 195 | 47 | 70 | 76 | 1.55 |
SP12-4.5L | 12 | 4.5 | 195 | 47 | 70 | 76 | 1.6 |
SP12-3.5A | 12 | 3.5 | 90 | 70 | 101 | 107 | 1.35 |
SP12-4.0 | 12 | 4 | 90 | 70 | 101 | 107 | 1.4 |
SP12-4.5 | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.45 |
SP12-5.0 | 12 | 5 | 90 | 70 | 101 | 107 | 1.55 |
SP12-5.5 | 12 | 5.5 | 90 | 70 | 101 | 107 | 1.7 |
SP12-5.0B | 12 | 5 | 140 | 48 | 102 | 103 | 1.6 |
SP12-5.0C | 12 | 5 | 151 | 65 | 94 | 100 | 1.72 |
SP12-6.0A | 12 | 6.2 | 151 | 65 | 94 | 100 | 2.1 |
SP12-7E | 12 | 6.7 | 151 | 65 | 94 | 100 | 2.1 |
SP12-7.0 | 12 | 7 | 151 | 65 | 94 | 100 | 2.2 |
SP12-7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.3 |
SP12-7.5 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.4 |
SP12-8.0 | 12 | 8 | 151 | 65 | 94 | 100 | 2.45 |
SP12-9G | 12 | 9 | 151 | 65 | 112 | 116 | 2.8 |
SP12-10 | 12 | 10 | 151 | 98 | 95 | 101 | 3.4 |
SP12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.65 |
SP12-14 | 12 | 14 | 151 | 98 | 95 | 101 | 4 |
SP12-15A | 12 | 15 | 160 | 76 | 159 | 162 | 4.5 |
SP12-15 | 12 | 15 | 181 | 77 | 167 | 167 | 4.8 |
SP12-17 | 12 | 17 | 181 | 77 | 167 | 167 | 5.1 |
SP12-18 | 12 | 18 | 181 | 77 | 167 | 167 | 5.15 |
SP12-20 | 12 | 20 | 181 | 77 | 167 | 167 | 5.5 |
SP12-24 | 12 | 24 | 166 | 175 | 125 | 125 | 8.2 |
SP12-26 | 12 | 26 | 166 | 175 | 125 | 125 | 8.5 |
SP12-28 | 12 | 28 | 166 | 175 | 125 | 125 | 9 |
SP12-24 | 12 | 24 | 165 | 125 | 175 | 182 | 8.3 |
SP12-26 | 12 | 26 | 165 | 125 | 175 | 182 | 8.5 |
SP12-28H | 12 | 28 | 165 | 125 | 175 | 182 | 9.3 |
SP18-7.0 | 18 | 8 | 151 | 102 | 100 | 100 | 4 |
SP12-31 | 12 | 31 | 195 | 130 | 159 | 180 | 9.8 |
SP12-33 | 12 | 33 | 195 | 130 | 159 | 180 | 10.5 |
SP12-35 | 12 | 35 | 195 | 130 | 159 | 180 | 11.3 |
SP12-34 | 12 | 34 | 196 | 165 | 175 | 182 | 12.1 |
SP12-40 | 12 | 40 | 196 | 165 | 175 | 182 | 13.4 |
SP12-45 | 12 | 45 | 196 | 165 | 175 | 182 | 13.7 |
SP12-50 | 12 | 50 | 229 | 138 | 208 | 227 | 17.8 |
SP12-55 | 12 | 55 | 229 | 138 | 208 | 227 | 18.2 |
SP12-56 | 12 | 56 | 259 | 169 | 208 | 227 | 21.5 |
SP12-60 | 12 | 60 | 260 | 168 | 178 | 200 | 20.2 |
SP12-65 | 12 | 65 | 351 | 165 | 174 | 184 | 26 |
SP12-70 | 12 | 70 | 259 | 169 | 208 | 227 | 23.5 |
SP12-72 | 12 | 72 | 307 | 169 | 211 | 227 | 25.5 |
SP12-80 | 12 | 80 | 350 | 166 | 178 | 178 | 25.1 |
SP12-90 | 12 | 90 | 307 | 169 | 211 | 227 | 27.3 |
SP12-90C | 12 | 90 | 329 | 171 | 214 | 243 | 30 |
SP12-100 | 12 | 100 | 335 | 170 | 205 | 213 | 32.5 |
SP12-100B | 12 | 110 | 335 | 170 | 205 | 213 | 33.5 |
SP12-110A | 12 | 110 | 409 | 177 | 225 | 225 | 35 |
SP12--110B | 12 | 110 | 307 | 169 | 211 | 227 | 30.6 |
SP12--110C | 12 | 110 | 410 | 175 | 235 | 235 | 38.5 |
SP12-120 | 12 | 120 | 410 | 175 | 235 | 235 | 40 |
SP12-134 | 12 | 134 | 341 | 172 | 280 | 288 | 42.5 |
SP12-150 | 12 | 150 | 487 | 166 | 230 | 230 | 48 |
SP12-160 | 12 | 160 | 530 | 209 | 214 | 244 | 47 |
SP12-200 | 12 | 200 | 493 | 240 | 210 | 235 | 65 |
SP12-250 | 12 | 250 | 521 | 269 | 220 | 249 | 73.8 |
SP2-50 | 2 | 50 | 161 | 50 | 166 | 180 | 4 |
SP2-100 | 2 | 100 | 171 | 72 | 205 | 210 | 7.1 |
SP2-150 | 2 | 150 | 172 | 102 | 205 | 227 | 8.3 |
SP2-200 | 2 | 200 | 173 | 111 | 328 | 365 | 14.3 |
SP2-300 | 2 | 300 | 171 | 151 | 330 | 366 | 19.7 |
SP2-400 | 2 | 400 | 211 | 176 | 330 | 367 | 26.5 |
SP2-500 | 2 | 500 | 241 | 172 | 330 | 366 | 31.8 |
SP2-600 | 2 | 600 | 302 | 175 | 330 | 366 | 39.6 |
SP2-800 | 2 | 800 | 410 | 175 | 330 | 365 | 54.6 |
SP2-1000 | 2 | 1000 | 475 | 175 | 330 | 365 | 64.2 |
SP2-1500 | 2 | 1500 | 401 | 350 | 345 | 378 | 101.2 |
SP2-2000 | 2 | 2000 | 491 | 350 | 350 | 383 | 129.3 |
SP2-3000 | 2 | 3000 | 712 | 353 | 342 | 382 | 199 |
Related Names
Rechargeable Battery Manufacturer | Deep Cycle Battery | Dry Cell Batteries | UPS Battery | SLA Battery | 12V / 6V Lead Acid Battery