Home Color Coated Steel

Color Coated Steel

(Thickness 0.17mm-0.65mm, Width 914mm-1250mm)


We started production of color coated steel sheets and coils in 2007. Outfitted with a Chinese leading color coated steel production line and various advanced testing equipment, we are able to produce pre-coated steel with optimal quality and exquisite appearance.


In 2012, we reconfigure the prepainted steel production equipment and make use of natural gas heating annealing furnace instead of electric heating one. The new type of furnace works at high heating speed with low heat loss. Saving much energy, it also increases the shaping speed and the glossiness of our color coated steel coils and sheets. In terms of inactivation technology, we adopt the advancing coating with rollers to take place of the extruding method.


Detailed technological process


The above technological process presents the complete and meticulous technology on the whole production line.


The color coated steel sheet or coil adopts the excellent galvanized steel made in previous production chain as raw material, as well as superior PE finish, silicon modified HDP, high weather resisting SMP, PVDF and other coating raw materials. Our prepainted metal is endowed with the idiosyncrasy of fast shaped coating film, high hardness, nice color and luster, no chromatic aberration, strong adhesion, durability, abrasive and heat resistance, outstanding infusibility, no pulverization, etc. There are nearly 100 kinds of colors for selection and our color coated steel coils and sheets can be customized in various colors. The detailed color information is showed in the attached table.

Color Coated Steel

Our current production capacity of this selection of sheet metal coil is about 600,000 tons per year. In accordance with the national standard of GB/T 12754-2006, our color coated steel sheet also carries the certificate of ISO9001:2008. It has an extensive application scope in construction material, automobile and home appliances manufacturing, etc.

Detailed Specifications
Thickness 0.17mm-0.65mm
Width 914mm-1250mm
Specifications (mm) 0.17×1000 0.17×1200 0.17×914 0.18×1000 0.18×1020 0.18×1200 0.18×1219 0.185×914 0.18×914
0.19×1000 0.19×1200 0.19×1219 0.19×914 0.2×1000 0.20×1070 0.2×1200 0.2×1219 0.2×1250
0.2×914 0.21×1000 0.21×1200 0.21×1219 0.21×1250 0.21×914 0.21×980 0.21×985 0.22×1000
0.22×1200 0.22×1250 0.22×914 0.23×1000 0.23×1200 0.23×1219 0.23×1220 0.23×914 0.24×1000
0.24×1200 0.24×1219 0.24×914 0.25×1000 0.25×1066 0.25×1200 0.25×1219 0.25×914 0.25×980
0.26×1000 0.26×1180 0.26×1200 0.26×1219 0.26×1250 0.26×914 0.27×1000 0.27×1200 0.27×1219
0.27×1220 0.27×1250 0.27×914 0.27×980 0.28×1000 0.28×1055 0.28×1060 0.28×1150 0.28×1200
0.28×1219 0.28×1250 0.28×914 0.28×980 0.29×1000 0.29×1200 0.29×1219 0.29×914 0.30×1000
0.30×1020 0.30×1040 0.30×1055 0.30×1070 0.30×1155 0.30×1200 0.30×1219 0.30×1220 0.30×1250
0.30×914 0.31×1000 0.31×1070 0.31×1200 0.31×1250 0.32×1000 0.32×1040 0.32×1065 0.32×1070
0.32×1105 0.32×1200 0.32×1206 0.32×1219 0.32×1220 0.32×1250 0.32×914 0.33×1000 0.33×1040
0.33×1055 0.33×1150 0.33×1200 0.33×1220 0.33×1235 0.33×1250 0.33×914 0.34×1000 0.34×1040
0.34×1200 0.34×1210 0.34×1219 0.34×914 0.35×1000 0.35×1040 0.35×1055 0.35×1200 0.35×1219
0.35×1250 0.35×914 0.36×1000 0.36×1200 0.36×1250 0.37×1000 0.37×1065 0.37×1200 0.37×1219
0.37×1250 0.38×1200 0.38×1000 0.38×1055 0.38×1097 0.38×1210 0.38×914 0.39×1000 0.39×1200
0.39×1250 0.40×1040 0.4×1000 0.4×1100 0.41×1000 0.4×1200 0.4×1219 0.4×1250 0.42×1000
0.42×1040 0.42×1200 0.42×1250 0.42×914 0.43×1000 0.43×1055 0.43×1170 0.43×1219 0.43×1250
0.44×1000 0.45×1000 0.45×1200 0.45×1210 0.45×1219 0.45×1220 0.45×1250 0.45×914 0.46×1000
0.46×1250 0.47×1000 0.47×1065 0.47×1200 0.48×1000 0.49×1000 0.4×914 0.50×1000 0.50×1200
0.50×1250 0.54×1219 0.55×1200 0.55×1219 0.60×1000 0.65×1000 0.65×914

Attachment: Classification Table of Color No./ Name
PB01 deep blue(iron)PB02 deep blue (phthalein) PB03 middle blue (iron)
PB11 peacock bluePB05 navy blue PB06 light blue (phthalein)
PB08 bluish grey PB09 azure (phthalein)PB10 azure (iron)
B07 pale blue B08 young blue B09 jewelry blue
B11 light navy blue(iron)B12 middle sea blue (iron)B13 Deep sea blue(iron)
B15 brilliant blue BG04 fresh green BG03 jewelry green
BG05 pale green G07 eggshell green G08 pale apple green
G09 deep pea greenG02 pale green G03 brilliant green
G05 deep green G06 olive green GY05 breen
GY06 military vehicle green GY02 spinning green GY07 nutmeg green
GY08 apple green (phthalein)Y11 cream Y02 pearl
Y03 cream Y04 ivory Y05 lemon yellow
Y07 medium yellow Y08 deep yellow Y09 ferrite yellow
YR brownish yellow TR01 light brown YR07 deep brownish yellow
YR05 brown YR03 purple brown YR04 orange
R02 vermeil R03 bright redR04 violet red
RP03 rose color RP04 rose pink RP01 pink
P01 mauve pale P02 purple B01 dark grey
B03 light grey B04 silvery grey B05 sea grey
GY09 ice grey BG01 medium green grayGY10 machine gray
Y01 camel grayY13 yellowish gray GY11 jade gray

As a professional color coated steel sheets manufacturer and supplier in China, DLS-Technology Group provides a broad range of products, including aluminum coils, galvanized steel coils, cold rolled steel sheets, and more.


Recommended Products
Hot Products