Home Standard Dry-Charged Motorcycle Battery

Standard Dry-Charged Motorcycle Battery

Model Voltage(V) Capacity 10HR(Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type
L W H HL
12N3-3A 12 3 99 57 111 111 0.90 0.28 0.30 5





Model Voltage(V) Capacity 10HR(Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Terminal Type
L W H HL
12N4-3B Ⅰ 12 3 120 70 92 92 0.96 0.31 0.30 4




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N5-3B 12 5 120 60 130 130 1.42 0.41 0.50 5 40




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N5-4B 12 5 120 60 130 130 1.42 0.41 0.50 5 40




Model Volt- age (V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N5.5-3B 12 5.5 138 61 131 131 1.55 0.48 0.55 5 60




Model Volt- age(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N5.5-4A 12 5.5 139 62 128 128 1.55 0.48 0.55 5 60




Model Volt- age (V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N5.5-4B 12 5.5 138 61 131 131 1.55 0.48 0.55 5 60




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N6-3B 12 6 141 73 94 94 1.45 0.34 0.60 5 60




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N6-4B 12 6 141 73 94 94 1.45 0.34 0.60 5 60




Model Volt- age(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inalType CCA/-18°C
L W H HL
12N6.5-4B 12 6.5 140 72 106 106 1.77 0.41 0.65 5 65




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N7-3A 12 8 137 75 134 134 2.04 0.64 0.80 5 90




Model Voltage(V) Capacity 10HR(Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N7-3B 12 8 137 75 134 134 2.04 0.64 0.80 5 90




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N7-4A 12 8 137 75 134 134 2.04 0.64 0.80 5 90




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N7-4B 12 8 137 75 134 134 2.04 0.64 0.80 5 90




Model Voltage(V) Capacity 10HR(Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N9-3A-1 12 9 135 75 138 138 2.11 0.59 0.90 5 90




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N9-3B 12 9 135 75 138 138 2.11 0.59 0.90 5 90




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Term- inal Type CCA/-18°C
L W H HL
12N9-4B-1 12 9 135 75 138 138 2.11 0.59 0.90 5 90




ModelVoltage(V)Capacity10HR(Ah)Dimensions (±1mm)ApproximateWeightW/O. Acid(kg)ApproximateAcid perBattery(L)ChargeCurrent(A)Term- inalTypeCCA/-18°C
LWHHL
12N7B-3A127146601321321.90 0.50 0.70 5 74




ModelVoltage(V)Capacity10HR(Ah)Dimensions (±1mm)ApproximateWeightW/O. Acid(kg)ApproximateAcid perBattery(L)ChargeCurrent(A)Term- inal TypeCCA/-18°C
LWHHL
12N7B-4A127146601321321.90 0.50 0.70 5 74




ModelVoltage(V)Capacity10HR (Ah)Dimensions (±1mm)ApproximateWeightW/O. Acid(kg)ApproximateAcid perBattery(L)ChargeCurrent(A)Term- inal TypeCCA/-18°C
LWHHL
12N7C-3D128130901161162.35 0.50 0.80 1 80




ModelVoltage(V)Capacity10HR (Ah)Dimensions (±1mm)ApproximateWeightW/O. Acid(kg)ApproximateAcid perBattery(L)ChargeCurrent(A)Term- inalTypeCCA/-18°C
LWHHL
12N7D-3B127134761411411.82 0.66 0.70 5 75





General Features
1. The standard dry-charged motorcycle battery is more popular than similar products because of its large capacity and long life span.2. It is characterized by high CCA (cold cranking ampere) value and desirable starting performance.3. It is provided with enviable charging acceptance and anti-vibration performance.4. It is made from superior glass fiber composition with a PE separator.5. The TTP method is applied.6. Due to the application of advanced relevant technology, this product is sulfate-resistant.7. It is designed with low antimony alloy structure and needs low maintenance.8. The perfect sealing design is configured with a reliable plug.9. This dry-charged motorcycle battery provides long storage time, and you can use it whenever you want.10. We provide it in complete models with attractive appearance and high standard design.

Standard Dry-Charged Motorcycle Battery

Typical Applications
This product is widely applied in these fields1. ATV2. Jet skis3. Motorcycles4. Snowmobiles5. Lawns and gardens




Technical Parameters
ModelVoltage(V)Capacity10HR (Ah)Dimensions (±1mm)ApproximateWeightW/O. Acid(kg)ApproximateAcid perBattery(L)ChargeCurrent(A)Terminal Type CCA/-18°C
LWHHL
3-MA-86884941431651.63 0.53 0.80 1340
6N2-2A62704695950.42 0.14 0.20 20
6N2-2A-162704695950.42 0.14 0.20 20
6N2-2A-262704695950.42 0.14 0.20 20
6N2-2A-362704695950.42 0.14 0.20 20
6N2-2A-462704695950.42 0.14 0.20 20
6N2-2A-862704695950.42 0.14 0.20 20
6N2A-2C-36270461031030.42 0.15 0.20 20
6N4-2A64707095950.50 0.19 0.40 25
6N4-2A-264707095950.50 0.19 0.40 25
6N4-2A-364707095950.50 0.19 0.40 25
6N4-2A-464707095950.50 0.19 0.40 25
6N4-2A-664707095950.50 0.19 0.40 25
6N4-2A-764707095950.50 0.19 0.40 25
6N4A-4D6460561251250.68 0.17 0.40 35
6N4A-4D-16460561251250.68 0.17 0.40 35
6N4C-1B6470701031030.60 0.16 0.40 24
6N4B-2A641004796960.51 0.21 0.40 24
6N4B-2A-3641004796960.51 0.21 0.40 24
6N4B-2A-4641004796960.51 0.21 0.40 24
6N4B-2A-5641004796960.51 0.21 0.40 24
6N4.5-1D64.512450871050.78 0.27 0.45 5 36
6N5.5-1D65.5886897970.79 0.27 0.55 40
6N5.5-1D-165.5886897970.79 0.27 0.55 40
6N6-1B6699571101100.80 0.27 0.60 48
6N6-1B-16699571101100.80 0.27 0.60 48
6N6-1C6699571101100.80 0.27 0.60 48
6N6-1D6699571101100.80 0.27 0.60 48
6N6-1D-26699571101100.80 0.27 0.60 48
6N6-3B6699571101100.83 0.27 0.60 5 48
6N6-3BⅠ6599571101100.77 0.27 0.50 5 48
6N6-3B-16699571101100.83 0.27 0.60 5 48
6N6-3B-1Ⅰ6599571101100.77 0.27 0.50 5 48
6N11A-3611121581301301.47 0.42 1.10 5 88
6N11A-4611121581301301.47 0.42 1.10 5 88
6N11A-3A611121591291291.47 0.42 1.10 5 88
6N11A-3B611121591291291.47 0.42 1.10 5 88
6N11A-4A611121591291291.47 0.42 1.10 5 88
6N11A-1B611122621321321.28 0.42 1.10 5 88
6N11-2D611151711001001.31 0.45 1.10 5 88
6N12A-2C612155561141141.43 0.42 1.20 5 96
6N12A-2D612155561141141.43 0.42 1.20 5 96
6N18-1B614106821431431.73 0.57 1.40 5 90
6N18-3B613122861401401.70 0.60 1.30 12 104
B39-667126481261260.93 0.33 0.70 5 60
B38-6A613119831611611.77 0.77 1.30 5 104
B49-661091831601601.40 0.54 1.00 5 80
12N3-3A12399571111110.90 0.28 0.30 5  
12N4-3BⅠ1231207092920.96 0.31 0.30 4  
12N5-3B125120601301301.42 0.41 0.50 5 40
12N5-4B125120601301301.42 0.41 0.50 5 40
12N5.5A-3B125.5104911151151.55 0.48 0.55 5 44
12N5.5-3A125.5139621281281.55 0.48 0.55 5 60
12N5.5-4A125.5139621281281.55 0.48 0.55 5 60
12N5.5-3B125.5138611311311.55 0.48 0.55 5 60
12N5.5-4B125.5138611311311.55 0.48 0.55 5 60
12N6-3A1261367194941.45 0.34 0.60 5 60
12N6-4A1261367194941.45 0.34 0.60 5 60
12N6-3B1261417394941.45 0.34 0.60 5 60
12N6-4B1261417394941.45 0.34 0.60 5 60
12N6.5-3B126.5140721061061.77 0.41 0.65 5 65
12N6.5-4B126.5140721061061.77 0.41 0.65 5 65
12N7D-3B127134761411411.82 0.66 0.70 5 75
12N7A-3A/12N7B-3A127146601321321.90 0.50 0.70 5 74
12N7A-4A/12N7B-4A127146601321321.90 0.50 0.70 5 74
12N7C-3D128130901161162.35 0.50 0.80 1 80
12N7-3A128137751341342.04 0.64 0.80 5 90
12N7-4A128137751341342.04 0.64 0.80 5 90
12N7-3B128137751341342.04 0.64 0.80 5 90
12N7-4B128137751341342.04 0.64 0.80 5 90
12N9-3A-1129135751381382.11 0.59 0.90 5 90
12N9-3B129135751381382.11 0.59 0.90 5 90
12N9-4B-1129135751381382.11 0.59 0.90 5 90
12N9-3A129137751391392.12 0.66 0.90 8 90
12N9Y-3B129136761381382.18 0.59 0.90 13 90
12N10-3A1210134901451452.40 0.78 1.00 5 95
12N10-3A-21210134901451452.40 0.78 1.00 7 95
12N10-3B1210134901451452.40 0.78 1.00 5 95
12N11-3A1211134901551552.28 0.75 1.10 5 103
12N11-3A-11211134901551552.28 0.75 1.10 7 103
12N11-3B1211134901551552.28 0.75 1.10 5 103
12N12A-4A-1Ⅱ129134801601602.38 0.81 0.90 5 113
12N12-3A1212200751351352.77 0.96 1.20 5 113
12N12-3B1212200751351352.77 0.96 1.20 5 113
12N14-3A1214134891641643.68 0.90 1.40 7 128
12N14-3AⅠ1211134891641642.67 0.90 1.10 7 128
12N14-4A1214134891641643.68 0.90 1.40 7 128
12N14-4AⅠ1211134891641642.67 0.90 1.10 7 128
12N14-3B1214134891641643.68 0.90 1.40 7 128
12N14-3BⅠ1211134891641642.67 0.90 1.10 7 128
12N18-31218206921601604.02 1.47 1.80 5 164
12N18-3A1218206921601604.00 1.47 1.80 4 164
12N18-4A1218206921601604.00 1.47 1.80 4 164
518141219185821701704.64 1.08 1.90 3 150
519131219185821701704.64 1.08 1.90 3 150
N201220262961551724.20 2.04 2.00 13 200
12N24-312241841241581744.92 1.77 2.40 3 218
12N24-3Ⅰ12221841241581744.69 1.77 2.20 3 218
12N24-3Ⅱ12201841241581744.30 1.77 2.00 3 218
12N24-3Ⅲ12171841241581743.88 1.77 1.70 3 150
12N24-3A12241841241581744.92 1.77 2.40 3 218
12N24-3AⅠ12221841241581744.69 1.77 2.20 3 218
12N24-3AⅡ12201841241581744.30 1.77 2.00 3 218
12N24-3AⅢ12171841241581743.88 1.77 1.70 3 150
12N24-412241841241581744.92 1.77 2.40 3 218
12N24-4Ⅰ12221841241581744.69 1.77 2.20 3 218
12N24-4Ⅱ12201841241581744.30 1.77 2.00 3 218
12N24-4 Ⅲ12171841241581743.88 1.77 1.70 3 150
12N24-4A12241841241581744.92 1.77 2.40 3 218
12N24-4AⅠ12221841241581744.69 1.77 2.20 3 218
12N24-4AⅡ12201841241581744.30 1.77 2.00 3 218
12N24-4AⅢ12171841241581743.88 1.77 1.70 3 150



Related Names
Replacement Battery | Rechargeable Batteries | AGM Battery Wholesale


Recommended Products
Hot Products