Performance Parameter Table for Stationary (Undercarriage/Embedded) Mode
Rated Lifting Torque (t. m) | 800 | Working Class (GB/T 3811-2008) | A4 | ||
Rated Lifting Capacity (t) | Hook | 40 | Lifting Speed (m/min) | Heavy Load 12~40t | 0~21.5 |
At Max. Radius | 10.2 | Light Load ≤12t | 0~43 | ||
Working Radius (m) | Hook | 7~50 | Time to Complete One Full Luffing (min) | 4.3 | |
At Special Condition | 7~10 | Slewing Speed (r/min) | 0~0.3 | ||
40t Rated Lifting Capacity | 10~20 | Slewing Angle (r/min) | Full Slewing | ||
Platform Tail Slewing Radius (m) | 11.2 | ||||
Max. Lifting Height (m) | 4 Fall | ~195 | Hydraulic Jacking Speed (m/min) | 0.4 | |
2 Fall | ~390 | One Jacking Stroke m | 1.508~1.509 | ||
Max. Boom Hinged Point Height (m) | 350 | Max. Power (kW) | 300 | ||
Dead Weight (t) Undercarriage (Four Layers of Anchorage Situation, Max. Boom Hinged Point Height of 150m, Inclusive of Ballast ) | 365 | ||||
Dead Weight (t) Undercarriage (Four Layers of Anchorage Situation, Max. Boom Hinged Point Height 150m, Non-inclusive of Ballast ) | 300 | ||||
Working Condition | |||||
Power Supply: Three-phase Five-Wire 380V 50Hz | |||||
Calculated Wind Pressure | Service Condition | 250 | Allowed Ambient Temperature | Lowest at Service Condition | -20 |
Non-service Condition | 1300 | Lowest at Service Area | -40 | ||
During Jacking Erection | 100 | Electrical Equipment Service Temp. | 0~ 40 | ||
Allowed Service Humidity | 1-80% | Allowed Service Altitude | Equal or Lower Than 20000m (If higher than 1000m, motor capacity shall be calibrated.) | ||
Applicable Standards: GB/T 3811-2008 "Design rules for cranes", GB/T 13752-92 "Design rules for tower cranes" GB 6067-2006 "Safety rules for lifting appliances", JB 4315 "Cranes - Electric control device" GB 5144-2006 "Safety code for tower cranes" |
Performance Parameter Table for Traveling Mode
Rated Lifting Torque (t. m) | 800 | Working Class (GB/T 3811-2008) | A4 | |||
Rated Lifting Capacity | Hook | 40 | Lifting Speed (m/min) | Heavy Load (12~40t) | 0~21.5 | |
At Max. Radius | 10.2 | Light Load (≤12t) | 0~43 | |||
at Special Condition | 20 | Traveling Speed (m/min) | 0~12 | |||
Working Radius (m) | Hook | 7~50 | Time to Complete One Full Luffing (min) Full luffing time (min) | 4.3 | ||
At Special Condition | 7~10 | Slewing Speed (r/min) | 0~0.3 | |||
40t Rated Lifting Capacity | 10~20 | Slewing Angle (r/min) | Full Slewing | |||
Platform Tail Slewing Radius (m) | 11.2 | |||||
Lifting Height (m) | Hook MH | ~100 | Hydraulic Jacking Speed (m/min) | 0.4 | ||
One Jacking Stroke m | 1.508~1.509 | |||||
Max. Boom Hinged Point Height (m) | 58.2 | Max. Power (kW) | 340 | |||
Dead Weight (t) (Free Standing Condition, Max. Boom Hinged Point Height of 58.2m,.) | 280 | |||||
Working Condition | ||||||
Power Supply: Three-phase Five-Wire 380V 50Hz | ||||||
Calculated Wind Pressure | Calculated Wind Pressure | Calculated Wind Pressure | Calculated Wind Pressure | Calculated Wind Pressure | Calculated Wind Pressure | |
Allowed Service Humidity | Allowed Service Humidity | Allowed Service Humidity | Allowed Service Humidity | |||
Applicable Standards: GB/T 3811-2008 "Design rules for cranes", GB/T 13752-92 "Design rules for tower cranes" GB 6067-2006 "Safety rules for lifting appliances", JB 4315 "Cranes - Electric control device" GB 5144-2006 "Safety code for tower cranes" |
Rated Lifting Capacity for MH at Different Radius of 4 Fall with the boom length of 50.36 meters
Radius (m) | 7~10 | 10~20 | 22 | 24 | 26 | 28 | 30 | 32 |
Load (t) | 20 | 40 | 35.5 | 31.7 | 28.6 | 25.8 | 23.5 | 21.4 |
Radius (m) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
Load (t) | 19.6 | 18 | 16.5 | 15.2 | 14 | 12.9 | 12 | 10.2 |
Rated Lifting Capacity for MH at Different Radius of 2 Fall with the boom length of 50.36 meters
Radius (m) | 7-34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
Load (t) | 20 | 18.8 | 17.3 | 16 | 14.8 | 13.6 | 12.7 | 11 |
Notes
1. The load data of performance parameters shall be ratified according to the hanging height of the hoisting wire rope, which is 100 meters. (From the pulley of the boom head to the ground)
2. Hook at special condition and 7~10m Working Radius, the boom is under dangerous section, when shall reduce operation in special condition and the lifting load shall be no heavier than 20t. The wind shall be no stronger than force 4.
3. The boom shall be stay in the radius of 40 to 50 meters under light load condition.