This corrugated sheet is derived from galvanized steel coil, prepainted steel coil, as well as the aluminum-zinc coated steel coil. Its width is fixed, but its thickness and length can be optional in accordance with the need of clients. Our product offers wide applications in roofs and walls of steel framed houses.
Main Technical ParametersModel | Coil Width (mm) | Thickness | Usage | Model | Coil Width (mm) | Thickness | Usage |
YX18-76-836 | 1000 | 0.2-1.0mm | Roof/Wall | YX25-205-1025 | 1200 | 0.2-1.0mm | Roof/Wall |
Model | Coil Width (mm) | Thickness | Usage | Model | Coil Width (mm) | Thickness | Usage |
YX24-210-840 | 1000 | 0.2-1.0mm | Roof/Wall | YX35-125-750 | 1000 | 0.2-1.0mm | Roof/Wall |
Model | Coil Width (mm) | Thickness | Usage | Model | Coil Width (mm) | Thickness | Usage |
YX76-305-915 | 1250 | 0.2-1.0mm | Roof/Wall | YX50-190-760 | 1250 | 0.8-1.2mm | Roof/Wall |
Model | Coil Width (mm) | Thickness | Usage | Model | Coil Width (mm) | Thickness | Usage |
YX28-207-828 | 1000 | 0.4-0.6mm | Steel Tile | YX71-171-855 | 1250 | 0.4-0.6mm | Steel Tile |
Model | Coil Width (mm) | Thickness | Usage | Model | Coil Width (mm) | Thickness | Usage |
YX27-206.5-825 | 1000 | 0.4-0.6mm | Steel Tile | YX30-196-980 | 1250 | 0.4-0.6mm | Steel Tile |
Related Names
Corrugated Roofing Material | Color Coated Roofing Sheet | Corrugated Metal Roof