Mass Parameters | Dead Weight (kg) | 10030 |
Maximum Permissible Gross Weight (kg) | 20140 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 8145 |
Width | 2496 |
Height | 3170, 3450 |
Distance between Axles (mm) | 3625 1350 |
Minimum Ground Clearance (mm) | 314 |
Performance Parameters | Max. Driving Speed (km/h) | 75 |
Economic Speed (km/h) | 60 |
Max. Gradeability (%) | 70 |
Minimum Turning Diameter (m) | 16 |
Recommended Configuration | Engine | Model | WD615.95, WD615.96, WD615.95E, WD615.96E, WD615.95C, WD615.96C |
Net Power (kW)/Rotational Speed (r/min) | 247/2200, 276/2200, 247/2200, 276/2200, 249/1900, 279/2000 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1350/1100-1600, 1500/1100-1600, 1350/1100-1600, 1500/1100-1600, 1490/1200-1500, 1590/1200-1500 |
Gearbox | HW15710 |
Clutch (mm) | 430 |
Rear Axle | Model | HC16 |
Velocity Ratio | 5.73, 5.45, 4.77 |
Oil Tank (L) | 300 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 10/12 |
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20 |
Mass Parameters | Dead Weight (kg) | 11950 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 7665 |
Width | 2496 |
Height | 3490 |
Distance between Axles (mm) | 3225 1350 |
Minimum Ground Clearance (mm) | 315 |
Performance Parameters | Max. Driving Speed (km/h) | 78 |
Economic Speed (km/h) | 58 |
Max. Gradeability (%) | 58 |
Minimum Turning Diameter (m) | 15 |
Recommended Configuration | Engine | Model | D10.27-31, D10.30-31, WD615.92E, WD615.97E |
Net Power (kW)/Rotational Speed (r/min) | 196/1900, 211/1900, 194/2200, 209/2200 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1190/1200-1500, 1340/1200-1500, 1100/1100-1600, 1250/1200-1600 |
Gearbox | HW10, HW12, HW16 |
Clutch (mm) | 430 |
Rear Axle | Model | AC16 |
Velocity Ratio | 4.77, 5.45 |
Oil Tank (L) | 300 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 10/12 |
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 18PR, 12.00R20 16PR |
Mass Parameters | Dead Weight (kg) | 11920 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 8000 |
Width | 2490 |
Height | 3250, 3450 |
Distance between Axles (mm) | 3600 1350 |
Minimum Ground Clearance (mm) | 294 |
Performance Parameters | Max. Driving Speed (km/h) | 67, 75 |
Economic Speed (km/h) | 50, 60 |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | 7.03 |
Recommended Configuration | Engine | Model | WD615.92, WD615.93, WD615.92E, WD615.93E, WD615.92C, WD615.93C, WD615.97E, WD615.97C |
Maximum Output Power (kW) | 196, 213, 196, 213, 198, 213, 221, 221 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1160/1300-1600, 1100/1300-1600, 1100/1100~1600, 1190/1200~1500, 1290/1200~1500, 1160/1100~1600 |
Gearbox | HW15710 |
Clutch (mm) | 430 |
Rear Axle | Model | AC16 |
Velocity Ratio | 4.77 |
Oil Tank (L) | 200 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 12/12, 10/12, 10/- |
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 18PR, 12.00R20 16PR |
Mass Parameters | Dead Weight (kg) | |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 8350, 8150 |
Width | |
Height | |
Distance between Axles (mm) | 3600 1350 |
Minimum Ground Clearance (mm) | |
Performance Parameters | Max. Driving Speed (km/h) | 75 |
Economic Speed (km/h) | |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | |
Recommended Configuration | Engine | Model | WD615.95E, WD615.96E, WD615.95C, WD615.96C |
Maximum Output Power (kW) | 247, 276, 249, 279 |
Max. Torque (Nm)/Rotational Speed (r/min) | |
Gearbox | HW19710 |
Clutch (mm) | |
Rear Axle | Model | AC16 |
Velocity Ratio | 5.45 |
Oil Tank (L) | 300 |
Frame Section (mm) | |
Suspension (front/rear spring) | 10/12, 10/- |
Tire | 11.00-20, 11.00R20, 12.00-20 18PR, 12.00R20 16PR |