Mass Parameters | Dead Weight (kg) | 6700 |
Maximum Permissible Gross Weight (kg) | 16000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 7300 |
Width | 2496 |
Height | 2958 |
Distance between Axles (mm) | 3800 |
Minimum Ground Clearance (mm) | |
PerformanceParameters | Max. Driving Speed (km/h) | 90 |
Economic Speed (km/h) | |
Max. Gradeability (%) | >40 |
Minimum Turning Diameter (m) | <16 |
RecommendedConfiguration | Engine | Model | WD615.93, WD615.93C, WD615.97C, WD615.97E |
Maximum Output Power (kW) | 213, 213, 221, 221 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1100/1100-1600, 1190/1200-1500 |
Gearbox | HW13710 |
Clutch (mm) | 430C |
Rear Axle | Model | HW1249 |
Velocity Ratio | |
Oil Tank (L) | |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 10/9 6 |
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20 |
Mass Parameters | Dead Weight (kg) | 8000 |
Maximum Permissible Gross Weight (kg) | 16000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 9000 |
Width | 2496 |
Height | 3140, 3940 |
Distance between Axles (mm) | 5000, 4700 |
Minimum Ground Clearance (mm) | 294 |
PerformanceParameters | Max. Driving Speed (km/h) | 90 |
Economic Speed (km/h) | 75 |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | 9.12 |
RecommendedConfiguration | Engine | Model | WD615.92, WD615.93, WD615.92E, WD615.93E, WD615.92C, WD615.93C, WD615.97C, WD615.97E |
Maximum Output Power (kW) | 196, 213, 196, 213, 198, 213, 221, 221 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1160/1300-1600,1100/1300-1600, 1100/1100~1600, 1190/1200~1500, 1290/1200~1500, 1160/1100~1600 |
Gearbox | HW13710 |
Clutch (mm) | 430 |
Rear Axle | Model | HW1249 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 350 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 12/9 6, 10/9 6 |
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 16PR, 12.00R20 16PR |
Mass Parameters | Dead Weight (kg) | 5810 |
Maximum Permissible Gross Weight (kg) | 16000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 8995 |
Width | 2496 |
Height | 2980 |
Distance between Axles (mm) | 5200 |
Minimum Ground Clearance (mm) | 250 |
PerformanceParameters | Max. Driving Speed (km/h) | 95 |
Economic Speed (km/h) | 80 |
Max. Gradeability (%) | >25 |
Minimum Turning Diameter (m) | <24 |
RecommendedConfiguration | Engine | Model | YC4E140-33, YC4E160-33 |
Maximum Output Power (kW) | 105, 118 |
Max. Torque (Nm)/Rotational Speed (r/min) | 430/1300-1700, 520/1300-1700 |
Gearbox | |
Clutch (mm) | 395 |
Rear Axle | Model | EQ153 |
Velocity Ratio | 4.875 |
Oil Tank (L) | 200 |
Frame Section (mm) | 237 |
Suspension (front/rear spring) | 11/9 8 |
Tire | 9.00R20 16PR, 10.00-20 18PR, 10.00R20 18PR |