Mass Parameters | Dead Weight (kg) | 8000 |
Maximum Permissible Gross Weight (kg) | 16000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 8000 |
Width | 2490 |
Height | 3250 |
Distance between Axles (mm) | 4700 |
Minimum Ground Clearance (mm) | 294 |
Performance Parameters | Max. Driving Speed (km/h) | 75 |
Economic Speed (km/h) | 60 |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | 8.73 |
Recommended Configuration | Engine | Model | WD615.93E, WD615.93, WD615.92, WD615.92E, WD615.92C, WD615.93C, WD615.97C, WD615.97E |
Maximum Output Power (kW) | 213, 213, 196, 196, 198, 213, 221, 221 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1160/1300-1600, 1100/1300-1600, 1100/1100~1600, 1190/1200~1500, 1290/1200~1500, 1160/1100~1600 |
Gearbox | HW15710 |
Clutch (mm) | 430 |
Rear Axle | Model | AC16 |
Velocity Ratio | 4.77 |
Oil Tank (L) | 200 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 9/9 6 |
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 20PR, 12.00R20 18PR |
Mass Parameters | Dead Weight (kg) | 7740 |
Maximum Permissible Gross Weight (kg) | 16000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 7020, 7270 |
Width | 2490 |
Height | 3450 |
Distance between Axles (mm) | 3900 |
Minimum Ground Clearance (mm) | 250 |
Performance Parameters | Max. Driving Speed (km/h) | 75 |
Economic Speed (km/h) | 60 |
Max. Gradeability (%) | >25 |
Minimum Turning Diameter (m) | <24 |
Recommended Configuration | Engine | Model | YC4E160-33, YC6J190-33 |
Rated Power (kW) | 118, 140 |
Max. Torque (Nm)/Rotational Speed (r/min) | 520/1300-1700, 630/1400-1700 |
Gearbox | |
Clutch (mm) | 395 |
Rear Axle | Model | EQ153 |
Velocity Ratio | 4.875 |
Oil Tank (L) | 300 |
Frame Section (mm) | 250 |
Suspension (front/rear spring) | 11/12 9 |
Tire | 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 18PR |